United Kingdom Economic Data

United Kingdom

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP MoM Growth GDP QoQ Growth GDP YoY Growth Quarterly GDP (Millions) Annual GDP (Millions) CPI Inflation YoY CPIH Inflation YoY Core CPI Inflation YoY Employment Change (3m Average) Unemployment Rate Employment Rate Claimant Count Rate Change in Claimant Count AWE YoY AWE Ex Bonus YoY Retail Sales MoM Retail Sales YoY Core Retail Sales MoM Core Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Household Savings Rate House Prices YoY Public Sector Net Borrowing Budget Deficit Annual Budget Deficit Debt to GDP Current Account to GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 9.75 -20.3 -21.9 434,718 2,102,163 0.6 0.8 1.4 -429 4.2 75.3 6.4 -65 -1.1 -0.2 13.7 -1.8 12.8 1.7 1.1 -1.6 27.4 2 32,542 -8.12 96.2 -1.6 88.7 302.1
07-2020 6.64 1 1.1 1.8 -236 4.4 75.2 6.6 60 -0.9 0.2 3.9 1.4 2.6 3.5 4.8 4.4 1.72 22,038 -9.21 97
08-2020 3.02 0.2 0.5 0.9 -215 4.7 74.9 6.7 46 0.2 0.9 1.5 3.2 1.2 5 7.7 9.4 2.4 24,240 -10.11 98.8
09-2020 1.31 16.8 -9.5 507,643 2,048,819 0.5 0.7 1.3 -217 5 74.5 6.7 -18 1.5 1.9 1.4 5 1.5 6.8 6.1 9.5 15.3 3.44 28,642 -11.34 99.2 -1.9 90.9 308.7
10-2020 0.58 0.7 0.9 1.5 -222 5.2 74.4 6.4 -83 2.8 2.8 0.7 6.1 0.8 8.1 4.5 8.4 4.56 18,155 -11.65 99.2
11-2020 -2.03 0.3 0.6 1.1 -137 5.2 74.5 6.5 42 3.7 3.6 -4.5 1.5 -3.3 4.6 4.4 10.4 6.04 21,901 -12.43 99.1
12-2020 1.34 1.4 -8.3 514,531 2,002,489 0.6 0.8 1.4 -156 5.3 74.2 6.5 -18 4.6 4.1 1.4 3.7 1.6 7.5 1.7 5.3 16.9 7.03 24,294 -12.528 -13.62 98.7 -5.7 92.9 318.1 67,081,234
01-2021 -2.78 0.7 0.9 1.4 -165 5.3 74.1 6.5 -52 4.8 4.3 -8.5 -5.7 -9.2 -3.6 -3.2 -0.5 7 1,111 -14.1 97.1
02-2021 1.06 0.4 0.7 0.9 -121 5.2 74.3 6.7 73 4.5 4.4 1.6 -3.4 2 -0.8 -5.6 -2.1 8 15,520 -14.79 97.4
03-2021 2.26 -1 -6.7 509,261 1,966,153 0.7 1 1.1 23 5.1 74.2 6.6 -14 4.2 4.6 4.5 6.7 3.9 7.2 1.7 8.2 21 8.6 25,480 -16.01 96.5 -0.8 94.2 312
04-2021 3.68 1.5 1.6 1.3 66 5 74.3 6.6 -27 5.6 5.7 8.3 40.7 8.3 36 18.3 35.5 7.9 24,057 -14.72 97.4
05-2021 1.57 2.1 2.1 2 42 5 74.3 6.2 -149 7.5 6.6 -2 22.5 -2.5 19.4 9.8 21.5 8.1 17,676 -13 97.9
06-2021 1.16 7.3 25.7 546,579 2,078,014 2.5 2.4 2.3 156 4.8 74.6 5.7 -169 8.9 7.3 0.9 8.7 0.5 6.4 -2.3 6.6 11.6 12.5 19,336 -11.67 97.4 1 91.6 306.4
07-2021 -0.52 2 2.1 1.8 253 4.7 74.7 5.6 -45 8.4 6.8 -2.7 1.8 -2.9 0.7 -7.6 -1.3 6 4,699 -10.83 96.8
08-2021 0.89 3.2 3 3.1 317 4.6 74.8 5.4 -89 7.2 6 0.5 0.9 0.3 -0.1 -9.5 -5.6 8.2 14,380 -10.36 95.2
09-2021 0.59 1.7 9.5 555,956 2,126,327 3.1 2.9 2.9 310 4.4 74.9 5.2 -94 5.9 5 0.1 -0.5 -0.2 -1.8 -10.8 -7.5 8.7 10.3 17,727 -9.61 94.7 -2.4 90.3 299.9
10-2021 0.35 4.2 3.8 3.4 197 4.3 74.9 5 -67 5 4.3 -0.2 -1.4 0.7 -1.8 -11.4 -8.3 6.6 8,433 -9.15 97.5
11-2021 0.73 5.1 4.6 4 96 4.2 75 4.8 -77 4.2 3.8 -0.4 2.8 -0.8 0.8 -10.2 -7.5 7.7 7,790 -8.49 98.1
12-2021 -0.51 1.5 9.7 564,407 2,176,203 5.4 4.8 4.2 -1 4.2 75 4.6 -71 4.6 3.7 0 1.3 0.4 -0.5 -8.6 -5 7.4 7.4 10,198 -11.894 -7.65 97.9 0.3 88 297.3 67,026,292
01-2022 0.46 5.5 4.9 4.4 -29 4.1 75 4.6 -54 4.8 3.8 -1.3 9.3 -1.6 7.9 -5.9 -3.1 8.6 -11,979 -7.05 96.7
02-2022 0.53 6.2 5.5 5.2 28 4 75 4.4 -51 5.6 4.1 -0.6 7 -0.8 4.9 -5.3 -3.5 8.4 7,416 -6.67 96
03-2022 0.13 0.5 11.4 567,396 2,234,338 7 6.2 5.7 89 3.9 75.1 4.2 -68 7 4.3 -0.5 1.8 -0.3 0.8 -5.1 -3.8 7.9 7.2 6,880 -5.67 96.6 -7.5 85.2 277.1
04-2022 -0.27 9 7.8 6.2 200 4 75.2 4.1 -62 6.9 4.2 -0.5 -6.5 -0.8 -7.7 -3.9 -4.2 10.2 13,571 -5.2 96.2
05-2022 0.66 9.1 7.9 5.9 320 3.9 75.4 4 -32 6.4 4.4 -1.1 -5.6 -1.2 -6.5 -3.6 -3.5 10.8 9,240 -4.82 96.4
06-2022 -0.99 0.1 3.9 567,889 2,255,648 9.4 8.2 5.8 183 3.9 75 3.9 -24 5.1 4.7 -0.4 -6.8 0 -6.9 -2.9 -4.1 6.6 6.2 18,757 -4.75 96.7 -3.8 84.6 261.8
07-2022 0.44 10.1 8.8 6.2 63 3.7 74.9 3.9 -17 5.4 5.2 0.3 -4 0.3 -3.8 -2.4 -3.8 13.9 799 -4.58 95.9
08-2022 0.1 9.9 8.6 6.3 -92 3.6 75 3.9 -12 6 5.4 -1.5 -5.9 -1.5 -5.6 -3.1 -3 11.4 8,139 -4.3 95.8
09-2022 -0.5 -0.1 2.1 567,445 2,267,137 10.1 8.8 6.5 -42 3.8 75 3.9 6 6 5.7 -1.1 -7 -1.1 -6.5 -2.1 -2.9 8.3 8.4 15,841 -4.19 95.6 -1.9 84.3 247.8
10-2022 0.82 11.1 9.6 6.5 31 3.9 75 3.9 -8 6.2 6.1 1.1 -5.8 0.8 -6.4 -1 -1 11.3 10,325 -4.28 95.4
11-2022 0.01 10.7 9.3 6.3 147 3.8 75.2 3.9 14 6.7 6.5 -1.2 -6.6 -1.1 -6.7 -2.6 -3.5 8.9 14,861 -4.59 95.6
12-2022 -0.34 0.1 0.6 568,034 2,270,764 10.5 9.2 6.3 151 3.9 75.2 3.9 7 6.3 6.7 -0.6 -7.1 -0.7 -7.7 -2.8 -3.1 9.1 7.6 15,757 -4.83 95.7 0.6
01-2023 0.5 10.1 8.8 5.8 148 3.8 75.2 3.9 -22 6.2 6.7 0.3 -5.6 0.4 -5.8 -2.5 -1.8 5.2 -7,726 -5.01 94.7
02-2023 0.06 10.4 9.2 6.2 100 3.9 75.2 3.8 -19 6 6.7 0.9 -4.2 1.1 -3.9 -2.3 -1.4 4.3 11,843 -5.21 94.8
03-2023 -0.3 0.2 0.3 569,027 2,272,395 10.1 8.9 6.2 134 4 75.3 3.9 26 6.3 6.9 -1 -4.7 -1.1 -4.8 -1.2 -0.5 7.9 2.7 16,609 -5.63 95.6 -3.2
04-2023 0.14 8.7 7.8 6.8 227 3.9 75.4 3.9 23 6.8 7.3 0.6 -3.6 0.8 -3.2 -0.9 0.8 1.7 18,804 -5.86 95.3
05-2023 -0.26 8.7 7.9 7.1 135 4 75.5 3.9 -22 7.2 7.5 0 -2.5 -0.1 -2.2 -2 -0.3 0.8 14,580 -6.1 96
06-2023 0.73 0 0.3 569,076 2,273,582 7.9 7.3 6.9 -38 4.2 75.2 3.9 16 8.4 7.8 0.4 -1.8 0.4 -1.8 1.5 4.1 9.5 0.2 17,918 -6.06 96.6 -4.1
07-2023 -0.54 6.8 6.4 6.9 -244 4.3 74.9 4 7 8.5 7.9 -1 -3.1 -1.2 -3.3 1 3.7 -0.8 1,351 -6.08 95.6
08-2023 0.01 6.7 6.3 6.2 -283 4.2 74.7 3.9 -9 8.2 7.9 0.4 -1.3 0.6 -1.3 1.2 2.9 -0.5 10,359 -6.18 95.7
09-2023 -0.01 -0.1 0.2 568,397 2,274,534 6.7 6.3 6.1 -61 4.1 74.8 4 9 8 7.8 -1.1 -1.3 -1.3 -1.4 1.2 3 10.1 -1.6 14,807 -6.13 95.6 -2.7
10-2023 -0.45 4.6 4.7 5.7 114 4 75.1 4 9 7.2 7.2 0 -2.4 0.2 -2 -0.5 0.5 -1.6 15,600 -6.36 97
11-2023 0.21 3.9 4.2 5.1 108 3.9 75 4 1 6.7 6.7 1.4 0.2 1.4 0.4 0.1 1.9 -1.5 13,430 -6.3 98
12-2023 -0.08 -0.3 -0.2 566,626 2,273,126 4 4.2 5.1 72 3.8 75 4 6 5.8 6.2 -3.5 -2.7 -3.6 -2.5 0.6 2.3 10.2 -2.3 7,663 -5.95 98.4 -3.1
01-2024 0.2 4 4.2 5.1 -21 3.9 75 4 3 5.6 6.1 3.6 0.5 3.4 0.5 0.5 2 -0.7 -16,114 -5.58 96.8
02-2024 3.4 3.8 4.5 4 17 0 -0.4 0.2 -0.5 8,401 -5.43 97.1

Source: ONS, BIS & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production