Bank of England Data

Bank Of England

British Flag

Governor: Andrew Bailey

Deputy Governor: Ben Broadbent

Chief Economist: Huw Pill

Next Meeting: Thursday 22nd June 2023

Sentiment

Meeting: 23-Mar-2023

Sentiment Score: -0.01

Inflation

Feb-2024

CPI YoY: 3.4

Core CPI YoY: 4.5

Unemployment

Jan-2024

Unemployment: 3.9

Youth Unemployment: 12.1

GDP

Dec-2023

GDP QoQ: -0.3

GDP YoY: -0.2

For a Chart & Table of an indicator:

Date Selector:

Econdify Sentiment Score

Source: Econidfy Sentiment Score, Range From -1.0 (Dovish) to 1.0 (Hawkish), Calculated Using Natural Language Processing & Machine Learning from BOE Meeting Minutes

Date Econdify Sentiment Score
07-05-2020 -0.49
18-06-2020 -0.42
06-08-2020 -0.24
17-09-2020 -0.13
05-11-2020 -0.27
17-12-2020 -0.28
04-02-2021 -0.22
17-03-2021 0
06-05-2021 0.09
05-08-2021 0.25
23-09-2021 0.4
04-11-2021 0.19
16-12-2021 0.13
03-02-2022 0.27
16-03-2022 0.43
05-05-2022 0.29
05-06-2022 0.34
04-08-2022 0.01
22-09-2022 -0.07
03-11-2022 -0.17
15-12-2022 -0.01
02-02-2023 -0.16
23-03-2023 -0.01
Date Base Rate
05-2020 0.1
06-2020 0.1
07-2020 0.1
08-2020 0.1
09-2020 0.1
10-2020 0.1
11-2020 0.1
12-2020 0.1
01-2021 0.1
02-2021 0.1
03-2021 0.1
04-2021 0.1
05-2021 0.1
06-2021 0.1
07-2021 0.1
08-2021 0.1
09-2021 0.1
10-2021 0.1
11-2021 0.1
12-2021 0.25
01-2022 0.25
02-2022 0.5
03-2022 0.75
04-2022 0.75
05-2022 1
06-2022 1.25
07-2022 1.25
08-2022 1.75
09-2022 2.25
10-2022 2.25
11-2022 3
12-2022 3.5
01-2023 3.5
02-2023 4
03-2023 4.25
04-2023 4.25
05-2023 4.5
06-2023 5
07-2023 5
08-2023 5.25
09-2023 5.25
10-2023 5.25
11-2023 5.25
12-2023 5.25
01-2024 5.25
02-2024 5.25
03-2024 5.25
04-2024 5.25
Meeting Date
Thursday 22nd June 2023
Thursday 3rd August 2023
Thursday 21st September 2023
Thursday 2nd November 2023
Thursday 14th December 2023
Thursday 1st February 2024
Thursday 21st March 2024
Thursday 9th May 2024
Thursday 20th June 2024
Thursday 1st August 2024

BOE Balance Sheet & Data

All Numbers Are in Millions of Pounds

Date Base Rate (%) Total Assets Long Term Repos QE Securities Term Funding Scheme Covid Lending Annual GDP Assets to GDP (%)
05-2020 0.1 657,680 27,869 571,035 107,099 18,979 2,224,377 29.57
06-2020 0.1 694,623 27,809 625,607 93,336 18,596 2,102,163 33.04
07-2020 0.1 710,964 26,454 661,637 87,855 17,393 2,102,163 33.82
08-2020 0.1 735,560 25,634 684,467 80,945 17,532 2,102,163 34.99
09-2020 0.1 731,618 9,855 708,247 72,485 15,724 2,048,819 35.71
10-2020 0.1 754,166 5,905 717,367 70,691 15,291 2,048,819 36.81
11-2020 0.1 770,091 5,860 730,624 67,312 15,131 2,048,819 37.59
12-2020 0.1 767,807 4,698 744,937 50,110 12,162 2,002,489 38.34
01-2021 0.1 778,484 4,788 761,217 46,791 12,058 2,002,489 38.88
02-2021 0.1 796,625 4,613 771,944 39,558 11,773 2,002,489 39.78
03-2021 0.1 790,041 4,018 794,143 28,947 7,929 1,966,153 40.18
04-2021 0.1 816,480 3,708 811,903 28,278 7,402 1,966,153 41.53
05-2021 0.1 831,499 3,205 826,998 27,515 4,582 1,966,153 42.29
06-2021 0.1 827,659 3,090 838,467 24,116 4,408 2,078,014 39.83
07-2021 0.1 845,801 2,695 845,349 22,716 4,060 2,078,014 40.7
08-2021 0.1 854,410 2,430 855,327 21,004 3,906 2,078,014 41.12
09-2021 0.1 859,539 2,305 866,796 14,172 3,432 2,126,327 40.42
10-2021 0.1 936,391 2,285 873,678 5,007 2,835 2,126,327 44.04
11-2021 0.1 967,271 2,456 883,477 1,916 2,536 2,126,327 45.49
12-2021 0.25 964,688 2,561 894,947 892 2,138 2,176,203 44.33
01-2022 0.25 977,626 2,666 894,947 478 1,974 2,176,203 44.92
02-2022 0.5 971,413 2,811 894,947 204 1,278 2,176,203 44.64
03-2022 0.75 951,799 3,051 867,006 0 0 2,234,338 42.6
04-2022 0.75 951,702 3,535 866,730 0 0 2,234,338 42.59
05-2022 1 953,699 3,670 866,582 0 0 2,234,338 42.68
06-2022 1.25 952,300 3,590 866,528 0 0 2,255,648 42.22
07-2022 1.25 945,539 3,570 863,340 0 0 2,255,648 41.92
08-2022 1.75 947,325 3,602 862,760 0 0 2,255,648 42
09-2022 2.25 938,169 2,812 856,819 0 0 2,267,137 41.38
10-2022 2.25 953,035 2,632 856,449 2,267,137 42.04
11-2022 3 950,240 3,152 856,449 2,267,137 41.91
12-2022 3.5 929,075 3,272 856,449 2,270,764 40.91
01-2023 3.5 911,415 3,262 843,736 2,270,764 40.14
02-2023 4 908,532 2,945 843,736 2,270,764 40.01
03-2023 4.25 908,804 2,705 843,736 2,272,395 39.99
04-2023 4.25 880,863 2,125 823,792 2,272,395 38.76
05-2023 4.5 885,296 995 823,792 2,272,395 38.96
06-2023 5 877,491 300 823,792 2,273,582 38.6
07-2023 5 840,834 208 804,096 2,273,582 36.98
08-2023 5.25 835,727 238 804,096 2,273,582 36.76
09-2023 5.25 824,583 288 804,096 2,274,534 36.25
10-2023 5.25 807,260 903 757,922 2,274,534 35.49
11-2023 5.25 806,903 1,013 757,922 2,274,534 35.48
12-2023 5.25 801,627 1,225 757,922 2,273,126 35.27
01-2024 5.25 781,597 1,869 744,305 2,273,126 34.38
02-2024 5.25 785,589 1,839 744,305 2,273,126 34.56
03-2024 5.25 791,963 2,239 744,305 2,273,126 34.84
04-2024 5.25 794,388 2,279 744,305 2,273,126 34.95

Source: BOE & ONS

Total Assets

Base Rate