Riksbank Data & Sentiment

Riksbank

British Flag

Governor: Stefan Ingves

Deputy Governor: Cecilia Skingsley

Next Meeting: Wednesday 27th April 2022

Next Minutes Release: Friday 6th May 2022

Sentiment

Meeting: 25-Nov-2021

Sentiment Score: 0.25

Inflation

Mar-2024

CPI YoY: 2.6

Core CPI YoY: 4.3

Unemployment

Mar-2024

Unemployment: 8

Youth Unemployment: 22.3

GDP

Dec-2023

GDP QoQ: -0.06

GDP YoY: -0.12

For a Chart & Table of an indicator:

Date Selector:

Econdify Sentiment Score

Source: Econidfy Sentiment Score, Range From -1.0 (Dovish) to 1.0 (Hawkish), Calculated Using Natural Language Processing & Machine Learning from Riksbank Policy Decision Statements

Date Sentiment Score
01-07-2020 -0.56
22-09-2020 0.14
26-11-2020 -0.14
10-02-2021 0
27-04-2021 0.56
01-07-2021 0.29
21-09-2021 0.45
25-11-2021 0.25
Date Repo Rate
05-2020 0
06-2020 0
07-2020 0
08-2020 0
09-2020 0
10-2020 0
11-2020 0
12-2020 0
01-2021 0
02-2021 0
03-2021 0
04-2021 0
05-2021 0
06-2021 0
07-2021 0
08-2021 0
09-2021 0
10-2021 0
11-2021 0
12-2021 0
01-2022 0
02-2022 0
03-2022 0
04-2022 0
05-2022 0.25
06-2022 0.25
07-2022 0.75
08-2022 0.75
09-2022 1.75
10-2022 1.75
11-2022 2.5
12-2022 2.5
01-2023 2.5
02-2023 3
03-2023 3
04-2023 3
05-2023 3.5
06-2023 3.5
07-2023 3.5
Meeting Date Minutes Date
Wednesday 27th April 2022 Friday 6th May 2022
Wednesday 29th June 2022 Monday 11th July 2022
Wednesday 19th September 2022 Thursday 29th September 2022
Wednesday 23rd November 2022 Monday 5th December 2022

Riksbank Balance Sheet & Data

All Numbers Are in Millions of Swedish Krona

Date Policy Rate (%) Total Assets Gold QE Securities Foreign Reserves Repo Deposits Debt Certificates Annual GDP Assets to GDP (%)
05-2020 0 1,227,842 64,483 490,541 462,009 183,675 361,999 380,005 5,152,264 23.83
06-2020 0 1,219,429 67,077 522,665 458,083 164,500 374,371 379,999 4,775,036 25.54
07-2020 0 1,237,308 67,077 535,772 460,627 166,546 389,957 379,998 4,775,036 25.91
08-2020 0 1,270,211 67,077 567,953 460,423 167,544 424,564 379,996 4,775,036 26.6
09-2020 0 1,290,887 68,660 597,689 447,169 167,500 454,650 379,995 5,053,024 25.55
10-2020 0 1,356,295 68,660 639,882 469,814 167,535 497,762 380,008 5,053,024 26.84
11-2020 0 1,375,329 68,660 682,281 448,304 167,517 538,635 380,003 5,053,024 27.22
12-2020 0 1,293,982 62,897 640,836 416,185 167,500 493,846 380,002 5,160,668 25.07
01-2021 0 1,322,957 62,897 665,088 416,427 167,500 521,850 380,002 5,160,668 25.64
02-2021 0 1,348,335 62,897 711,059 396,116 167,500 573,082 380,006 5,160,668 26.13
03-2021 0 1,320,403 60,198 755,693 415,760 75,615 538,670 380,000 5,303,692 24.9
04-2021 0 1,320,180 60,198 791,731 421,031 34,000 537,812 380,004 5,303,692 24.89
05-2021 0 1,346,490 60,198 829,870 427,493 21,529 481,508 471,999 5,303,692 25.39
06-2021 0 1,371,877 61,110 857,536 427,300 19,015 491,567 491,005 5,352,920 25.63
07-2021 0 1,399,612 61,110 880,325 431,922 19,036 505,813 504,996 5,352,920 26.15
08-2021 0 1,474,091 61,110 897,207 489,774 19,044 521,682 511,994 5,352,920 27.54
09-2021 0 1,498,407 62,248 926,316 482,536 19,071 534,926 533,002 5,517,852 27.16
10-2021 0 1,518,569 62,248 956,352 472,657 19,001 552,386 550,990 5,517,852 27.52
11-2021 0 1,555,203 62,248 988,820 478,775 19,000 571,325 568,989 5,517,852 28.18
12-2021 0 1,564,245 66,680 974,712 495,788 19,068 588,068 535,007 5,723,648 27.33
01-2022 0 1,584,785 66,680 988,986 501,330 19,341 578,962 573,998 5,723,648 27.69
02-2022 0 1,589,411 66,680 1,006,208 492,189 16,114 591,124 584,996 5,723,648 27.77
03-2022 0 1,547,654 73,447 971,578 483,618 9,006 590,194 589,006 5,740,012 26.96
04-2022 0 1,556,952 73,447 974,058 494,887 4,019 596,357 591,988 5,740,012 27.12
05-2022 0.25 1,575,984 73,447 981,880 507,868 4,023 605,051 602,985 5,740,012 27.46
06-2022 0.25 1,490,820 75,103 858,929 545,890 3,215 559,751 557,961 5,910,544 25.22
07-2022 0.75 1,499,463 75,103 856,272 558,648 1,000 564,637 562,928 5,910,544 25.37
08-2022 0.75 1,518,090 75,103 858,457 576,104 0 571,877 571,924 5,910,544 25.68
09-2022 1.75 1,517,390 75,194 829,660 603,852 569,296 568,811 6,048,884 25.09
10-2022 1.75 1,506,133 75,194 833,848 587,796 581,230 577,792 6,048,884 24.9
11-2022 2.5 1,521,507 75,194 835,953 603,303 587,066 587,719 6,048,884 25.15
12-2022 2.5 1,585,695 76,488 819,664 595,804 574,293 583,726 6,107,884 25.96
01-2023 2.5 1,588,937 76,488 819,375 601,265 0 586,128 585,720 6,107,884 26.01
02-2023 3 1,542,240 76,488 804,555 567,821 0 242,091 916,665 6,107,884 25.25
03-2023 3 1,537,669 82,782 791,127 574,299 0 190,204 952,636 6,251,884 24.6
04-2023 3 1,419,138 82,782 787,254 537,051 0 167,813 973,232 6,251,884 22.7
05-2023 3.5 1,407,504 82,782 782,909 530,070 0 176,792 962,220 6,251,884 22.51
06-2023 3.5 1,392,189 83,649 748,052 552,086 0 170,030 941,959 6,251,884 22.27
07-2023 3.5 1,393,263 83,649 747,674 552,031 0 127,547 987,030 6,251,884 22.29

Source: RBA & OECD

Total Assets

Policy Rate