Date Selector:
Chart & Data:
Date | Euro Zone | Canada | China | France | Germany | Italy | Japan | UK | USA | Austria | Belgium | Brazil | Denmark | Greece | India | Ireland | Mexico | Netherlands | Norway | Poland | Portugal | Russia | Singapore | Spain | Sweden | Turkey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | 0.3 | 0.7 | 2.5 | 0.2 | 0.8 | -0.4 | 0.1 | 0.6 | 0.7 | 1.1 | 0.2 | 2.1 | 0.8 | -1.9 | 5.1 | -0.6 | 3.3 | 1.7 | 1.1 | 3.4 | 0.2 | 3.2 | -0.5 | -0.3 | 0.1 | 11.4 |
07-2020 | 0.4 | 0.2 | 2.7 | 0.9 | 0 | 0.8 | 0.3 | 1 | 1 | 1.8 | 1.7 | 2.3 | 0 | -2.1 | 5.3 | -0.6 | 3.6 | 1.6 | 1.3 | 3.8 | -0.1 | 3.4 | -0.4 | -0.7 | 0.9 | 12.6 |
08-2020 | -0.2 | 0.2 | 2.4 | 0.2 | -0.1 | -0.5 | 0.2 | 0.2 | 1.3 | 1.4 | -0.9 | 2.4 | -0.1 | -2.3 | 5.6 | -1.1 | 4 | 0.3 | 1.4 | 3.7 | -0.2 | 3.6 | -0.4 | -0.6 | 0.7 | 11.8 |
09-2020 | -0.3 | 0.5 | 1.7 | 0 | -0.4 | -1 | 0 | 0.5 | 1.4 | 1.2 | 0.5 | 3.1 | -0.4 | -2.3 | 5.6 | -1.2 | 4 | 1 | 1.6 | 3.7 | -0.8 | 3.7 | 0 | -0.6 | 1 | 11.8 |
10-2020 | -0.3 | 0.7 | 0.5 | 0.1 | -0.5 | -0.6 | -0.4 | 0.7 | 1.2 | 1.1 | 0.4 | 3.9 | -0.5 | -2 | 5.9 | -1.5 | 4.1 | 1.2 | 1.4 | 3.8 | -0.6 | 4 | -0.2 | -0.9 | 0.6 | 11.7 |
11-2020 | -0.3 | 1 | -0.5 | 0.2 | -0.7 | -0.3 | -0.9 | 0.3 | 1.2 | 1.1 | 0.2 | 4.3 | -0.7 | -2.1 | 5.3 | -1 | 3.3 | 0.7 | 1.7 | 3.8 | -0.4 | 4.4 | -0.1 | -0.8 | 0.4 | 11.9 |
12-2020 | -0.3 | 0.7 | 0.2 | 0 | -0.7 | -0.3 | -1.2 | 0.6 | 1.3 | 1 | 0.4 | 4.5 | -0.7 | -2.4 | 3.7 | -1 | 3.2 | 0.9 | 0.4 | 3.7 | -0.3 | 4.9 | 0 | -0.6 | 0.2 | 14 |
01-2021 | 0.9 | 1 | -0.3 | 0.8 | 1.6 | 0.7 | -0.7 | 0.7 | 1.4 | 1.1 | 0.6 | 4.6 | 1.6 | -2.4 | 3.2 | -0.1 | 3.5 | 1.6 | 1.4 | 3.4 | 0.2 | 5.2 | 0.2 | 0.4 | 0.6 | 14.6 |
02-2021 | 0.9 | 1.1 | -0.2 | 0.8 | 1.6 | 1 | -0.5 | 0.4 | 1.7 | 1.4 | 0.3 | 5.2 | 1.6 | -1.9 | 4.5 | -0.4 | 3.8 | 1.9 | 2.7 | 3.6 | 0.3 | 5.7 | 0.7 | -0.1 | 1.9 | 15 |
03-2021 | 1.3 | 2.2 | 0.4 | 1.4 | 2 | 0.6 | -0.4 | 0.7 | 2.6 | 2 | 1.6 | 6.1 | 2 | -2 | 5.7 | 0.1 | 4.7 | 1.9 | 3.6 | 3.6 | 0.1 | 5.8 | 1.3 | 1.2 | 1.8 | 15.6 |
04-2021 | 1.6 | 3.4 | 0.9 | 1.6 | 2.1 | 1 | -1.1 | 1.5 | 4.1 | 1.9 | 2.1 | 6.8 | 2.1 | -1.1 | 5.1 | 1.1 | 6.1 | 1.7 | 3.4 | 4.4 | -0.1 | 5.5 | 2.1 | 2 | 2.1 | 16.2 |
05-2021 | 2 | 3.6 | 1.3 | 1.8 | 2.4 | 1.2 | -0.8 | 2.1 | 4.9 | 3 | 2.5 | 8.1 | 2.4 | -1.2 | 5.3 | 1.9 | 5.9 | 2 | 3.2 | 5.1 | 0.5 | 6 | 2.4 | 2.4 | 2.8 | 17.1 |
06-2021 | 1.9 | 3.1 | 1.1 | 1.9 | 2.1 | 1.3 | -0.5 | 2.5 | 5.3 | 2.8 | 2.6 | 8.4 | 2.1 | 0.6 | 5.6 | 1.6 | 5.9 | 1.7 | 2.8 | 4.6 | -0.6 | 6.5 | 2.4 | 2.5 | 2.4 | 16.6 |
07-2021 | 2.2 | 3.7 | 1 | 1.5 | 3.1 | 1 | -0.3 | 2 | 5.2 | 2.8 | 1.4 | 9 | 3.1 | 0.7 | 5.3 | 2.2 | 5.8 | 1.4 | 3 | 4.1 | 1.1 | 6.5 | 2.5 | 2.9 | 1.8 | 17.5 |
08-2021 | 3 | 4.1 | 0.8 | 2.4 | 3.4 | 2.5 | -0.4 | 3.2 | 5.2 | 3.2 | 4.7 | 9.7 | 3.4 | 1.2 | 4.8 | 3 | 5.6 | 2.7 | 3.3 | 4.7 | 1.3 | 6.7 | 2.4 | 3.3 | 1.8 | 18.9 |
09-2021 | 3.4 | 4.4 | 0.7 | 2.7 | 4.1 | 2.9 | 0.2 | 3.1 | 5.4 | 3.3 | 3.8 | 10.2 | 4.1 | 1.9 | 4.4 | 3.8 | 6 | 3 | 3.8 | 5 | 1.3 | 7.4 | 2.5 | 4 | 2.5 | 19.2 |
10-2021 | 4.1 | 4.6 | 1.5 | 3.2 | 4.6 | 3.2 | 0.1 | 4.2 | 6.2 | 3.8 | 5.4 | 10.7 | 4.6 | 2.8 | 4.5 | 5.1 | 6.2 | 3.7 | 4.8 | 5.6 | 1.8 | 8.1 | 3.2 | 5.4 | 3 | 19.6 |
11-2021 | 4.9 | 4.7 | 2.3 | 3.4 | 6 | 3.9 | 0.6 | 5.1 | 6.9 | 4.1 | 7.1 | 10.7 | 6 | 4 | 4.8 | 5.4 | 7.4 | 5.9 | 4 | 6.4 | 2.6 | 8.4 | 3.8 | 5.5 | 3.3 | 19.9 |
12-2021 | 5 | 4.8 | 1.5 | 3.4 | 5.7 | 4.2 | 0.8 | 5.4 | 7.2 | 3.8 | 6.6 | 10.1 | 5.7 | 4.4 | 5.6 | 5.7 | 7.4 | 6.4 | 5.8 | 7.4 | 2.8 | 8.4 | 4 | 6.6 | 3.9 | 21.3 |
01-2022 | 5.1 | 5.1 | 0.9 | 3.3 | 5.1 | 5.1 | 0.5 | 5.5 | 7.6 | 4.5 | 8.5 | 10.4 | 5.1 | 5.5 | 5.8 | 5 | 7.1 | 7.6 | 6.1 | 8 | 3.4 | 8.7 | 4 | 6.2 | 4.5 | 36.1 |
02-2022 | 5.9 | 5.7 | 0.9 | 4.2 | 5.5 | 6.2 | 0.9 | 6.2 | 8 | 5.5 | 9.5 | 10.5 | 5.5 | 6.3 | 5 | 5.7 | 7.3 | 7.3 | 3.1 | 8.7 | 4.4 | 9.2 | 4.3 | 7.6 | 3.9 | 48.7 |
03-2022 | 7.4 | 6.7 | 1.5 | 5.1 | 7.6 | 6.8 | 1.2 | 7 | 8.5 | 6.6 | 9.3 | 11.3 | 7.6 | 8 | 5.4 | 6.9 | 7.4 | 11.7 | 3.5 | 8.1 | 5.5 | 16.7 | 5.4 | 9.8 | 4.4 | 54.4 |
04-2022 | 7.4 | 6.8 | 2.1 | 5.4 | 7.8 | 6.3 | 2.5 | 9 | 8.2 | 7.1 | 9.3 | 12.1 | 7.8 | 9.1 | 6.3 | 7.3 | 7.7 | 11.2 | 4.7 | 10.2 | 7.4 | 5.4 | 8.3 | 6.3 | 61.1 | |
05-2022 | 8.1 | 7.7 | 2.1 | 5.8 | 8.7 | 7.3 | 2.5 | 9.1 | 8.5 | 7.7 | 9.9 | 11.7 | 8.7 | 10.5 | 7 | 8.3 | 7.6 | 10.2 | 5.9 | 11.4 | 8.1 | 5.6 | 8.5 | 6.6 | 70 | |
06-2022 | 8.6 | 8.1 | 2.5 | 6.5 | 8.2 | 8.5 | 2.4 | 9.4 | 8.9 | 8.7 | 10.5 | 11.9 | 8.2 | 11.6 | 6.2 | 9.6 | 8 | 9.9 | 6.2 | 12.8 | 9 | 6.7 | 10 | 7.5 | 73.5 | |
07-2022 | 8.9 | 7.6 | 2.7 | 6.8 | 8.5 | 8.4 | 2.6 | 10.1 | 8.4 | 9.4 | 10.4 | 10.1 | 8.5 | 11.3 | 5.8 | 9.6 | 8.2 | 11.6 | 7 | 14.2 | 9.4 | 7 | 10.7 | 8.9 | 78.6 | |
08-2022 | 9.1 | 7 | 2.5 | 6.6 | 8.8 | 9.1 | 3 | 9.9 | 8.2 | 9.3 | 10.5 | 8.7 | 8.8 | 11.2 | 5.8 | 9 | 8.7 | 13.7 | 7.3 | 14.2 | 9.3 | 7.5 | 10.5 | 8.3 | 79.5 | |
09-2022 | 9.9 | 6.9 | 2.8 | 6.2 | 10.9 | 9.4 | 3 | 10.1 | 8.2 | 11 | 12.1 | 7.2 | 10.9 | 12.1 | 6.5 | 8.6 | 8.7 | 17.1 | 7.1 | 14.8 | 9.8 | 7.5 | 9 | 9.5 | 80.1 | |
10-2022 | 10.6 | 6.9 | 2.1 | 7.1 | 11.6 | 12.6 | 3.7 | 11.1 | 7.8 | 11.6 | 13.1 | 6.5 | 11.6 | 9.5 | 6.1 | 9.4 | 8.4 | 16.8 | 7.7 | 15.7 | 10.6 | 6.7 | 7.3 | 10.3 | 83.4 | |
11-2022 | 10.1 | 6.8 | 1.6 | 7.1 | 11.3 | 12.6 | 3.8 | 10.7 | 7.1 | 11.2 | 10.5 | 5.9 | 11.3 | 8.8 | 5.4 | 9 | 7.8 | 11.3 | 8.4 | 16.4 | 10.2 | 6.7 | 6.7 | 9.8 | 85.4 | |
12-2022 | 9.2 | 6.3 | 1.8 | 6.7 | 9.6 | 12.3 | 4 | 10.5 | 6.4 | 10.5 | 10.2 | 5.8 | 9.6 | 7.6 | 5.5 | 8.2 | 7.8 | 11 | 7.3 | 16.1 | 9.8 | 6.5 | 5.5 | 10.1 | 84.4 | |
01-2023 | 8.6 | 5.9 | 2.1 | 7 | 9.2 | 10.7 | 4.3 | 10.1 | 6.4 | 11.6 | 7.4 | 5.8 | 9.2 | 7.3 | 6.2 | 7.5 | 7.9 | 8.4 | 6.3 | 15.3 | 8.6 | 6.6 | 5.9 | 10.8 | 64.3 | |
02-2023 | 8.5 | 5.2 | 1 | 7.3 | 9.3 | 9.8 | 3.3 | 10.4 | 6 | 11 | 5.4 | 5.6 | 9.3 | 6.5 | 6.2 | 8.1 | 7.6 | 8.9 | 8 | 15.9 | 8.6 | 6.3 | 6 | 9.6 | 57.7 | |
03-2023 | 6.9 | 4.3 | 0.7 | 6.7 | 7.8 | 8.1 | 3.2 | 10.1 | 5 | 9.2 | 4.9 | 4.6 | 7.8 | 5.4 | 5.8 | 7 | 6.8 | 4.5 | 7.2 | 17.2 | 8 | 5.5 | 3.1 | 9.7 | 55.2 | |
04-2023 | 7 | 4.4 | 0.1 | 6.9 | 7.6 | 8.6 | 3.5 | 8.7 | 5 | 9.4 | 3.3 | 4.2 | 7.6 | 4.5 | 5.1 | 6.3 | 6.2 | 5.8 | 7.3 | 15.2 | 6.9 | 5.7 | 3.8 | 8.1 | 50.6 | |
05-2023 | 6.1 | 3.4 | 0.2 | 6 | 6.3 | 8 | 3.2 | 8.7 | 4.1 | 8.7 | 2.7 | 3.9 | 6.3 | 4.1 | 4.4 | 5.4 | 5.8 | 6.8 | 6.9 | 14 | 5.4 | 5.1 | 2.9 | 7.7 | 43.7 | |
06-2023 | 5.5 | 2.8 | 0 | 5.3 | 6.8 | 6.7 | 3.3 | 7.9 | 3.1 | 7.8 | 1.6 | 3.2 | 6.8 | 2.8 | 5.6 | 4.8 | 5.1 | 6.4 | 7.2 | 12.5 | 4.7 | 4.5 | 1.6 | 6.7 | 39.7 | |
07-2023 | 5.3 | 3.3 | -0.3 | 5.1 | 6.5 | 6.3 | 3.3 | 6.8 | 3.3 | 7 | 1.7 | 4 | 6.5 | 3.5 | 7.5 | 4.6 | 4.8 | 5.3 | 6.8 | 11 | 4.3 | 4.1 | 2.1 | 6.3 | 38.3 | |
08-2023 | 5.2 | 4 | 0.1 | 5.7 | 6.4 | 5.5 | 3.2 | 6.7 | 3.7 | 7.5 | 2.4 | 4.6 | 6.4 | 3.5 | 6.9 | 4.9 | 4.6 | 3.4 | 5.6 | 10.3 | 5.3 | 4 | 2.4 | 6.3 | 48 | |
09-2023 | 4.3 | 5.6 | 4.3 | 5.7 | 5.8 | 0.7 | 4.3 | 2.4 | 5 | 4.4 | -0.3 | 4.9 | 9.5 | 4.8 | 3.2 | 4.5 | 59.1 |
Source: National Statistics Agencies & OECD