Spain Economic Data

Spain

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY Annual GDP (Millions) CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Youth Unemployment Rate Wage Growth YoY Unit Labour Costs YoY Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence Household Savings Rate House Prices YoY Budget Deficit to GDP Budget Deficit to GDP Annual Debt to GDP Current Accountto GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 -17.64 -21.67 1,169,741 -0.3 0.9 15.5 39 6.5 8.5 -18.97 -29.59 -14.5 -14.5 82.9 -24.4 -22.9 -40.3 25.05 2.2 113.4 60.7 293.2
07-2020 -0.7 0.8 16 41.5 17.42 -18.01 -6.4 -7.3 92 -24.9 -11.2 -30.3
08-2020 -0.6 0.2 16.3 41.4 16.87 -4.62 -3.4 -4 89.7 -27.5 -9.9 -33.9
09-2020 16.24 -9.22 1,144,296 -0.6 0.1 16.5 41.8 2.7 2.6 1.45 -3.32 -3.6 -3.7 91.3 -25.6 -9.2 -30.9 17.85 1.8 117.3 61.2 302.2
10-2020 -0.9 0 16.4 41 0.76 -2.85 -4 -4.3 91.3 -25.4 -9.2 -25.9
11-2020 -0.8 -0.1 16.3 40.4 -0.57 -3.5 -1.6 0 90.9 -26.3 -7.5 -29.6
12-2020 0.24 -9.2 1,119,010 -0.6 0 16.2 40.1 2.7 3.5 0.86 -2.22 -1.1 -2 93.9 -19.5 -7.9 -17 15.9 1.7 -10.1 120.3 0.687 62.6 310.6 47,365,655
01-2021 0.4 -0.1 16.1 40.5 -1.61 -4.93 -0.8 -3 96.3 -20.9 -4.1 -21
02-2021 -0.1 0.4 15.7 39.3 2.59 -0.37 -4.9 -5.7 93.3 -22.8 -7.3 -21.8
03-2021 0.4 -3.65 1,114,057 1.2 0 15.6 39 1 1.6 -6.74 -8.62 15.3 17.5 99.7 -13.8 -3.3 -13.3 15.52 0.9 -11.9 125.3 62.6 314.5
04-2021 2 0 15.4 38.3 3.41 -6.02 47.3 55.5 102.5 -13.1 -1.4 0.8
05-2021 2.4 -0.3 15.6 39.4 1.75 12.93 28.1 30.8 104.8 -10.8 0.9 5.5
06-2021 2.09 19.44 1,166,853 2.5 -0.1 15.6 38.1 -2.2 -3.7 -1.15 37.77 10.7 11.9 107.5 -9.6 -1 21.1 13.29 3.3 -7.3 122.3 61 306.6
07-2021 2.9 -0.1 15.5 36.3 0.1 17.44 3.2 4.9 110.6 -9.4 3.1 23.5
08-2021 3.3 0.5 15.1 33.2 0.58 1.07 2.3 4.3 108.5 -8.5 2.2 19.2
09-2021 2.32 5.13 1,189,264 4 0.6 14.7 30.8 1.1 1.2 0.67 0.29 1.3 1.9 109.8 -8.9 2.9 21.4 14.56 4.2 -11.4 120.6 59.1 301
10-2021 5.4 1 14.2 30 -0.57 -1.04 -0.4 -0.8 112.3 -7.6 5.4 26.8
11-2021 5.5 1.4 13.7 31 0.57 0.1 2.3 1 109.4 -14.8 4.3 26.5
12-2021 1.99 6.96 1,222,290 6.6 1.6 13.3 31.4 1.4 0.7 -0.1 -0.85 3.1 4 108.1 -14.2 5.9 14.4 11.88 6.3 0.3 -6.7 116.8 0.413 57.6 292 47,415,794
01-2022 6.2 1.9 13.2 31.2 3.72 4.51 3.5 4.5 108.7 -13.3 6.5 14.9
02-2022 7.6 2.2 13.2 30.5 -4.6 -2.81 3.9 4.2 111.8 -10.9 9.3 14.6
03-2022 0.26 6.82 1,254,513 9.8 2.7 13.2 29.8 3 2.5 -0.87 3.31 -2.7 -3.7 104.2 -29.3 3.9 15.9 8.73 8.5 -8.4 115.9 56.1 280.3
04-2022 8.3 3 13.2 29.5 1.55 1.46 5.5 4.8 99.6 -27.4 -1.8 14.7
05-2022 8.5 3.4 13 28.4 -4.5 -4.77 5.5 5.3 103.5 -23.7 0.8 15.4
06-2022 2.49 7.23 1,289,917 10 3.4 12.7 27.6 3 2.5 4.71 0.87 6.4 4.8 102 -29.4 1.9 17.8 7.26 8.1 -1.9 114.5 55.6 268.5
07-2022 10.7 3.9 12.7 29 0.38 1.16 4.5 1.7 96.8 -36.2 -4.5 14
08-2022 10.5 4.6 12.7 30.1 -0.1 0.48 2.1 -0.1 97.5 -31.9 -5.5 13.1
09-2022 0.53 5.35 1,318,948 9 4.9 12.7 31.6 2.4 2.3 -0.76 -0.95 4.6 3.3 97.1 -32 -4.9 7.5 4.02 7.6 -8.5 114 53.7 260.4
10-2022 7.3 4.8 12.9 31.5 0.87 0.48 2.2 1.4 98.5 -30.9 -3.6 5.1
11-2022 6.7 4.4 12.9 30.1 0.57 0.48 -1.1 0 96.8 -27.6 -7.3 7.8
12-2022 0.49 3.81 1,346,377 5.5 4 13 29.6 4.3 3.8 1.04 1.62 -1.3 -0.4 98.7 -24.8 -4.8 4.9 10.39 5.5 2.5 -4.7 111.6
01-2023 5.9 4.1 13 29.5 0.94 -1.1 -0.8 -0.1 101.6 -22.2 -3.9 11.7
02-2023 6 5.1 13 29.8 1.49 5.2 -0.4 -0.9 99.4 -21.3 -6.2 9.8
03-2023 0.51 4.06 1,380,876 3.1 5.2 12.9 30 4.4 4.6 0.64 6.8 5 5.7 99.6 -24 -3.5 8.9 11.93 3.5 -10.3 111.2
04-2023 3.8 4.6 12.5 29.4 -0.27 4.88 -2.6 -2.8 103.4 -20.2 -1.8 12.7
05-2023 2.9 4.1 12.1 28 1.09 11.02 -4.2 -3.6 100.5 -20.6 -5.6 14
06-2023 0.5 2.05 1,409,583 1.6 3.8 11.9 28 4.9 5.7 1.17 7.27 -1.7 -0.4 99.8 -16.4 -8.7 15.9 12.16 3.7 -0.9 111.2
07-2023 2.1 3.7 11.9 27.5 0.09 6.96 -2.5 -0.3 101 -12.5 -9.6 17.1
08-2023 2.4 4.4 11.9 27.6 0.36 7.44 -4.5 -4 102.4 -15.5 -6.4 16.7
09-2023 0.41 1.93 1,437,100 3.3 4.3 11.9 27.5 4.6 5.5 0.27 8.56 -2.7 -0.8 99.2 -20.4 -8.6 14.1 9.68 4.5 -8.8 109.8
10-2023 3.5 3.9 11.9 28 0.35 8.01 -1.4 0.1 100.6 -19.6 -8.4 16.5
11-2023 3.3 3.8 11.9 28.7 0.18 7.58 0.2 0.4 99 -19.3 -9.5 14.8
12-2023 0.58 2.02 1,461,889 3.3 3.4 11.8 28.9 4.2 5.2 -0.35 6.1 -2 -3 101.2 -18.5 -6.4 15 13.12 4.3 2.8
01-2024 3.5 3.5 11.7 28.8 1.59 6.78 0.5 1.1 102.6 -18.7 -5.1 18.8
02-2024 2.9 3.2 11.6 28.7 -1.39 3.75 3.5 4.5 102.4 -17.3 -4.5 15.1
03-2024 3.2 3.3 11.5 28.2 102 -16 -5.6 16.9

Source: Eurostat, BIS & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production