Netherlands Economic Data

Netherlands

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY Annual GDP (Millions) CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Youth Unemployment Rate Wage Growth YoY Unit Labour Costs YoY Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence Household Savings Rate House Prices YoY Budget Deficit to GDP Budget Deficit to GDP Annual Debt to GDP Current Account to GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 -8.35 -8.85 801,173 1.7 2.6 4.6 11 1.4 -4 -4.58 -5.62 -7.4 -9.5 75.6 -15.4 -18.1 -44.2 20.53 7.9 55.2 103.1 320.5
07-2020 1.6 2.6 5.4 12.2 9.7 3.72 -6.7 -7.4 81.9 -13.6 -11.9 -36.4
08-2020 0.3 0.8 5.5 12.2 1.75 5.54 -3.2 -3.1 91.5 -14.1 -7.9 -16.6
09-2020 6.38 -3.25 798,452 1 1.7 5.5 12.3 10.2 8 -0.09 5.55 -3 -1.7 95.8 -12.8 -7.3 -1 27.54 8.5 55.3 104.2 322
10-2020 1.2 2 5.4 12 1.38 7.78 -2.8 -2.2 93.2 -14.7 -8.4 -5.2
11-2020 0.7 1.5 5.3 11.4 -2.12 4.44 -1.9 -2.4 95.1 -9.8 -6.9 -6.6
12-2020 0.64 -3.18 795,983 0.9 1.8 5 10.8 5.8 1 -0.87 3.35 -2 -1.3 98.1 -6 -2.9 -7.3 25.05 8.7 -3.7 54.7 6.978 105 316.3 17,441,500
01-2021 1.6 2.2 4.9 10.9 3.42 6.68 -1.3 0 98.4 -6 -2 -7.4
02-2021 1.9 2.1 4.7 10.6 -10.33 -5.19 -0.9 0.4 97.3 -7.1 -2.4 -6.7
03-2021 1.22 -0.69 799,628 1.9 1.8 4.7 10.8 -3.1 -6.6 -6.23 -10.14 -3.6 -3.6 102.2 -3 1.2 -3.1 26.41 10.4 -5 55.1 105.3 317.2
04-2021 1.7 1.3 4.6 10.4 6.45 -6.04 2.4 2.7 104.7 -0.9 4 -1.2
05-2021 2 1.7 4.5 10.3 8.51 5.13 8.4 11.3 107.8 0.8 5.9 4.7
06-2021 3.03 11.64 827,674 1.7 1.4 4.4 10.1 0.7 4.6 -0.17 9.99 7.1 12.5 112 6.5 8.3 10.1 26.81 12.6 -0.3 54.1 102.9 310.5
07-2021 1.4 0.4 4.2 9.3 8.65 8.93 9 13.4 112.7 0 9 16
08-2021 2.7 1.8 4.1 8.8 -1.93 4.99 5.6 9.1 111 -1.9 7.1 17.1
09-2021 2.06 7.11 848,527 3 1.8 4.2 9 2.9 3.1 -2.79 2.15 2.3 5.6 112.3 -0.2 8.7 17.7 23.35 16.2 -4 52.2 101.6 303.6
10-2021 3.7 1.8 4.1 9 1.1 1.87 3.8 7.5 112 -6.2 9.4 20.7
11-2021 5.9 2.6 3.9 8.5 -1.25 2.78 2 8 110.4 -13.1 9.6 19.4
12-2021 0.7 7.18 870,079 6.4 2.2 3.7 7.8 1.5 3.8 1.44 5.17 4.3 9.6 106.3 -11.9 7.6 10.3 21.57 18.6 -2.9 -2.2 51.7 7.899 100 298.4 17,533,044
01-2022 7.6 2.7 3.8 7.8 0.25 1.95 6.2 12.7 104.3 -11.4 6.2 5.9
02-2022 7.3 2.8 3.6 7.6 -9.47 2.93 2.7 7.3 102.8 -15.1 6 9.7
03-2022 0.52 6.44 893,481 11.7 3 3.4 7.3 1.9 5.7 4.4 14.6 3.2 10.6 103.8 -23.3 6.4 11.9 21.63 19 -1.6 50 98.3 289.1
04-2022 11.2 3.9 3.3 7.1 3.51 11.45 2.5 9 104 -26.9 7.5 15
05-2022 10.2 4 3.2 6.9 1.1 3.84 6.3 12.2 103 -22.8 6.2 15.2
06-2022 1.7 5.06 914,633 9.9 4 3.3 7.2 4.9 7.1 -0.84 3.14 4.4 10.3 100.2 -28.1 4.9 13.1 20.84 17.4 2.6 50 97.2 283.9
07-2022 11.6 5 3.4 7.5 1.02 -4.1 5.2 8.9 100.7 -26.6 4.9 9.3
08-2022 13.7 5.2 3.6 7.8 -2.51 -4.67 3.9 8 96.1 -28.9 2.5 7.7
09-2022 0.18 3.13 935,303 17.1 6.4 3.8 8.6 4.1 5.7 0.86 -1.1 4.3 8.3 92 -35.7 0.8 5 19.71 12 0.9 48.2 95.6 281.7
10-2022 16.8 6.8 3.8 8.4 -2.47 -4.59 6.1 7.8 91.3 -32.3 -0.2 2.7
11-2022 11.3 6.2 3.7 7.8 1.14 -2.28 3.6 5.3 92.4 -29.3 0.5 4.3
12-2022 0.61 3.04 958,893 11 7.1 3.6 7.8 3.7 6.4 -0.09 -3.75 1.5 3.5 94 -24.9 1.1 6.1 19.2 5.7 -3.1 -0.1 50.1
01-2023 8.4 7.1 3.5 7.5 1.21 -2.82 2.8 4 94.5 -23.9 0.9 6.6
02-2023 8.9 7.6 3.6 7.8 -5.38 1.56 -1.5 1.6 97.4 -18.7 1.1 7.9
03-2023 -0.49 2 980,987 4.5 7.6 3.5 7.8 6.1 6.3 4.52 1.67 1.8 2.5 98.2 -17.5 1.6 6.7 18.19 0.1 -0.6 48.3
04-2023 5.8 7.9 3.5 8 -0.52 -2.29 0.6 1.6 96.6 -17.2 -0.1 5.2
05-2023 6.8 8.2 3.4 7.9 -1.91 -5.21 -6.2 -5.2 95.3 -19.8 -1 6.1
06-2023 -0.36 -0.07 1,001,794 6.4 7.1 3.5 8.2 6.5 5.9 0 -4.4 -3.3 -3 94.4 -19.1 -2 4.4 18.24 -4.1 2.4 46.9
07-2023 5.3 7.2 3.5 8.3 0.44 -4.95 -3.1 -3 93.5 -18.7 -3.1 3
08-2023 3.4 7 3.6 8.6 1.5 -1.03 -2.5 -3 93.5 -16.9 -4.5 3.6
09-2023 -0.24 -0.49 1,019,579 -0.3 5.1 3.6 8.7 7.7 6.9 -2 -3.84 -3.2 -3.7 93.7 -17.6 -4.5 4.8 19.66 -3.7 0.5 45.9
10-2023 -1 4.7 3.7 8.8 0 -1.4 -5.9 -5.3 93.2 -17.6 -4.7 2.4
11-2023 1.4 3.9 3.6 8.4 -0.98 -3.46 -5.3 -5.6 96.1 -14.2 -3.1 2.8
12-2023 0.35 -0.74 1,035,067 1 3.3 3.5 8.2 4.2 4.2 2.51 -0.95 -5.1 -5.1 95 -11.3 -5.8 4.5 19.1 0.1 -1.8
01-2024 3.1 3.4 3.6 8.1 0.09 -2.05 -2.5 -1.8 96.8 -13.4 -4.2 5.3
02-2024 2.7 2.8 3.6 8.2 -1.75 1.72 -4.2 -5.5 98.5 -12.1 -4 5.5
03-2024 3.1 3.1 3.7 8.7 97.8 -10.1 -4.5 5.5

Source: Eurostat, BIS & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production