For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Annual GDP (Millions) | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Household Savings Rate | House Prices YoY | Budget Deficit to GDP | Budget Deficit to GDP Annual | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -5.86 | -6.87 | 308,641 | -0.2 | 0.8 | 5.3 | 11.3 | 4.1 | 1.4 | -0.2 | -2.87 | -4.4 | -2.4 | 76.3 | 2.9 | -16.5 | -33.5 | 9.32 | 1.4 | 41.5 | 111.1 | 298.6 | ||||
07-2020 | 0.2 | 0.9 | 6.8 | 15.2 | 8.26 | 6.07 | -12.1 | -12.1 | 85.9 | 2.5 | -8.1 | -25.5 | ||||||||||||||
08-2020 | 0.4 | 0.9 | 6.4 | 14.3 | 0.18 | 5.35 | -5.9 | -4.4 | 85.8 | 0.1 | -11.7 | -18.8 | ||||||||||||||
09-2020 | 5.94 | -1.78 | 309,794 | 0.4 | 0.4 | 6.3 | 13.2 | 1.7 | 0.9 | 0.27 | 5.84 | -2.8 | -1.2 | 88.2 | 1 | -11.3 | -16.8 | 17.13 | 6.2 | 42.2 | 111.7 | 285.8 | ||||
10-2020 | 0.5 | 0.6 | 6 | 11.5 | -1.08 | 4.79 | -7.3 | -7.6 | 91.5 | 1.7 | -7.1 | -16.3 | ||||||||||||||
11-2020 | 0.3 | 0.4 | 5.9 | 12.8 | -0.55 | 3.13 | 2.7 | 3.7 | 90.5 | -0.3 | -9.1 | -14.3 | ||||||||||||||
12-2020 | 0.53 | -0.96 | 311,356 | 0.4 | 0.4 | 5.9 | 11.7 | 1.6 | 0.9 | 6.16 | 11.38 | -4.4 | -2.2 | 100.3 | 3.6 | -1.6 | -6.6 | 13.53 | 10.8 | 0.4 | 42.3 | 8.239 | 112 | 286.9 | 5,831,404 | |
01-2021 | 0.4 | 0.2 | 5.9 | 11.9 | -1.73 | 9.34 | 2 | 5.4 | 98.8 | 3.4 | -1.9 | -8.3 | ||||||||||||||
02-2021 | 0.4 | 0.3 | 6.1 | 11.2 | -6.43 | 1.05 | -0.1 | 1.1 | 97.7 | 3.7 | -2.7 | -8 | ||||||||||||||
03-2021 | 1.3 | 1.57 | 314,596 | 0.5 | -0.1 | 5.9 | 13.5 | 2.5 | 3.8 | -8.19 | -6.52 | 9.2 | 9.8 | 104.3 | 4 | 1 | -1.8 | 6.27 | 14.1 | 0.1 | 40.5 | 110.4 | 284.2 | |||
04-2021 | 0.9 | 0.1 | 6.4 | 15.1 | 5.85 | -0.39 | 10.7 | 9.5 | 108.2 | 6.8 | 0.7 | 3.7 | ||||||||||||||
05-2021 | 1.5 | 0 | 5 | 9.1 | 20.35 | 21.88 | 15.5 | 19 | 112 | 6.9 | 4.8 | 9.2 | ||||||||||||||
06-2021 | 3.36 | 11.52 | 325,219 | 1.9 | 0.6 | 5.1 | 9.2 | 0.6 | 1.4 | -11.92 | 7.57 | 6.5 | 6.7 | 114 | 7.1 | 5.8 | 9.2 | 7.12 | 15.4 | 4.2 | 39.5 | 106.8 | 278.2 | |||
07-2021 | 1.9 | 0.8 | 4.8 | 9 | 7.13 | 6.45 | 19.2 | 22.9 | 115.1 | 6.7 | 6 | 12.6 | ||||||||||||||
08-2021 | 1.7 | 0.3 | 4.1 | 9.8 | -0.26 | 5.98 | 12.6 | 11.4 | 112.9 | 6.6 | 2.6 | 11.5 | ||||||||||||||
09-2021 | 1.35 | 6.68 | 333,063 | 1.8 | 0.7 | 5.1 | 11.1 | 3.4 | 2 | -0.86 | 4.79 | 8.3 | 8.1 | 116.4 | 10.3 | 4 | 13.8 | 8.43 | 11.2 | 5 | 38.9 | 104 | 275.8 | |||
10-2021 | 2.4 | 1.2 | 4.9 | 11.9 | -1.55 | 4.3 | 13.2 | 12.8 | 119 | 6.3 | 10.3 | 14.6 | ||||||||||||||
11-2021 | 3.2 | 1.4 | 4.9 | 12.6 | -1.31 | 3.49 | 9.8 | 9 | 112.7 | 1.3 | 5.5 | 15.4 | ||||||||||||||
12-2021 | 1.65 | 7.87 | 342,960 | 3.8 | 1.7 | 4.2 | 8.3 | 2.5 | 1.2 | 1.15 | -1.39 | 12.4 | 10.8 | 112.1 | 1.4 | 6.9 | 13 | 9.36 | 6.7 | 4.9 | 4.1 | 36 | 6.958 | 102.1 | 269.5 | 5,856,733 |
01-2022 | 3.4 | 1.8 | 4.5 | 8.4 | -0.97 | -0.62 | 11.5 | 10.5 | 107.4 | 0.8 | -0.7 | 11.2 | ||||||||||||||
02-2022 | 4.9 | 1.8 | 4.8 | 10.7 | -1.68 | 4.43 | 12.3 | 12.1 | 106.8 | 0.7 | -2.6 | 14.9 | ||||||||||||||
03-2022 | -1.12 | 5.29 | 352,665 | 5.3 | 2.6 | 4.2 | 8.7 | 1.1 | -0.6 | 0 | 13.74 | 10.7 | 12.1 | 101.7 | -11.3 | -0.5 | 12.7 | 9.81 | 4.2 | 2.3 | 32.6 | 97 | 260.1 | |||
04-2022 | 6 | 2.9 | 4 | 10.2 | -1.44 | 5.91 | 11.8 | 13.4 | 100.3 | -14.9 | 3.7 | 10 | ||||||||||||||
05-2022 | 7.4 | 3.4 | 4 | 7 | 0.64 | -11.43 | 15.4 | 15.3 | 94.6 | -15.6 | -4.1 | 9.2 | ||||||||||||||
06-2022 | 1.3 | 3.19 | 363,626 | 8.2 | 3.9 | 4.1 | 6.6 | 2.3 | 2.9 | -0.64 | -0.09 | 20.4 | 21.6 | 88.7 | -17.4 | -9.5 | 7.7 | 13.68 | 2.6 | 3.2 | 31.5 | 91.2 | 251.9 | |||
07-2022 | 9.1 | 4.2 | 4.3 | 10.6 | -0.55 | -7.25 | 9.2 | 7.1 | 86.4 | -18 | -10.4 | 5.8 | ||||||||||||||
08-2022 | 9.6 | 4.9 | 4.6 | 12.1 | -2.12 | -8.98 | 12.4 | 14.8 | 90.8 | -14.8 | -3.4 | 3.9 | ||||||||||||||
09-2022 | 0.48 | 2.31 | 375,003 | 9.9 | 5.2 | 4.5 | 11 | 2.6 | 3.3 | 1.22 | -7.08 | 12 | 12.5 | 84.2 | -20 | -9.4 | 2.7 | 12.86 | -2.1 | 4.2 | 30.4 | 85.5 | 249 | |||
10-2022 | 11.1 | 5.2 | 4.6 | 13.6 | -0.84 | -6.4 | 5.5 | 7.2 | 75.9 | -23.5 | -15.1 | -1.1 | ||||||||||||||
11-2022 | 11.4 | 5.5 | 4.6 | 13.7 | -1.03 | -6.13 | 8.7 | 9.5 | 80.2 | -17.7 | -14.2 | 1.1 | ||||||||||||||
12-2022 | -0.34 | 0.3 | 380,621 | 9.7 | 5.4 | 4.9 | 10.5 | 3.2 | 3.9 | -1.89 | -8.96 | 21 | 26 | 79.6 | -16.2 | -15.4 | -1.9 | 11.79 | -6.4 | 3.4 | 3.3 | 29.8 | ||||
01-2023 | 9.6 | 6.1 | 4.8 | 11.5 | 0.1 | -7.98 | 11.9 | 14.9 | 81.4 | -13.3 | -15.4 | -1.3 | ||||||||||||||
02-2023 | 8.4 | 6 | 4.3 | 10.9 | -0.96 | -7.3 | 14.6 | 19.4 | 82 | -12.6 | -15.6 | -2.4 | ||||||||||||||
03-2023 | 1.23 | 2.69 | 384,937 | 8.3 | 6.1 | 5.2 | 10.3 | 2.9 | 2.9 | 1.75 | -5.68 | 7.4 | 8.7 | 84.7 | -11.5 | -13.7 | -1.8 | 12.39 | -7.9 | 2.7 | 29.5 | |||||
04-2023 | 7.3 | 5.6 | 4.7 | 9.2 | 0.19 | -4.12 | 8.9 | 10.5 | 86.1 | -8.9 | -14.3 | -1.5 | ||||||||||||||
05-2023 | 5.6 | 5.8 | 5 | 10.9 | -0.57 | -5.27 | 6.8 | 7.7 | 95 | -6.6 | -5.2 | 2.5 | ||||||||||||||
06-2023 | -0.56 | 0.8 | 382,700 | 2.9 | 4.5 | 4.8 | 9.2 | 2.7 | 2.7 | 0.86 | -3.84 | 11.4 | 12.9 | 96.9 | -4.8 | -4.6 | 3.3 | 14.12 | -6.6 | 3.7 | 30.1 | |||||
07-2023 | 2.4 | 4.7 | 4.7 | 9.4 | 0.48 | -2.85 | 10.7 | 13.1 | 96.3 | -5.2 | -4.9 | 2.8 | ||||||||||||||
08-2023 | 3.2 | 5.6 | 5.4 | 11.6 | 0.57 | -0.19 | 6.3 | 6.4 | 94.6 | -5.4 | -5.9 | 1.8 | ||||||||||||||
09-2023 | 0.39 | 0.71 | 375,567 | 2.3 | 4.5 | 4.2 | 11.5 | 2.9 | 2.9 | -1.98 | -3.34 | 1.2 | 2.3 | 90.3 | -7.1 | -11.8 | 0.6 | 14.45 | -1.8 | 3.5 | 30.1 | |||||
10-2023 | 0.6 | 3.6 | 4.8 | 12.6 | 1.63 | -0.94 | 10.6 | 11.2 | 93.6 | -6.8 | -6.3 | 1.7 | ||||||||||||||
11-2023 | -0.4 | 3.3 | 6.2 | 15.1 | 0.95 | 1.04 | 12.2 | 15.2 | 90.4 | -5.2 | -15.3 | 0.5 | ||||||||||||||
12-2023 | 1.98 | 3.06 | 374,678 | 0.3 | 3 | 6.1 | 13.4 | 1.9 | 2 | 0.94 | 3.95 | 8.6 | 9.1 | 93.8 | -6.7 | -8.3 | 3.1 | 13.78 | 2.5 | 3.2 | ||||||
01-2024 | 0.4 | 2.5 | 6.3 | 14 | 0.19 | 4.05 | 6.2 | 6.3 | 96.9 | -4.6 | -5.5 | 2.3 | ||||||||||||||
02-2024 | 0.9 | 2.4 | 6.6 | 13.1 | -3.24 | 1.65 | 2.7 | 2.3 | 96.8 | -3.5 | -7.1 | 3.7 | ||||||||||||||
03-2024 | 0.6 | 1.9 | 6.6 | 15.1 | 97.1 | -4.8 | -3.6 | 2.1 |
Source: Eurostat, BIS & IMF