Portugal Economic Data

Portugal

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY Annual GDP (Millions) CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Youth Unemployment Rate Wage Growth YoY Unit Labour Costs YoY Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence Household Savins Rate House Prices YoY Budget Deficit to GDP Budget Deficit to GDP Annual Debt to GDP Current Account to GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 -15.11 -17.78 205,909 0.2 -0.3 6 21.8 16.5 14.3 -17.22 -21.8 -14.9 -16 73.8 -25.8 -24 -46.1 19.03 9.7 126.3 66.4 311.4
07-2020 -0.1 0.2 7.5 27.2 14.93 -11.2 -7.9 -7.3 88.6 -27.1 -13.4 -34.6
08-2020 -0.2 -0.2 8.2 26.3 5.97 -4.51 2.5 1.5 89.2 -25.6 -13.4 -26
09-2020 14.6 -6.2 203,310 -0.8 -0.4 8.2 26.5 6 5.8 4.18 -1.46 2.7 0.8 91.5 -26.9 -14.5 -15.6 10.28 6.9 131.5 67.7 320.6
10-2020 -0.6 -1.1 8 24.2 -1.05 -3.16 1.2 -0.3 93.8 -24.5 -13 -12.7
11-2020 -0.4 -0.8 7.6 24.6 2.2 1.75 -3 -1.3 89.1 -29.4 -15 -16.5
12-2020 0.35 -6.65 200,519 -0.3 -0.5 7.2 22.9 6.7 6.8 1.72 0.68 -4.3 -1.7 92 -24.4 -12.8 -14.5 10.59 8 -5.8 134.9 -1.11 69.1 327.5 10,297,081
01-2021 0.2 -0.4 6.9 23.5 -3.31 -4.04 -5.8 -4.4 92.1 -23.1 -14.3 -12.2
02-2021 0.3 0.3 7 23.1 0.26 -2.56 -1.7 -5.8 88.5 -25.8 -13.5 -22.4
03-2021 -2.44 -4.75 199,388 0.1 0.4 7 23.4 7.8 7.1 -6.56 -10.99 6.1 6.9 96.5 -20.1 -9.1 -14.1 15.56 6.6 -8.1 138.1 69.9 332.7
04-2021 -0.1 -0.3 6.8 22.9 -3.18 -16.87 38.4 45 99.9 -16.7 -6.5 -8.7
05-2021 0.5 -0.8 7.1 24.8 3.67 -1.74 26.6 30.6 106.4 -12.8 -0.4 0.8
06-2021 4.45 17.2 207,408 -0.6 -0.6 7.2 25.5 -5.6 -3.7 7.08 27.1 10.7 10.5 110.3 -12.7 1.3 9.1 9.84 7.8 -5.7 133.8 67.9 321.9
07-2021 1.1 -1.7 7 24.8 4 15.01 0.3 -0.4 105.8 -16.9 -2.8 8.9
08-2021 1.3 0.3 6.7 22.9 0.59 9.17 -7.7 -5 109.4 -12.3 -0.6 11.4
09-2021 2.98 5.31 211,317 1.3 0.4 6.4 22.6 3.6 4 -1.41 3.31 -4.5 -2.6 109.1 -10.2 -1.9 13 9.18 11.5 -5.6 128.4 67.3 314.6
10-2021 1.8 0.5 6.4 22.4 1.52 5.99 -6 -3.5 109.8 -10.9 -1.9 16.3
11-2021 2.6 0.9 6.4 22 1.58 5.34 1 1.8 109.9 -18.9 -0.6 15.4
12-2021 1.89 6.93 216,053 2.8 1.8 6.4 22.1 2.5 2.4 1.15 4.75 0.2 0.9 109.2 -19.2 0.3 15.4 8.09 11.6 3.2 -2.9 124.5 -1.68 66.3 305.9 10,361,831
01-2022 3.4 1.9 6 20.6 3.24 11.83 -4.4 -2.4 106.6 -17.6 -1 8.3
02-2022 4.4 2.4 5.9 20.4 -1.72 9.62 -5.5 1.7 110.4 -14.5 1.5 11.2
03-2022 2.31 12.13 223,352 5.5 3.2 5.8 20 0.5 1.2 -3.59 13.1 0.9 1.7 103.3 -34.1 -4.6 16.6 8.57 12.9 -3.8 123.6 64.6 295.7
04-2022 7.4 3.4 5.9 20.2 2.98 20.29 -1.6 -1.4 106.1 -32.5 -1.5 19.4
05-2022 8.1 4.5 6 20.8 -0.24 15.75 3.1 3.9 106.9 -30 -3.8 22.2
06-2022 0.06 7.42 230,071 9 4.7 6.2 18.7 5.6 5.8 -1.29 6.7 4.5 7.4 106 -32.6 -3.1 21.1 5.94 13.2 -0.6 121.9 63.3 284.3
07-2022 9.4 5.3 6.1 19.2 0.82 3.43 0.7 2.6 104 -31.1 -3.9 16.4
08-2022 9.3 5.7 6.1 17.9 -0.65 2.16 3.9 4 103.5 -31.5 -5.2 19.2
09-2022 0.49 4.82 235,848 9.8 6 6.2 18.9 4.5 4.5 0.33 3.97 -0.1 0.8 100.3 -36.1 -5.4 12.8 4.14 13.1 1.4 118.4 62.3 274.8
10-2022 10.6 6.5 6.2 18.7 1.95 4.41 -2 -1.7 98.2 -38.5 -6.8 11
11-2022 10.2 6.3 6.1 17.9 -0.64 2.13 -0.5 -0.5 97.3 -38.4 -7.4 9.4
12-2022 0.51 3.39 242,341 9.8 5.7 6.5 18.9 1.4 1.4 0 0.97 1.8 -0.4 96.6 -37.1 -6.4 5 6.7 11.3 6.6 -0.3 112.4
01-2023 8.6 5.5 6.8 19.2 -0.64 -2.82 5.1 1.4 98.1 -35.3 -5.9 6.6
02-2023 8.6 5.2 7 20.8 0.81 -0.32 2.7 -2.3 102.8 -32.5 -4 15.7
03-2023 1.46 2.54 249,008 8 5.4 6.9 18.9 6.4 6.7 0 3.39 -3.4 -1.2 101.7 -32.3 -2.7 9.5 4.92 8.7 -8.5 112.3
04-2023 6.9 5.9 6.8 19.8 -0.8 -0.4 -7 -5.1 102.2 -29.8 -5.7 16.5
05-2023 5.4 6.4 6.5 18.1 0.56 0.4 -4 -3.5 99.1 -26.9 -8.2 9.8
06-2023 0.1 2.59 255,270 4.7 6.5 6.4 18.7 3.5 3.7 1.04 2.77 -3.6 -4.2 100.1 -23.4 -8.1 11.1 6.99 8.7 1.2 110
07-2023 4.3 6.4 6.3 18.3 -0.79 1.13 -3.8 -5 100.6 -20.9 -8.3 7.9
08-2023 5.3 5.8 6.3 20.3 0.48 2.28 -4.9 -6.5 97 -22.1 -9.9 4.6
09-2023 -0.23 1.85 260,994 4.8 6.2 6.3 20.4 4.8 5.1 0.56 2.52 -6 -6.5 95.7 -26.4 -9.6 1.4 7.5 7.6 1 107.5
10-2023 3.2 5.1 6.6 21.2 -1.74 -1.19 -1.2 -4.5 94.6 -27.5 -10.8 -1
11-2023 2.2 4.7 6.7 21.3 1.05 0.48 -0.7 -4 96 -30.5 -8 0.7
12-2023 0.72 2.07 265,503 1.9 3.7 6.6 23.1 5.5 5.7 -0.56 -0.08 -4.5 -3.1 96.4 -26.1 -9.6 4.1 5.78 7.8 7.7
01-2024 2.5 3.3 6.5 22.8 0.56 1.13 -1.5 -1.2 97.6 -23.9 -8.3 4.5
02-2024 2.3 2.9 6.6 23.8 0.72 1.04 0.7 -0.9 100.1 -23.2 -6.4 5.9
03-2024 2.6 2.6 6.7 23.1 100.8 -20.6 -6.8 7.5

Source: Eurostat, BIS & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production