For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | CPI Inflation YoY | CPI Inflation MoM | Industrial Production YoY | Private Consumption YoY | Government Expenditure YoY | Capital Investment YoY | Export Growth YoY | Car Registrations YoY | Composite Leading Indicator | GDP Trend Ratio | Current Account to GDP | Budget Deficit to GDP | Government Debt to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -22.55 | -21.92 | 5.06 | 0.61 | -16.6 | -22.21 | 8.65 | -43.47 | -14.92 | -58.51 | 91.38 | 82.93 | 39.5 | 180.7 | |||
07-2020 | 5.33 | 1.2 | -10.5 | -10.05 | -24.19 | 94.67 | 88.92 | ||||||||||
08-2020 | 5.62 | 0.6 | -7.1 | -10.81 | -6.39 | 96.41 | 94.81 | ||||||||||
09-2020 | 22.56 | -4.84 | 5.64 | 0.64 | 1 | -7.49 | -26.25 | -0.55 | 4.54 | 7.79 | 99.02 | 96.62 | 39.9 | 185.4 | |||
10-2020 | 5.9 | 1.19 | 4.5 | -3.39 | 2.85 | 100.14 | 97.97 | ||||||||||
11-2020 | 5.28 | 0.33 | -1.6 | -8.32 | -9.84 | 100.23 | 97.91 | ||||||||||
12-2020 | 6.31 | 1.01 | 3.69 | -0.92 | 2.2 | 1.76 | -4.66 | 4.85 | -0.95 | 2.02 | 100.32 | 97.89 | 0.9 | -12.76 | 89.18 | 40.2 | 188.1 |
01-2021 | 3.16 | -0.51 | -0.6 | 9.88 | -0.16 | 100.4 | 97.91 | ||||||||||
02-2021 | 4.49 | 0.68 | -3.2 | 1.63 | -1.05 | 100.48 | 98.16 | ||||||||||
03-2021 | 1.38 | 2.3 | 5.67 | 0.5 | 24.2 | 6.84 | 23.36 | 11.48 | 59.07 | 87.11 | 100.56 | 95.61 | 40.6 | 189.9 | |||
04-2021 | 5.14 | 0.42 | 133.5 | 202.22 | 6005.67 | 100.62 | 93.06 | ||||||||||
05-2021 | 5.26 | 0.42 | 27.6 | 68.19 | 137.88 | 100.68 | 90.48 | ||||||||||
06-2021 | -7.51 | 22.16 | 5.58 | 0.91 | 13.8 | 19.16 | -2.15 | 61.06 | 47.6 | 110.62 | 100.74 | 93.22 | 37.9 | 180.4 | |||
07-2021 | 5.26 | 0.9 | 11.5 | 52.2 | 30.96 | 100.78 | 95.85 | ||||||||||
08-2021 | 4.81 | 0.16 | 13 | 44 | -3.83 | 100.81 | 98.35 | ||||||||||
09-2021 | 9.34 | 8.99 | 4.4 | 0.24 | 4.4 | 14.26 | 11.75 | 10.93 | 22.84 | -46.16 | 100.83 | 98.44 | 36.7 | 176.2 | |||
10-2021 | 4.52 | 1.3 | 4.2 | 45.7 | -38.53 | 100.83 | 98.53 | ||||||||||
11-2021 | 4.84 | 0.64 | 1 | 32.98 | -24.76 | 100.82 | 98.63 | ||||||||||
12-2021 | 1.98 | 4.56 | 5.56 | -0.24 | 1 | 9.4 | 5.82 | 3.41 | 44.38 | -19.34 | 100.8 | 98.72 | -1.22 | -9.98 | 84.16 | 36 | 174.1 |
01-2022 | 5.84 | -0.24 | 2 | 28.04 | -14.66 | 100.76 | 98.82 | ||||||||||
02-2022 | 5.04 | -0.08 | 1.2 | 34.59 | -6.61 | 100.71 | 98.91 | ||||||||||
03-2022 | 0.46 | 3.61 | 5.35 | 0.8 | 2.2 | 4.65 | 11.84 | 3.95 | 28.41 | -2.03 | 100.64 | 99.02 | 37.1 | 176.5 | |||
04-2022 | 6.33 | 1.35 | 6.7 | 30.94 | 100.55 | 99.13 | |||||||||||
05-2022 | 6.97 | 1.02 | 19.7 | 18.97 | 100.45 | 99.26 | |||||||||||
06-2022 | 1.15 | 13.31 | 6.16 | 0.16 | 12.6 | 20.53 | 1.84 | 20.84 | 30.17 | 100.33 | 99.4 | 35.7 | 171 | ||||
07-2022 | 5.78 | 0.54 | 2.2 | 9.59 | 100.2 | 99.55 | |||||||||||
08-2022 | 5.85 | 0.23 | -0.7 | 9.25 | 100.07 | 99.71 | |||||||||||
09-2022 | 1.89 | 5.59 | 6.49 | 0.84 | 3.3 | 7.63 | -4.06 | 8.19 | 4.77 | 99.94 | 99.89 | 35.6 | 170.3 | ||||
10-2022 | 6.08 | 0.91 | -4.1 | -11.46 | 99.81 | 100.07 | |||||||||||
11-2022 | 5.41 | 0 | 7.6 | 9.73 | 99.69 | 100.25 | |||||||||||
12-2022 | 1 | 4.57 | 5.5 | -0.15 | 5.1 | 99.58 | 100.45 | ||||||||||
01-2023 | 6.16 | 0.38 | 5.8 | 99.48 | 100.66 | ||||||||||||
02-2023 | 6.16 | -0.08 | 6 | 99.39 | 100.87 | ||||||||||||
03-2023 | 1.92 | 6.09 | 5.79 | 0.45 | 1.7 | 99.33 | |||||||||||
04-2023 | 5.09 | 0.68 | 4.5 | 99.28 | |||||||||||||
05-2023 | 4.42 | 0.37 | 5.2 | 99.25 | |||||||||||||
06-2023 | 99.22 |
Source: MOSPI, BIS, IMF & OECD