GDP Per Capita

GDP Per Capita

Date Selector:

Chart & Data:


Date Euro Zone Canada China France Germany Italy Japan UK USA Argentina Austria Australia Belgium Brazil Chile Colombia Croatia Denmark Egypt Estonia Finland Greece Iceland India Indonesia Ireland Israel Jamaica Kenya Latvia Lithuania Malaysia Mexico Netherlands New Zealand Nigeria Norway Pakistan Paraguay Peru Philippines Poland Portugal Romania Russia Saudi Arabia Singapore South Africa South Korea Spain Sweden Switzerland Thailand Turkey Ukraine Uruguay
12-2015 34,366 43,596 8,067 36,638 41,087 30,230 34,961 45,039 56,863 13,789 44,178 56,756 40,992 8,814 13,574 6,176 11,782 53,255 3,563 17,395 42,785 18,050 52,952 1,606 3,332 61,988 35,814 4,908 1,337 13,775 14,258 9,955 9,617 45,175 45,175 NaN 74,356 1,357 5,414 6,229 3,001 12,578 19,242 8,969 11,355 20,628 55,647 5,735 28,732 25,732 51,545 84,776 5,840 11,006 2,829 15,614
12-2016 34,905 43,537 8,573 36,942 41,665 30,673 35,265 45,469 57,419 13,360 44,572 57,424 41,301 8,455 13,625 6,219 12,279 54,556 3,639 17,939 43,861 18,037 55,514 1,719 3,457 62,543 36,462 4,949 1,382 14,231 14,804 10,258 9,752 45,920 45,920 NaN 74,493 1,402 5,571 6,380 3,168 12,979 19,693 9,445 11,356 20,503 56,758 5,673 29,462 26,490 51,956 85,570 6,018 11,187 2,904 15,821
12-2017 35,743 44,325 9,117 37,679 42,622 31,232 35,915 45,947 58,388 13,595 45,326 57,764 41,810 8,498 13,591 6,209 12,855 55,736 3,713 18,955 45,155 18,304 56,501 1,817 3,590 67,397 37,034 4,974 1,414 14,824 15,656 10,708 9,842 46,978 46,978 NaN 75,611 1,450 5,763 6,433 3,338 13,605 20,433 10,195 11,551 19,947 59,271 5,673 30,307 27,213 52,577 86,119 6,248 11,835 2,989 16,020
12-2018 36,319 44,766 9,688 38,276 42,956 31,586 36,189 46,242 59,822 13,112 46,269 58,561 42,364 8,582 13,901 6,272 13,335 56,563 3,831 19,670 45,611 18,627 57,699 1,915 3,733 72,578 37,591 5,044 1,469 15,542 16,428 11,068 9,946 47,808 47,808 NaN 75,954 1,503 5,871 6,574 3,501 14,333 21,049 10,714 11,876 20,068 61,057 5,640 31,041 27,715 52,983 87,981 6,489 12,004 3,106 16,038
12-2019 36,837 44,958 10,228 38,897 43,312 32,044 36,362 46,612 60,837 12,712 46,718 58,923 42,888 8,638 13,867 6,390 13,792 57,553 3,965 20,400 46,173 18,993 57,819 1,973 3,877 75,113 38,153 5,065 1,513 15,967 17,186 11,392 9,832 48,424 48,424 NaN 76,085 1,487 5,774 6,611 3,665 14,987 21,568 11,215 12,123 19,802 61,174 5,575 31,611 28,091 53,490 88,413 6,618 11,956 3,225 16,036
12-2020 34,424 42,108 10,431 35,765 41,259 29,287 34,366 41,811 58,510 11,342 43,611 58,020 39,960 8,229 12,954 5,889 12,694 56,202 4,028 19,736 44,773 17,436 53,194 1,798 3,757 78,558 36,564 4,529 1,475 15,488 17,033 10,617 8,927 46,328 46,328 NaN 75,059 1,466 5,646 5,792 3,270 14,588 19,897 10,830 11,787 18,691 58,057 5,121 31,265 24,935 51,621 85,682 6,199 12,035 3,116 15,045

Source: World Bank, GDP Per Capital, 2010 US Dollars