For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP growth YoY | Annual GDP (Millions) | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rage | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Household Savings Rate | House Prices YoY | Budget Deficit to GDP | Budget Deficit to GDP Annual | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -13.15 | -18.01 | 2,340,428 | 0.2 | 0.4 | 7.1 | 22 | 4.5 | 3 | -17.82 | -30.37 | -12.4 | -12.7 | 77 | -12.5 | -16.2 | -46.3 | 18.26 | 5.2 | 112.7 | 65.6 | 361 | ||||
07-2020 | 0.9 | 1.4 | 7.5 | 22.2 | 37.63 | -3.75 | -9 | -9 | 82.3 | -11.8 | -13.1 | -38.8 | ||||||||||||||
08-2020 | 0.2 | 0.6 | 8.6 | 22.7 | 8.34 | 3.54 | -7.7 | -8.5 | 93.2 | -12.2 | -8.2 | -20 | ||||||||||||||
09-2020 | 17.53 | -3.73 | 2,326,428 | 0 | 0.4 | 9 | 22.3 | 2.6 | 1.6 | -2.74 | 1.25 | -7.2 | -7.4 | 98.9 | -10.9 | -10.1 | -4.2 | 26.2 | 4.9 | 115 | 66.9 | 369.1 | ||||
10-2020 | 0.1 | 0.3 | 8.9 | 22 | 6.33 | 5.96 | -4.7 | -6 | 95.9 | -13.3 | -11.6 | -6.2 | ||||||||||||||
11-2020 | 0.2 | 0.4 | 8.2 | 20.7 | -3.97 | 2.74 | -5.3 | -5.1 | 89.6 | -18 | -16.1 | -9.5 | ||||||||||||||
12-2020 | -0.65 | -3.96 | 2,316,906 | 0 | 0.2 | 8 | 20.7 | 3.3 | 2.1 | 2.84 | 5.48 | -4 | -5.2 | 95.2 | -10.9 | -11.2 | -10.4 | 16 | 5.8 | -9 | 114.6 | -1.899 | 68.2 | 373.3 | 67,571,107 | |
01-2021 | 0.8 | 1.1 | 7.9 | 20.7 | -16.16 | -11.96 | -1.6 | -3.2 | 94 | -13.5 | -10.1 | -11.7 | ||||||||||||||
02-2021 | 0.8 | 0.6 | 8 | 21.2 | 23.58 | 8.7 | -7.3 | -8.2 | 95.1 | -14.1 | -7.3 | -10.8 | ||||||||||||||
03-2021 | 0.05 | 1.47 | 2,338,673 | 1.4 | 1 | 8.2 | 21.5 | 2.4 | 1.7 | -4.93 | 2.98 | 14.2 | 16 | 98.6 | -9.7 | -7.1 | -7.7 | 21.69 | 5.5 | -4.5 | 117.3 | 68.1 | 372 | |||
04-2021 | 1.6 | 1.1 | 8.2 | 20.9 | 1.11 | 4.12 | 44.2 | 47.9 | 100.8 | -9.9 | -1.9 | -8.5 | ||||||||||||||
05-2021 | 1.8 | 1.1 | 8.3 | 20.2 | 1.09 | 26 | 20.7 | 21.8 | 108.3 | -5.4 | 2 | 0.1 | ||||||||||||||
06-2021 | 0.87 | 17.84 | 2,426,653 | 1.9 | 1.3 | 8.1 | 19.1 | 0.2 | 0.3 | -6.41 | 43.49 | 7.2 | 7.2 | 112.2 | -0.3 | 2.1 | 5.2 | 20.3 | 5.7 | -13 | 113.9 | 66.8 | 359.7 | |||
07-2021 | 1.5 | 0.3 | 8 | 18.8 | 6.93 | 11.49 | 3.5 | 3.2 | 116.7 | -3.2 | 7.2 | 8.3 | ||||||||||||||
08-2021 | 2.4 | 1.3 | 7.9 | 18.9 | 2.49 | 5.47 | 4 | 4.1 | 113.5 | -6.5 | 4.5 | 8.2 | ||||||||||||||
09-2021 | 2.98 | 3.25 | 2,462,322 | 2.7 | 1.7 | 7.8 | 18.7 | 1.9 | 1.5 | -0.65 | 7.74 | -0.6 | -1.2 | 112.9 | -2.8 | 1.9 | 8.8 | 19.85 | 7.1 | -8.5 | 115.1 | 66.8 | 359.5 | |||
10-2021 | 3.2 | 1.8 | 7.7 | 17.9 | 0.98 | 2.32 | -1 | -0.6 | 113.9 | -6.1 | 3.9 | 10.2 | ||||||||||||||
11-2021 | 3.4 | 2.1 | 7.5 | 16.8 | -0.24 | 6.29 | -0.3 | -1.8 | 116 | -7 | 5.6 | 13.3 | ||||||||||||||
12-2021 | 0.56 | 4.51 | 2,499,560 | 3.4 | 2.1 | 7.4 | 16.5 | 1.4 | 1.4 | 0.89 | 4.27 | 0.8 | 0.7 | 113.8 | -8.5 | 4.9 | 10.8 | 16.71 | 6.9 | -5.8 | -6.5 | 112.9 | -1.666 | 66.6 | 355.3 | 67,764,304 |
01-2022 | 3.3 | 1.7 | 7.4 | 16.8 | 0.16 | 24.58 | -0.6 | 0.1 | 111.5 | -9.3 | 5.3 | 8 | ||||||||||||||
02-2022 | 4.2 | 2.6 | 7.3 | 16.4 | 0.64 | 1.46 | 1.8 | 2.5 | 113.2 | -8.3 | 7.5 | 8.8 | ||||||||||||||
03-2022 | -0.13 | 4.32 | 2,535,552 | 5.1 | 2.6 | 7.3 | 16.9 | 3.2 | 3.5 | 0.24 | 6.97 | -0.5 | 0.6 | 104.3 | -21.1 | 1.2 | 8 | 17.72 | 7 | 0.7 | 114.8 | 66.3 | 350.4 | |||
04-2022 | 5.4 | 3.2 | 7.4 | 17.3 | -0.16 | 5.63 | -0.7 | 0.3 | 102.5 | -19.4 | -0.2 | 7.3 | ||||||||||||||
05-2022 | 5.8 | 3.4 | 7.6 | 17.7 | 0.24 | 4.74 | 0 | 2.2 | 104.1 | -19 | 0 | 8.3 | ||||||||||||||
06-2022 | 0.34 | 3.78 | 2,572,301 | 6.5 | 3.3 | 7.6 | 17.9 | 2.7 | 3 | 0.79 | 12.8 | 1.3 | 2.4 | 102.7 | -21.3 | 0.1 | 9.1 | 17.24 | 7.1 | -7.6 | 113.3 | 66.5 | 339.5 | |||
07-2022 | 6.8 | 4 | 7.5 | 18 | 0 | 5.49 | -0.8 | 0.2 | 102.4 | -21.9 | -0.2 | 8.1 | ||||||||||||||
08-2022 | 6.6 | 4.1 | 7.3 | 17.6 | -0.55 | 2.35 | 1.2 | 2.9 | 100.8 | -18.8 | -4.6 | 7.9 | ||||||||||||||
09-2022 | 0.58 | 1.36 | 2,603,814 | 6.2 | 3.7 | 7.2 | 17.8 | 4.3 | 4.2 | -2.38 | 0.57 | 2.2 | 3.8 | 96.6 | -22.3 | -6.9 | 4.9 | 15.89 | 6.5 | -4.1 | 113.5 | 66.6 | 335.1 | |||
10-2022 | 7.1 | 4.1 | 7.1 | 17.3 | 1.95 | 1.54 | -3.7 | -1.4 | 96.8 | -20.7 | -6.7 | 4.8 | ||||||||||||||
11-2022 | 7.1 | 4.2 | 7.2 | 17.2 | 1.19 | 3 | -0.6 | 3.4 | 95 | -18.8 | -9.1 | 3.7 | ||||||||||||||
12-2022 | -0.05 | 0.75 | 2,638,290 | 6.7 | 4.2 | 7.1 | 16.9 | 5.4 | 5.1 | -1.34 | 0.72 | 0.6 | 2.6 | 94.7 | -20.7 | -8.5 | 3.8 | 16.8 | 4.7 | -6.3 | -4.8 | 111.8 | ||||
01-2023 | 7 | 4.2 | 7.1 | 16.8 | -1.04 | -0.48 | -2.9 | -1 | 98.5 | -20.4 | -6.2 | 5.4 | ||||||||||||||
02-2023 | 7.3 | 4.6 | 7.1 | 16.9 | -0.64 | -1.75 | 0.7 | 1.6 | 97.5 | -21.2 | -6.2 | 6 | ||||||||||||||
03-2023 | 0.05 | 0.92 | 2,680,109 | 6.7 | 4.6 | 7.1 | 16.8 | 4.5 | 4.3 | 0.89 | -1.11 | -0.6 | 0.1 | 97.7 | -20.5 | -4.6 | 1.8 | 18.46 | 2.9 | -1.4 | 112.3 | |||||
04-2023 | 6.9 | 4.7 | 7.1 | 16.7 | -0.08 | -1.04 | 0.7 | 1.4 | 93.5 | -19.1 | -10.7 | 1.4 | ||||||||||||||
05-2023 | 6 | 4.4 | 7.3 | 16.8 | -0.16 | -1.43 | 2.4 | 2.7 | 95.8 | -17.2 | -9 | 0.7 | ||||||||||||||
06-2023 | 0.63 | 1.21 | 2,728,487 | 5.3 | 4.4 | 7.4 | 16.9 | 4.5 | 4.2 | -1.37 | -3.55 | 0.3 | 0.5 | 97 | -14.9 | -7.6 | 0.7 | 17.34 | 0.7 | -6.8 | 111.8 | |||||
07-2023 | 5.1 | 4.3 | 7.4 | 17 | 0 | -3.55 | 1.4 | 1.7 | 94.7 | -14.2 | -10.3 | 0 | ||||||||||||||
08-2023 | 5.7 | 4 | 7.4 | 17.5 | 1.14 | -1.9 | -0.3 | -0.7 | 93.4 | -14.8 | -11.7 | -1.9 | ||||||||||||||
09-2023 | -0.01 | 0.62 | 2,768,270 | 5.7 | 3.6 | 7.4 | 17.7 | 3.3 | 3.2 | 0.24 | 0.73 | -0.2 | -0.6 | 96.6 | -15.8 | -7.4 | -1.3 | 17.65 | -1.6 | -5.1 | 111.9 | |||||
10-2023 | 4.5 | 3.5 | 7.4 | 17.6 | -1.05 | -2.23 | 2.9 | 2.4 | 94.4 | -16.6 | -9.1 | -0.9 | ||||||||||||||
11-2023 | 3.9 | 2.9 | 7.5 | 17.7 | 0.24 | -3.15 | 1.4 | -0.1 | 96.2 | -13.5 | -8.9 | -0.5 | ||||||||||||||
12-2023 | 0.05 | 0.72 | 2,806,510 | 4.1 | 2.9 | 7.5 | 17.4 | 2.7 | 2.8 | -0.08 | -1.91 | 0.4 | 0.8 | 95.7 | -13.5 | -9.3 | -1.4 | 17.2 | -3.6 | -6 | ||||||
01-2024 | 3.4 | 2.7 | 7.6 | 17.3 | 0.98 | 0.08 | 1.1 | 0.1 | 98.2 | -11.5 | -8.3 | 0.6 | ||||||||||||||
02-2024 | 3.2 | 2.5 | 7.5 | 17.3 | -0.97 | -0.24 | -0.8 | -0.3 | 98.1 | -14.4 | -5.3 | -2.4 | ||||||||||||||
03-2024 | 2.4 | 2.2 | 7.4 | 17.2 | 100.7 | -13.3 | -3.5 | 0.1 |
Source: Eurostat, BIS & IMF