For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | House Prices YoY | Budget Deficit to GDP | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -5.19 | -4.77 | 1.1 | 2.7 | 4.8 | 13.3 | 5 | 4.8 | 3.77 | 3.26 | 6.1 | -7 | 3.2 | 40.9 | 108.5 | 306.5 | |||
07-2020 | 1.3 | 3 | 4.9 | 15.7 | 4.49 | 8.76 | 10.2 | -6.3 | |||||||||||
08-2020 | 1.4 | 3.4 | 5.9 | 14.5 | 5.31 | 13.85 | 11.6 | -2.5 | |||||||||||
09-2020 | 3.61 | -1.89 | 1.6 | 3.5 | 5.3 | 14.6 | 0.5 | 0.5 | 1.82 | 14.68 | 9.7 | -3.4 | 6.4 | 40.5 | 111.2 | 313.5 | |||
10-2020 | 1.4 | 2.9 | 5.3 | 14.6 | -5.63 | 8.22 | 1 | -2.7 | |||||||||||
11-2020 | 1.7 | 3.1 | 5.6 | 14.4 | -0.09 | 8.44 | 0.4 | -0.9 | |||||||||||
12-2020 | 0.78 | -1.94 | 0.4 | 2.4 | 5 | 11.6 | 3 | 2.9 | 2.26 | 11.44 | 3.2 | -1.3 | 7.1 | -6.129 | 40.3 | 1.968 | 113.4 | 324 | 5,379,475 |
01-2021 | 1.4 | 2.8 | 4.7 | 13.5 | 0.35 | 11.72 | 4.5 | 1 | |||||||||||
02-2021 | 2.7 | 2.4 | 5.1 | 10.7 | -2.47 | 8.64 | 0.1 | 0.7 | |||||||||||
03-2021 | 0.62 | -0.38 | 3.6 | 2.5 | 5.4 | 15 | 2.6 | 2.4 | -0.99 | 8.2 | -0.6 | 4.7 | 9.8 | 45.2 | 112.9 | 321.7 | |||
04-2021 | 3.4 | 2.5 | 4.4 | 12.2 | -1.37 | 5.78 | -0.3 | 4.6 | |||||||||||
05-2021 | 3.2 | 2.1 | 5.1 | 13.4 | 0.09 | 7.24 | 0.6 | 7.6 | |||||||||||
06-2021 | 0.49 | 5.57 | 2.8 | 1.4 | 5.5 | 15.1 | 3.6 | 3.6 | -0.74 | 2.58 | 3.1 | 8 | 10.3 | 42.5 | 109.3 | 308.8 | |||
07-2021 | 3 | 1.4 | 4.4 | 13 | 6.71 | 4.76 | 0.3 | 5.5 | |||||||||||
08-2021 | 3.3 | 1.4 | 5 | 14 | 0.44 | -0.09 | 2.8 | 2.1 | |||||||||||
09-2021 | 4.1 | 6.07 | 3.8 | 1.1 | 4 | 10.5 | 3.7 | 3.6 | -1.13 | -2.99 | 8.6 | 3.7 | 8.8 | 37.7 | 105 | 298.8 | |||
10-2021 | 4.8 | 1.5 | 3.7 | 13.1 | -5.19 | -2.53 | 7.7 | 1.9 | |||||||||||
11-2021 | 4 | 1.4 | 3.7 | 10.6 | -0.65 | -3.08 | 1.6 | 0.5 | |||||||||||
12-2021 | -0.27 | 4.97 | 5.8 | 2.1 | 3.8 | 10.8 | 2 | 1.9 | 1.77 | -3.54 | 1.4 | -1 | 7.7 | -5.946 | 36.7 | 7.176 | 98.3 | 288.8 | 5,408,320 |
01-2022 | 6.1 | 2.3 | 3.2 | 11.9 | -1.1 | -4.94 | -2.5 | 0 | |||||||||||
02-2022 | 3.1 | 1.9 | 3.3 | 9.5 | 0.83 | -1.72 | -0.9 | -1.9 | |||||||||||
03-2022 | -0.7 | 3.59 | 3.5 | 2.6 | 3.5 | 9.9 | 2.4 | 2.6 | -1.2 | -1.92 | 0 | -2.1 | 7.8 | 42.5 | 90.4 | 260.5 | |||
04-2022 | 4.7 | 2.6 | 3.1 | 9.9 | -2.61 | -3.15 | -0.2 | 2.4 | |||||||||||
05-2022 | 5.9 | 3.1 | 2.7 | 7 | 2.2 | -1.11 | 2.8 | -1.8 | |||||||||||
06-2022 | 1.29 | 4.43 | 6.2 | 4.2 | 3.8 | 11.8 | 1.2 | 1.3 | -1.78 | -2.14 | -1.3 | -2.3 | 6.7 | 35.4 | 84.6 | 247.5 | |||
07-2022 | 7 | 4 | 3.1 | 10.4 | -1.14 | -9.34 | -1.3 | 1.2 | |||||||||||
08-2022 | 7.3 | 4.3 | 2.8 | 7.9 | 0 | -9.74 | 1.8 | -1 | |||||||||||
09-2022 | 1.99 | 2.32 | 7.1 | 4.5 | 3.5 | 9.5 | 4.5 | 4.6 | -1.83 | -10.38 | -2.4 | 0 | 6.1 | 35.3 | 78.5 | 233.1 | |||
10-2022 | 7.7 | 4.9 | 3.4 | 10.7 | 0.49 | -5.01 | 0.1 | 1.8 | |||||||||||
11-2022 | 8.4 | 5.1 | 3.2 | 12.5 | 0.29 | -4.11 | 1.7 | 0.2 | |||||||||||
12-2022 | -0.99 | 1.57 | 7.3 | 4.9 | 3.1 | 8.4 | 5.6 | 5.8 | -0.58 | -6.33 | -2.7 | 0.6 | 3 | 35.1 | |||||
01-2023 | 6.3 | 5.4 | 3.4 | 11.3 | 1.18 | -4.17 | 2 | -0.8 | |||||||||||
02-2023 | 8 | 6.4 | 3.5 | 12.2 | -2.81 | -7.64 | 1.9 | 1.5 | |||||||||||
03-2023 | 0.3 | 2.6 | 7.2 | 6.4 | 3.9 | 9.8 | 3.4 | 3.8 | 0.8 | -5.77 | 3.2 | -0.4 | 1.7 | 37.4 | |||||
04-2023 | 7.3 | 6.8 | 3.8 | 13 | -0.49 | -3.73 | 3.9 | -3.1 | |||||||||||
05-2023 | 6.9 | 6.4 | 3.5 | 10.4 | -0.1 | -5.89 | -3.8 | 1.6 | |||||||||||
06-2023 | -0.34 | 0.94 | 7.2 | 6.5 | 3.1 | 8.3 | 6.1 | 6.7 | -1.19 | -5.33 | -3 | 1.4 | 1.9 | 34.2 | |||||
07-2023 | 6.8 | 6.5 | 3.4 | 10.4 | 2.11 | -2.22 | 6.5 | -2.3 | |||||||||||
08-2023 | 5.6 | 6.5 | 3.6 | 10.9 | 1.08 | -1.16 | -1.8 | 1.3 | |||||||||||
09-2023 | -0.45 | -1.48 | 4.9 | 6.5 | 3.6 | 11.9 | 5.7 | 7.4 | -1.85 | -1.18 | -15.1 | -1.5 | -0.5 | 33.1 | |||||
10-2023 | 2.8 | 5.9 | 3.5 | 10.5 | -0.2 | -1.86 | -1.5 | -0.7 | |||||||||||
11-2023 | 3.7 | 6.2 | 3.7 | 11.4 | 0 | -2.14 | 2.5 | -0.7 | |||||||||||
12-2023 | 1.52 | 1.02 | 4.5 | 5.8 | 3.8 | 11.4 | 5.1 | 9 | 0.4 | -1.18 | 7.7 | 0.6 | 2.1 | ||||||
01-2024 | 4.7 | 5.4 | 3.5 | 11.2 | 0.4 | -1.94 | 8.3 | -0.4 | |||||||||||
02-2024 | 4.6 | 4.8 | 4.5 | 12.4 | -0.89 | 0 | 1.9 | -2.2 | |||||||||||
03-2024 | 4.4 | 4.4 | 3.6 | 10.9 |
Source: Eurostat, BIS & IMF