Composite Leading Indicator Data

Composite Leading Indicator

Date Selector:

Chart & Data:


Date Canada China France Germany Italy Japan UK USA Austria Australia Belgium Brazil Chile Czech Republic Denmark Estonia Finland Greece Hungary India Indonesia Ireland Israel Korea Mexico Netherlands Norway Poland Portugal Russia Slovakia Slovenia South Africa Spain Sweden Switzerland Turkey
06-2020 97.65 97.42 97.96 97.05 96.3 97.4 94.26 95.95 95.59 97.51 96.48 100.15 97.87 95.04 98.24 93.15 98.63 96.84 95.05 91.75 95.65 95.37 95.11 99.35 93.32 96.48 97.58 94.43 92.59 96.33 94.03 88.93 95.62 94.78 95.85 96.9 98.15
07-2020 98.14 99.14 97.87 98.56 97.68 97.85 99.36 97.56 96.14 98.05 98.52 101.78 99.88 96.9 99.56 96.53 99.51 98.77 95.46 94.77 95.91 96.58 95.05 99.62 95.01 97.94 98.06 96.73 93.79 97.2 95.44 91.24 96.74 94.76 96.88 99.6 100.68
08-2020 98.51 100.72 98.27 98.99 98.6 98.32 99.33 98.24 96.7 98.66 99.88 102.44 101.38 97.22 99.61 97.85 99.65 98.98 95.92 96.49 96.1 96.69 94.93 99.94 95.76 98.19 98.62 98.64 94.88 97.35 97.19 94.63 98.03 94.8 97.87 100.2 100.87
09-2020 98.97 101.26 98.38 99.21 99.13 98.55 98.9 98.52 97.07 99.11 100.1 103.09 102.57 97.83 99.71 98.7 99.88 99.18 95.99 99.02 96.06 96.87 92.63 100.29 95.59 98.36 98.87 99.35 95.55 97.57 97.4 97.12 98.34 95.21 98.21 100.28 100.9
10-2020 99.02 101.7 98.45 99.45 99.43 98.78 98.52 98.88 97.2 99.65 100.34 103.63 103.9 98.2 99.91 99.61 100.21 99.47 96.13 99.98 96.12 97.09 92.64 100.62 96.23 98.47 99.24 99.58 95.93 97.88 97.34 97.29 98.66 95.72 98.57 100.34 100.85
11-2020 99.36 102.06 98.5 99.68 99.58 99.03 98.42 99.28 97.53 100.21 100.56 104.03 104.35 98.69 100.18 100.4 100.61 99.79 96.33 100.08 96.35 97.34 95.47 100.93 97.25 98.96 99.46 99.96 96.24 98.28 97.3 97.53 98.95 96.35 98.93 100.43 100.74
12-2020 100.2 102.31 98.55 99.96 99.79 99.31 99.33 99.71 97.92 100.52 100.8 104.26 104.62 99.17 100.51 101.11 101.06 100.14 96.57 100.19 96.5 97.64 95.64 101.22 98.39 99.47 99.6 100.35 96.64 98.75 97.22 97.81 99.17 97.35 99.34 100.59 100.66
01-2021 100.62 102.44 98.81 100.3 100.09 99.62 99.21 100.08 98.17 100.73 100.91 104.32 104.76 99.44 97.89 101.62 101.53 100.48 96.84 100.29 96.51 98.01 95.9 101.51 99.29 99.86 99.76 100.43 96.98 99.27 97.15 98.12 99.36 98.17 99.79 100.81 100.65
02-2021 100.91 102.44 99.02 100.73 100.47 99.92 100.05 100.46 98.75 100.9 101.03 104.25 104.76 99.47 99.32 101.97 102.03 100.74 97.12 100.38 96.63 98.47 96.25 101.78 99.59 100.26 99.93 100.54 97.18 99.81 97.1 98.45 99.55 98.88 100.23 101.11 100.76
03-2021 101.42 102.34 99.48 101.2 101.04 100.19 101.04 100.79 99.37 101.04 101.17 104.17 104.62 99.56 101.72 102.19 102.54 100.98 97.38 100.46 96.74 99.02 96.68 102.03 100.13 100.74 100.12 100.68 97.85 100.34 97.15 98.79 99.72 100.38 100.67 101.47 100.96
04-2021 101.5 102.15 99.9 101.64 101.64 100.42 101.51 101.05 99.98 101.12 101.32 104.16 104.37 99.68 102.08 102.34 103.02 101.25 97.63 100.53 96.85 99.62 97.17 102.21 100.8 101.29 100.32 100.84 98.76 100.85 97.43 99.08 99.88 100.98 101.09 101.83 101.15
05-2021 101.74 101.88 100.44 102.01 102.21 100.57 101.95 101.12 100.52 101.15 101.45 104.2 104.03 99.8 102.37 102.42 103.4 101.51 97.87 100.59 96.92 100.19 97.7 102.29 101.08 101.63 100.52 101.01 100.26 101.31 97.73 99.36 100.01 101.42 101.46 102.11 101.34
06-2021 101.96 101.55 100.83 102.28 102.69 100.64 102.3 101.12 101.02 101.09 101.53 104.21 103.67 99.88 102.56 102.51 103.61 101.69 98.08 100.64 97.02 100.69 98.26 102.24 101.26 101.89 100.69 101.18 100.58 101.73 98.06 99.63 100.13 101.78 101.76 102.34 101.52
07-2021 102.07 101.18 101.02 102.41 102.99 100.63 102.53 101.07 101.44 100.96 101.52 104.04 103.34 99.99 102.63 102.69 103.64 101.77 98.26 100.67 97.08 101.06 98.79 102.09 101.36 102.03 100.84 101.36 100.79 102.09 98.41 99.88 100.24 102.05 101.97 102.5 101.69
08-2021 101.97 100.79 101.13 102.41 103.12 100.58 102.64 101 101.72 100.76 101.42 103.64 103.02 100.08 102.62 102.89 103.53 101.74 98.41 100.68 97.14 101.33 99.26 101.86 101.36 102.06 100.98 101.53 100.95 102.39 98.73 100.12 100.37 102.22 102.07 102.57 101.81
09-2021 101.86 100.4 101.16 102.32 103.1 100.51 102.65 100.93 101.88 100.52 101.28 103.05 102.71 100.18 102.54 103.11 103.29 101.62 98.53 100.69 97.24 101.55 99.63 101.56 101.34 102.02 101.14 101.66 101.1 102.62 99.02 100.33 100.5 102.28 102.06 102.53 101.87
10-2021 101.75 100.07 101.12 102.18 102.93 100.45 102.56 100.87 101.95 100.27 101.11 102.36 102.37 100.29 102.37 103.21 102.94 101.37 98.61 100.68 97.34 101.75 99.88 101.24 101.32 101.9 101.3 101.76 101.25 102.79 99.2 100.53 100.64 102.19 101.97 102.38 101.87
11-2021 101.62 99.83 101.02 102.02 102.63 100.42 102.31 100.81 101.95 100.06 100.94 101.64 101.99 100.42 102.07 103.19 102.5 100.95 98.64 100.65 97.42 101.92 100.1 100.95 101.36 101.71 101.45 101.78 101.37 102.89 99.26 100.71 100.77 101.95 101.8 102.11 101.8
12-2021 101.46 99.64 100.84 101.85 102.19 100.44 101.78 100.73 101.89 99.9 100.77 100.99 101.54 100.55 101.65 103.04 102.02 100.4 98.61 100.62 97.41 102.05 100.32 100.69 101.44 101.47 101.53 101.73 101.45 102.95 99.36 100.9 100.9 101.58 101.54 101.75 101.64
01-2022 101.26 99.48 100.58 101.65 101.6 100.46 100.89 100.6 101.78 99.78 100.59 100.46 101.05 100.65 101.16 102.72 101.52 99.8 98.51 100.58 97.39 102.17 100.56 100.45 101.55 101.22 101.51 101.58 101.48 103.02 99.43 101.07 101.02 101.08 101.23 101.32 101.39
02-2022 101.02 99.34 100.23 101.37 100.94 100.49 99.69 100.41 101.62 99.67 100.37 100.07 100.5 100.68 100.68 102.34 100.98 99.18 98.34 100.52 97.31 102.27 100.82 100.21 101.68 100.96 101.37 101.33 101.44 99.49 101.19 101.09 100.5 100.88 100.86 101.04
03-2022 100.7 99.22 99.8 101.02 100.27 100.52 98.37 100.18 101.42 99.56 100.11 99.82 99.89 100.61 100.2 101.94 100.42 98.54 98.14 100.45 97.19 102.33 101.05 99.96 101.73 100.71 101.12 100.99 101.26 99.48 101.23 101.11 99.88 100.47 100.35 100.66
04-2022 100.29 99.09 99.37 100.63 99.64 100.54 97.2 99.9 101.2 99.46 99.84 99.64 99.18 100.44 99.73 101.38 99.85 97.89 97.93 100.37 97.09 102.33 101.09 99.71 101.67 100.46 100.78 100.55 100.96 99.38 101.16 101.07 99.31 100.03 99.81 100.27
05-2022 99.8 98.96 98.96 100.21 99.07 100.53 96.31 99.58 100.94 99.34 99.58 99.49 98.4 100.2 99.28 100.77 99.31 97.34 97.73 100.28 97 102.24 100.99 99.46 101.49 100.2 100.41 100.04 100.58 99.21 100.99 100.99 98.8 99.59 99.25 99.91
06-2022 99.27 98.85 98.6 99.77 98.55 100.51 95.7 99.28 100.66 99.22 99.38 99.35 97.56 99.9 98.86 100.08 98.8 96.91 97.57 100.18 96.73 102.1 100.81 99.22 101.28 99.94 100.08 99.5 100.23 98.94 100.74 100.89 98.35 99.13 98.73 99.57
07-2022 98.77 98.74 98.31 99.3 98.1 100.46 95.31 99.02 100.36 99.11 99.21 99.23 96.76 99.59 98.5 99.45 98.35 96.57 97.43 100.07 96.45 101.97 100.58 99.03 101.07 99.68 99.81 98.96 99.92 98.72 100.47 100.78 97.99 98.7 98.26 99.29
08-2022 98.33 98.64 98.08 98.87 97.75 100.42 95.01 98.83 100.07 99.03 99.06 99.14 96.07 99.29 98.15 99 97.96 96.24 97.31 99.96 96.25 101.89 100.31 98.89 100.88 99.45 99.57 98.45 99.65 98.43 100.23 100.67 97.76 98.29 97.88 99.1
09-2022 97.94 98.57 97.9 98.48 97.45 100.35 94.79 98.68 99.8 98.95 98.93 99.03 95.56 99.03 97.83 98.67 97.64 95.96 97.2 99.85 96.03 101.79 100.01 98.79 100.74 99.27 99.36 98.01 99.42 98.11 100.03 100.54 97.63 97.94 97.63 98.94
10-2022 97.62 98.52 97.79 98.18 97.23 100.28 94.65 98.55 99.56 98.88 98.85 98.89 95.16 98.85 97.58 98.42 97.4 95.74 97.1 99.75 95.73 101.63 99.69 98.72 100.64 99.16 99.18 97.63 99.25 97.91 99.84 100.42 97.58 97.66 97.49 98.8
11-2022 97.36 98.5 97.71 97.94 97.07 100.21 94.53 98.44 99.35 98.88 98.83 98.72 94.82 98.73 97.41 98.22 97.21 95.58 97.04 99.64 95.43 101.42 99.37 98.67 100.59 99.1 99.08 97.27 99.16 97.83 99.68 100.27 97.56 97.49 97.39 98.68

Source: OECD