Reserve Bank of Australia Data & Sentiment

Reserve Bank of Australia

British Flag

Governor: Philip Lowe

Deputy Governor: Guy Debelle

Next Meeting: Tuesday 3rd May 2022

Next Minutes Release: Tuesday 17th May 2022

Sentiment

Meeting: 01-Feb-2022

Sentiment Score: 0.14

Inflation

Dec-2023

CPI YoY: 4.1

CPI Trimmed Mean YoY: 4.2

Unemployment

Feb-2024

Unemployment: 3.7

Employment Change ('000s): 116.45999999999913

GDP

Dec-2023

GDP QoQ: 0.24

GDP YoY: 1.55

For a Chart & Table of an indicator:

Date Selector:

Econdify Sentiment Score

Source: Econidfy Sentiment Score, Range From -1.0 (Dovish) to 1.0 (Hawkish), Calculated Using Natural Language Processing & Machine Learning from RBA Policy Decision Statements

Date Sentiment Score
02-06-2020 -0.43
07-07-2020 -0.29
04-08-2020 -0.43
01-09-2020 -0.07
06-10-2020 -0.53
03-11-2020 -0.07
01-12-2020 0.25
02-02-2021 0.41
02-03-2021 0.52
06-04-2021 0.4
04-05-2021 0.75
01-06-2021 0.6
06-07-2021 0.71
03-08-2021 0.2
07-09-2021 0.26
05-10-2021 0.27
02-11-2021 0.5
07-12-2021 0.65
01-02-2022 0.14
Date Policy Rate
05-2020 0.25
06-2020 0.25
07-2020 0.25
08-2020 0.25
09-2020 0.25
10-2020 0.25
11-2020 0.1
12-2020 0.1
01-2021 0.1
02-2021 0.1
03-2021 0.1
04-2021 0.1
05-2021 0.1
06-2021 0.1
07-2021 0.1
08-2021 0.1
09-2021 0.1
10-2021 0.1
11-2021 0.1
12-2021 0.1
01-2022 0.1
02-2022 0.1
03-2022 0.1
04-2022 0.1
05-2022 0.35
06-2022 0.85
07-2022 1.35
08-2022 1.85
09-2022 2.35
10-2022 2.6
11-2022 2.85
12-2022 3.1
01-2023 3.1
02-2023 3.35
03-2023 3.6
04-2023 3.6
05-2023 3.85
Meeting Date Minutes Date
Tuesday 3rd May 2022 Tuesday 17th May 2022
Tuesday 7th June 2022 Tuesday 21st June 2022
Tuesday 5th July 2022 Tuesday 19th July 2022
Tuesday 2nd August 2022 Tuesday 16th August 2022
Tuesday 6th September 2022 Tuesday 20th September 2022
Tuesday 4th October 2022 Tuesday 18th October 2022
Tuesday 1st November 2022 Tuesday 15th November 2022
Tuesday 6th December 2022 Tuesday 20th December 2022

RBA Balance Sheet & Data

All Numbers Are in Millions of Australian Dollars

Date Policy Rate (%) Total Assets Gold QE Securities Exchange Balances Deposits Notes in Circulation Annual GDP Assets to GDP (%)
05-2020 0.25 272,663 69,707 201,094 76,981 69,087 87,892 2,020,348 13.5
06-2020 0.25 276,371 66,939 207,533 65,392 85,386 89,631 1,864,380 14.82
07-2020 0.25 273,367 62,812 208,240 69,709 76,162 93,708 1,864,380 14.66
08-2020 0.25 282,529 62,829 217,320 74,162 79,683 94,815 1,864,380 15.15
09-2020 0.25 304,094 63,060 239,153 66,005 110,675 95,323 1,953,856 15.56
10-2020 0.25 295,791 64,720 229,012 67,708 97,490 96,405 1,953,856 15.14
11-2020 0.1 300,575 63,195 235,373 81,153 89,086 96,731 1,953,856 15.38
12-2020 0.1 322,210 59,778 260,306 111,943 79,954 98,562 2,044,632 15.76
01-2021 0.1 334,205 59,978 272,001 137,067 66,488 98,162 2,044,632 16.35
02-2021 0.1 352,957 58,355 292,364 162,515 67,937 97,394 2,044,632 17.26
03-2021 0.1 399,440 64,613 332,813 209,236 65,767 96,774 2,133,332 18.72
04-2021 0.1 417,076 62,570 352,525 209,145 85,337 96,319 2,133,332 19.55
05-2021 0.1 450,842 63,228 385,679 251,397 75,214 95,744 2,133,332 21.13
06-2021 0.1 539,873 62,731 474,974 341,800 73,776 95,485 2,188,348 24.67
07-2021 0.1 564,169 64,872 497,038 366,492 67,779 95,759 2,188,348 25.78
08-2021 0.1 587,333 69,404 515,666 378,233 76,679 96,916 2,188,348 26.84
09-2021 0.1 591,441 69,839 519,596 393,815 69,534 98,958 2,183,956 27.08
10-2021 0.1 593,783 69,133 522,694 401,816 68,830 100,613 2,183,956 27.19
11-2021 0.1 608,072 71,079 535,076 404,597 77,331 101,454 2,183,956 27.84
12-2021 0.1 633,600 71,442 559,949 428,741 68,327 102,700 2,254,332 28.11
01-2022 0.1 638,222 73,405 562,562 442,974 61,092 102,457 2,254,332 28.31
02-2022 0.1 641,996 73,511 566,167 442,566 69,861 101,960 2,254,332 28.48
03-2022 0.1 628,348 72,145 554,324 436,252 75,294 101,997 2,351,032 26.73
04-2022 0.1 621,050 72,882 545,961 426,998 81,309 102,499 2,351,032 26.42
05-2022 0.35 618,946 73,088 543,799 424,206 85,828 102,466 2,351,032 26.33
06-2022 0.85 612,646 73,064 537,298 419,514 94,762 102,345 2,445,312 25.05
07-2022 1.35 616,927 70,549 543,354 456,231 56,644 102,221 2,445,312 25.23
08-2022 1.85 614,339 74,004 537,655 448,456 64,375 102,414 2,445,312 25.12
09-2022 2.35 616,591 80,874 533,154 448,702 66,814 102,742 2,473,744 24.93
10-2022 2.6 618,097 79,787 535,594 457,496 60,030 102,715 2,473,744 24.99
11-2022 2.85 624,209 82,104 539,219 453,229 63,627 102,991 2,473,744 25.23
12-2022 3.1 624,938 84,424 537,695 457,268 62,642 103,995 2,525,608 24.74
01-2023 3.1 624,695 81,570 540,419 462,362 55,471 103,612 2,525,608 24.73
02-2023 3.35 618,545 84,197 531,451 457,872 55,712 103,033 2,525,608 24.49
03-2023 3.6 637,867 91,403 543,891 448,330 75,073 102,166 2,525,608 25.26
04-2023 3.6 618,412 90,133 525,472 433,731 69,802 102,216 2,525,608 24.49
05-2023 3.85 612,963 94,177 516,229 420,709 81,757 101,747 2,525,608 24.27

Source: RBA & OECD

Total Assets

Policy Rate