Industrial Production Economic Data

Industrial Production YoY % Change

Date Selector:

Chart & Data:


Date Euro Zone Canada China France Germany Italy Japan UK USA Austria Belgium Brazil Denmark Greece India Ireland Mexico Netherlands Norway Poland Portugal Russia Singapore Spain Sweden Turkey
09-2015 3.5 -2.8 5.7 2.8 2.8 2.4 -0.1 5.4 -2.3 3.7 0.2 -8.2 1.8 3.9 2.2 33.7 3.5 -7.8 3.1 4.2 2.2 0.5 -6.3 2.2 5.5 12.2
10-2015 3.1 -3.5 5.6 1.9 0.9 1.6 0 5.5 -2.7 1.1 -1.6 -10.7 -1 2.5 9 41.5 -0.3 -5 2.2 4.9 5.4 0.2 -3.3 4.3 7.4 6.8
11-2015 4 -0.9 6.2 4 0.4 2.2 -0.6 3.2 -4 4.4 1.8 -11 -2.8 -0.4 0.8 47.9 0.1 -2.1 -3 5.5 5.1 0.8 -2.8 5.1 6.7 5.5
12-2015 2.9 -1.2 5.9 2.9 -0.4 2.9 -2.1 0.9 -4.5 3.9 1.9 -12.3 -3.5 3.5 3.1 37.3 0.4 -3.7 -1.7 4.3 2.1 -1 -11.9 4.8 8 6.6
01-2016 2.1 5.4 -0.7 -0.9 0.2 -2.3 0.8 -3.3 -0.9 0.2 -12 -1.7 10.7 4 56.3 1 -7.5 -1.9 3.6 3.1 -0.9 1.2 4.4 1.3 7.9
02-2016 6 1.6 2.1 2.7 3.7 -0.3 -1 -3.2 2.4 3.7 -13.4 6.3 4.9 7.2 59.7 3.2 -2.4 1 2.8 5.5 2 -3.4 5.4 7.1 8.1
03-2016 0.7 -2.7 6.8 0.4 1.7 1.3 0.6 -0.7 -3.6 1.3 5 -9.4 0.9 -3 5.2 -12.5 -0.9 -1.2 -1.2 0.6 5 0.9 0.7 2.5 6.3 10
04-2016 0.1 1.5 6 0.2 0.7 1.2 -0.5 2.7 -2.7 1.5 3.2 -11.3 1.5 -1.6 6 -16.2 2 2.2 -1.8 6 2.8 -0.2 3.3 3.3 5.7 3.7
05-2016 2.2 -0.3 6 1.7 0.5 2.3 -1 1.5 -2.5 1.4 3.4 -6.6 1 2.1 7.3 7.5 1.2 4.9 5.9 3.3 3.8 0.4 0.4 3.6 2.2 3.6
06-2016 -0.2 -0.7 6.2 -0.5 -1.3 -0.4 -1.3 0 -1.7 1 -0.3 -7.3 2.6 5 8 -0.2 0.9 2.5 1.5 3.7 0.7 1.1 1.1 0.2 -0.1 5.6
07-2016 0.4 -1.8 6 -1.1 0.7 -1 -0.7 0.7 -2.2 0.5 5.4 -5.2 -3.3 6.6 4.5 -0.5 -2.1 1.9 -5.9 1.1 2 0.4 -3.3 -0.8 -0.9 2.9
08-2016 0 -0.5 6.3 -0.1 -2.1 -0.3 1.8 0.2 -2.2 0.4 9.7 -6.1 7.4 6 4 9.7 0.3 -0.2 0.6 5.1 -0.7 2.2 1 -1.3 2.9 -1.9
09-2016 1.3 1.2 6.1 0.8 2.1 4.2 0.5 0.1 -2 2.1 8.1 -4.7 1.5 1.6 5 -18.6 -2 1.9 -6.5 3 4.4 2.5 7.9 3.9 -5.9 2.2
10-2016 1.1 2.5 6.1 -1.4 1.6 1.9 0.5 -1.4 -1.4 1.9 1.9 -3.9 -5.1 1 4.2 3 -1.5 0.2 -12.6 1 1.7 3 1.2 -0.4 2.5 -1.5
11-2016 2.5 3.2 6.2 -1.3 1.3 2.4 2.1 0.8 -1.1 2.5 1.6 -7.3 10.6 5.8 5.1 25.9 2.2 -1.4 0.7 2.9 -3 5.2 11.7 0.3 -0.7 6.3
12-2016 3.2 5 6 3.5 2.6 2.8 3.5 2.4 0.1 4.2 2.9 -1.2 12.3 2.1 2.4 6.8 -0.2 1.8 1.3 4.7 3.2 3.9 22.4 3 -0.1 2.9
01-2017 2.3 2.7 1.5 -0.5 6.8 0.4 -0.4 -0.7 6.5 10.3 0 10.4 1.4 3.5 -2.8 0.8 6 -1.4 4.3 5.2 6.6 4 2.5 1 1.3
02-2017 -0.7 6.8 0.8 -0.1 0.4 1.9 -0.2 -0.5 1.5 -1.9 2.1 -1.9 6.1 1.2 -16.4 -2.1 -0.2 1.3 4.9 4.1 1.6 10.1 2.2 2.9 3.4
03-2017 1.6 7.8 7.6 -1.1 0.8 2.5 1.6 -2.2 0.9 4.9 4.5 0.1 7.3 10.9 4.4 1.9 4.5 3.5 1.6 8.7 0.3 3.6 11.2 2.6 3.3 4
04-2017 1.8 7.8 6.5 1.3 1.2 3.6 4.6 -4.5 1.6 5 2 2.1 5.3 8.3 3.2 -6.4 -3.8 0.8 1.1 4.3 6 4.3 6.7 0.8 4.5 6.4
05-2017 1.2 9.8 6.5 -0.3 2.2 1.1 3.6 -2.6 1.9 5 2 -4.5 4.8 -0.1 2.9 2.9 0.6 -1.5 1 6.8 -2.3 6.3 5 -0.6 1.3 8.7
06-2017 3.3 6.5 7.6 3.6 4.3 3.6 3.8 -1.5 1.6 4.6 5 4.5 4.9 6.5 -0.3 -10 0.7 0.4 0.4 6.9 6.4 5.5 13.8 4.8 6.3 5.2
07-2017 1.7 3.6 6.4 2.6 2.3 6.3 2.8 -0.7 1.3 6.6 4.9 0.9 5.5 4.8 1 -24.8 -0.5 0.5 5.5 6.3 4 4.6 23.3 3.7 7.2 7.2
08-2017 3.4 4.4 6 3.4 4.1 4.5 3.2 -0.4 0.9 8.6 3.7 2.8 -3.1 2.4 4.8 -5.1 0.5 0.8 0.4 9 5.6 5.1 20.5 2.5 3.9 14.8
09-2017 4.1 4.9 6.6 1.8 4.4 7 1.6 1.7 1.1 6.9 4.4 3.9 2.6 5.4 4.1 -1 -1.7 1.7 6.9 6.9 8.4 4 14.6 3 6 9.6
10-2017 3.7 4.6 6.2 3.1 3.9 3 2.1 3.4 2.3 7.5 4.6 2.6 9.4 2.3 1.8 3.1 -0.1 3 12.5 9.9 3.2 2.3 15.3 3.7 1.6 14.9
11-2017 3.4 6.8 6.1 4.7 1.8 3.2 1.9 3.2 3 5.3 3.6 5.5 -3 1.8 8.5 5.5 -1.2 4.1 -2 6.8 4.6 1.1 6.1 4.2 5.9 8.7
12-2017 5.3 4.4 6.2 2.4 5.6 3.8 3.9 2.1 2.4 7.2 4.4 4.8 -1.5 1.2 7.3 18.3 -0.6 2.1 -1.3 7.8 3.1 0.3 -2.4 4.9 6.9 9.8
01-2018 5.3 2.4 5.4 7.3 5.4 0.6 3.4 2.6 7.4 -2.3 4.9 -1.6 0.9 7.5 0.7 1.4 0.9 0.3 6.3 -0.6 2.7 18.3 7.2 7.8 13.9
02-2018 3.5 5.6 -0.5 4.9 4.7 2.4 4.1 3.4 6.9 5.2 5.6 4.8 -0.3 6.9 3.6 0.7 4.5 1.8 7.4 2.1 3.2 5.2 0.1 6.1 11.7
03-2018 2.1 5.9 6 3.3 2.4 3.1 3.4 5.2 3.2 6.6 -0.6 1.8 0.2 -0.5 5.3 -8.9 -3.5 0.6 1.6 4 1.6 2.7 6.7 2.8 4.7 9.4
04-2018 2.8 3.9 7 2.6 4.3 3.7 0.5 4.2 3.3 5.3 3.6 1 -0.7 0.9 4.5 -18.4 4.2 2.2 0.2 6.9 2.8 3.2 10.9 5.5 5.2 7.4
05-2018 1.6 4.6 6.8 2 1.8 2.1 2.4 3.8 2.3 5.1 1.8 9 1.5 3.3 3.8 -6.7 1.9 1.5 -1.9 7.6 4.7 3.5 13 1.9 0.7 5.9
06-2018 2.5 8.9 6 -0.5 3.1 2.3 0.6 5.7 2.9 8.6 3.6 -6.3 -2.1 1.2 7 5.6 0.7 2 -1.6 6.8 -1.5 2.1 8.2 1.5 4.1 5.9
07-2018 2.5 11 6 2.2 2.9 1.4 1.3 3.9 3.2 5.3 -1.2 2.9 -1.3 1.4 6.5 7.7 1.7 1.1 3 7.8 -0.1 3.5 6.7 0.5 3.6 2.1
08-2018 -0.2 8.2 6.1 1.8 0.5 -1 -0.2 4.5 4.4 2.8 -2.3 4 4.2 3.8 4.8 -10.6 0.5 -0.7 -0.8 4.9 -0.3 2.8 3.3 0.7 -1 5.1
09-2018 0.8 7.1 5.8 1.8 -0.4 -0.8 0.7 2.8 4.4 1.9 2.1 1.6 -2.2 -0.1 4.6 7.8 1.9 1.1 2.3 5 -3.9 2.3 0.5 1.1 1.4 2
10-2018 0.7 8.2 5.9 -0.1 -0.5 1.8 2 1.5 2.9 3.2 -1.2 -2.4 4.7 3.5 8.4 6.1 0.7 0.1 0.6 4.9 0 5.3 5.2 -0.6 0.5 -3.7
11-2018 0.8 2.9 5.4 0.2 0.6 1 0.1 0.8 2.7 6 -0.2 0.7 4 0.1 0.2 -1.2 -1.6 -0.1 4.4 5.2 0.5 4.4 6.8 1.1 3.4 -6.3
12-2018 -3.3 1.4 5.7 -1.6 -4.3 -2.5 -1 0.6 2.5 3.3 3.7 -1.2 2.9 5.4 2.5 -17.4 -3.2 -0.5 2.7 2.8 -3 6.4 1.8 -3.4 0.9 -7.1
01-2019 -4 3.8 -2.4 -2.8 -5.5 1.1 1.8 2 4.4 -0.4 -3.8 12.4 2.4 1.6 -22 -0.5 -4.2 1.2 6 -1.7 2.7 4.6 -6.6 1.5 -9.8
02-2019 0.3 0.2 3.4 -2.1 0 -0.9 2.1 1 6.8 3.9 -2 3 4.1 0.2 -4.2 -0.2 -0.7 -3.4 6.8 -2.6 4.2 4 3.3 3.7 -7.6
03-2019 0.4 1.8 8.5 1.2 -1.1 1.1 -2.3 3.2 0.6 5 5.2 2.3 2.3 1.8 2.7 1.3 -0.2 -1.8 -5.7 8.1 -2.2 2.7 -7.8 0 3.2 -5.1
04-2019 0 2.9 5.4 0.3 -1.7 -1.5 -1.5 1 -1.1 4.9 0.6 -6.1 6 -0.5 3.2 25 -3.1 -1.6 -6.3 6.6 -6.7 5.2 4.2 -3.4 0.6 -1.8
05-2019 0.4 4.4 5 1.2 -2.7 -1.3 -0.7 2.3 0 0.6 5.6 -3.6 4.8 2.8 4.5 13.1 -3.5 -1.3 -4.2 5.2 -0.9 1 -2.4 1.5 5.2 -4.1
06-2019 -0.9 -1.6 6.3 3.7 -3.5 -0.3 -2.1 0.9 -0.7 -1.7 2 7.8 12.2 -0.4 1.3 -4.1 -3.2 -0.6 -2.6 1.9 1 3.2 -3.1 1.3 1.8 -2
07-2019 -1.8 -2.5 4.8 -0.4 -4.7 -1.2 -1.9 2.1 -1.3 0.9 10 -5.8 3.2 -0.6 4.9 -4.2 -1.6 -2.2 -8.7 3.3 -5.1 4.3 4.7 1.3 1.4 -2.7
08-2019 -0.6 -0.5 4.4 0 -3.4 -0.5 -3 0.7 -1.2 0.1 -0.1 -2.4 5.6 -2.1 -1.4 10.4 -1.4 0 -5.8 0.7 -1 3.9 -7.3 0.7 5.5 -1.3
09-2019 -1.9 -0.4 5.8 -1.2 -4.3 -1.3 -0.8 2.1 -1.5 -1.4 4.5 -2 3.7 -0.2 -4.6 1.5 -1.9 -1 -9.3 3 -4.9 5 -1.4 1.3 3.3 -3.8
10-2019 -0.5 -1.9 4.7 1 -3.9 -2 -6.6 4.1 -2.2 -0.5 8.1 1.1 4.9 1.9 -6.6 12.9 -3.3 1.3 -8 3.6 -5.1 4.4 3.9 0.3 3.5 3.4
11-2019 -0.4 -0.8 6.2 -0.1 -4.4 -2.2 -6.2 3.9 -1.8 -4.2 5.2 1.3 0.1 -0.9 2.1 19.8 -2.1 0.5 -5.7 5.5 -2 1.5 -12.3 -1.7 -0.3 3.8
12-2019 -0.3 0.6 6.9 0.7 -2.1 -0.5 -6.3 3.9 -2 -4.4 2.6 -1.7 -5.2 -10 0.4 8.8 -1.1 -1.7 -0.9 1.3 0.1 2.6 -3.7 2.1 2.3 4.8
01-2020 -3 -2.2 -2.8 -5.4 -4.1 -4.2 4.9 -1.9 -5.6 10.4 -1.3 -6.3 -4 2.2 -2.9 -0.5 -1.5 1.2 3.4 3.8 1.6 3.7 0.6 -0.4 9
02-2020 -1.2 -0.5 -2.9 -2.4 -0.3 -4.4 5.2 -1.2 -0.9 0.4 -0.9 -2.8 -0.6 5.2 8.1 -0.7 -0.8 0.4 3.4 2.7 5.1 -0.5 -3 -0.2 7.8
03-2020 -1.4 -13.9 -1.1 -0.9 -1.2 -2.7 -6 -1 -5 -3.1 2.2 -0.3 -0.7 -2.9 -18.7 -5.2 -3.9 0.1 5.2 -4.9 1.7 2.8 21.5 -1.6 -0.2 8.1
04-2020 -12.8 -37.7 3.9 -17.7 -12.2 -29.6 -15.2 -17.1 -17.3 -10.1 -3.1 -3.8 -4 0 -57.6 29.4 -27.7 -1.6 7.5 -25.1 -6.7 -4.4 12 -14.5 0.2 -1.6
05-2020 -28.3 -31.7 4.4 -35.6 -29.9 -43.7 -24.6 -12 -16.1 -22.8 -19.3 -27.6 -9.3 -11.2 -33.9 10.7 -29.6 -7.7 5.4 -15.3 -30.3 -7.7 -7.9 -34.8 -16.7 -31.5
06-2020 -19.4 -14.2 4.8 -24.1 -22.4 -20.6 -19 -2.1 -10.7 -16.1 -4.8 -21.9 -15.6 -8.7 -16.6 2.9 -15.7 -8.9 3.1 -4.2 -27.9 -6.6 -6 -25.1 -17.2 -18.1
07-2020 -10.8 -6.9 4.8 -12.5 -12.5 -13.9 -14.2 2.9 -6.9 -10.5 -11 -8.7 -5 -4.8 -10.5 17.9 -10.7 -7.9 3 0.9 -14.9 -5.6 -7.1 -14.6 -11.2 -0.4
08-2020 -5.8 -8.9 5.6 -9 -10.2 -8.3 -10.6 5.6 -6.7 -4.1 0.3 -2.7 -12.8 -0.1 -7.1 32.2 -8.8 -4.3 7.4 1.4 -8 -3.9 16.4 -6.7 -8.6 4.9
09-2020 -6.2 -6.3 6.9 -7.9 -10.3 -0.7 -10.2 5.7 -6.5 -3.5 -6.4 -2.4 -5.6 -4 1 3.7 -5.3 -4.2 8.3 3.2 2.4 -3.5 25.9 -6.1 -1.8 10.1
10-2020 -5.5 -4.9 6.9 -7 -7.3 -4.7 -4.7 5.8 -5.1 -2.3 -4.2 3.8 -4.4 -2.2 4.5 -4.6 -3.3 -5.4 6.2 3.3 2.7 -5.3 -0.4 -3 -2.2 8
11-2020 -3.6 -5 7 -4.3 -3.3 -1.9 -3.8 7.8 -5.2 2.2 5.2 0.3 -8.5 -3.3 -1.6 -16.7 -4 -2.5 0 2.9 1.2 -1 19.4 -1.4 -1 10.4
12-2020 1.5 -3.4 7.3 -4.9 -2.3 -4.1 -3.8 8.4 -3.8 1 0.4 2.6 1.9 9.1 2.2 62.2 -2.2 -2.3 -0.7 6 -3 3.7 17.1 -3.9 -1.7 11.3
01-2021 2 1.6 -2.9 -0.2 -1.5 -1.9 4.6 -2.6 -0.3 -4 8.3 -3.9 4 -0.6 64.1 -6.5 -0.8 2.7 5.4 -4.3 -1.6 9.6 -0.9 1 8.9
02-2021 2.3 -0.2 0.1 -3 -1.9 -2.3 4.1 -6.2 -2.9 7.2 2.4 2.3 3.6 -3.2 49.2 -5.9 -0.9 6 3.8 -5.8 -2.4 17 -2.1 -0.5 11.5
03-2021 -0.2 18.8 14.1 -6.7 -5.5 -0.4 1 10.5 0.5 0.3 3.5 0.3 -0.8 4.1 24.2 67.5 1 -3.4 1.8 16 -1.7 2.9 9.3 -2.7 1.3 9
04-2021 13.3 60.7 9.8 14.2 7.3 39.3 13.1 34 16.2 11.5 14.3 10.5 5.7 5.8 133.5 11.9 33.1 1.8 0.8 44.9 6.1 9 2.8 13.2 4.5 16.6
05-2021 41.7 43.5 8.8 45 36.2 80.2 18.3 26.4 15.3 35.7 35.3 34.8 7.7 23.3 27.6 42.9 34.3 8.5 1.1 30.1 38.4 13.1 27.3 51.5 22.8 66.1
06-2021 21.8 22.1 8.3 20.9 21.1 21.6 20.2 11.5 8.7 24.1 19.8 24.1 11.4 14.5 13.8 39.3 11.9 9.2 2.3 18.3 26.6 11.5 28.4 26 20.7 40.9
07-2021 11.1 12.9 6.4 7.3 7.4 14.4 12.4 5.8 5.4 15.2 34.8 12.1 3.8 9.4 11.5 14.8 6.6 12.2 4.7 12.2 10.6 7.9 16.5 11.2 15 24
08-2021 8.3 15.3 5.3 3.9 6.3 7.8 6.6 4.3 4.4 11 21.8 1.4 16.2 8.3 13 26.3 4.4 9.1 1.4 10.5 0.3 5.6 11.4 3.3 10.4 10
09-2021 5.4 9.9 3.1 4.1 2.4 0 -2.1 1.7 3.4 10.3 18.8 -0.6 14.3 10.4 4.4 33.5 -0.3 4.7 3 8.6 -7.6 7.9 -2 1.6 1.5 14
10-2021 6.7 14.1 3.5 0.1 -0.7 5.1 -1.6 -0.4 4 6.7 17.8 -4.1 5.1 11.2 4.2 62.7 -0.4 6.5 8.2 10.1 -4.5 8.3 17.1 0.7 2.5 8.9
11-2021 2.5 18.5 3.8 -0.7 -1.2 2.3 3.3 -1.7 4.5 7.8 12.9 -7.8 15.1 17.4 1 18.4 1 2.8 7 14.9 -6 7.9 14.2 -0.8 4.2 8.6
12-2021 1 17.9 4.3 -0.5 -1.8 6.9 3.1 -2.4 3 11.1 8.2 -4.4 10.2 9.2 1 -9.6 2.2 4.6 2.6 13.7 1 7.5 16.8 4.5 4 11.2
01-2022 4.3 14.3 -0.3 -0.5 4.8 -1.4 -1 2.3 12.7 12.6 -5 10.3 9.5 2 20.9 4 6 2 15.3 0.2 8 1.1 1.9 3.2 14.4
02-2022 1.2 22.2 -1.3 0.1 -2.7 1 -1.7 6.6 14.9 7.3 -7.3 9.7 -0.8 1.5 4.8 2.5 2.1 0.3 17.5 -4.4 5.4 13.8 1.7 2.4 8.4
03-2022 3.1 20.7 5 1.6 1.6 3.5 -0.6 -2.6 4.4 10.9 8.3 -4.1 13.4 6 2.2 4.9 2.6 2.8 1.7 15.4 -5.5 2.3 4.4 4.6 0.9 14.1
04-2022 0.5 24.7 -2.9 -0.7 -4.7 3.3 -3.2 -2.3 4.6 8.7 4.1 -1.9 11.2 9.2 6.7 14.8 2.5 0.8 3 15.2 0.9 -2.6 5.4 -1 1.6 10.3
05-2022 -0.9 23.5 0.7 -1.1 -2.7 4.1 -4.2 -3.7 3.7 9.2 -1.8 -0.5 16 -4.8 19.7 -14.5 3.6 7.8 3 12.3 -1.6 -2.4 11 2.3 -0.6 11.6
06-2022 3.1 19.6 3.9 -0.4 -1.5 3.4 -2.2 -3.4 3.2 10.2 -1.1 0.5 18.4 4.5 12.7 25.1 3.7 4.6 5 10.5 3.2 -2.4 3.2 5.1 1.1 9.7
07-2022 4 19.6 3.8 1 0.3 -1 -1 -4.3 3 10.6 -11.2 -0.8 24.4 9.6 2.2 51.1 2.8 2.3 2.1 9.7 4.5 -0.5 1.7 7.5 1.8 9.6
08-2022 -0.8 16 4.2 -1.6 -1 -1.2 4.1 -6.2 3.1 3.9 -5.3 2.8 13.6 7.1 -0.8 -6.4 3.9 1.4 1.7 11 0.7 -0.1 0.9 4.9 9.5 3.3
09-2022 4.8 18.4 6.3 0.7 2.1 3.1 9.2 -5.3 4.5 9.1 -7.3 11.2 4.9 36.4 3.9 1.6 4.8 10 3.9 1 5 2.7 1.9
10-2022 6.2 16.2 1.6 3.9 -0.6 3.4 -4.2 3.1 7.3 1.3 20.1 -1.2 34.4 3.2 3.6 1 6.8 -0.1 -0.7 3.8 5 1.2
11-2022 4.3 13.1 -2.6 -0.5 -1.8 -1.1 -4.3 1.8 5.1 -2.6 8.4 -2.9 51.4 3.5 2.7 3.5 4.5 -2 -3.9 2.4 2.5 3.3
12-2022 3.6 9.4 0.4 -0.1 -3.7 -1 -4 0.7 2.6 3.8 9.7 -1 45.6 3 -0.1 4.5 5.9 -0.5 -3.5 -1.3 -2 -1
01-2023 -2.1 13.3 1.6 -2.3 -0.9 -3.8 -4.3 1 -0.3 -1.7 25.8 -1.4 -13.7 2.8 1.3 0 -0.4 2.2 -3.1 1.3 -1.8 -0.4
02-2023 0.9 -2.5 -1.5 1.4 0.3 -2.2 -7.3 14.2 0.6 19.5 -3.1 -6.6 -1.2 5.1 -8.9 -0.7 4.5 4.5

Source: National Statistics Agencies