Government Debt to GDP Data

Government Debt to GDP

Date Selector:

Chart & Data:


Date Euro Zone Canada China France Germany Italy Japan UK USA Argentina Austria Australia Belgium Brazil Chile Colombia Croatia Denmark Egypt Estonia Finland Greece Iceland India Indonesia Ireland Israel Jamaica Kenya Latvia Lithuania Malaysia Mexico Netherlands New Zealand Norway Pakistan Paraguay Peru Philippines Poland Portugal Romania Russia SaudiArabia Singapore South Africa South Korea Spain Sweden Switzerland Thailand Turkey Ukraine Uruguay
12-2015 91.2 91.2 41.5 95.6 71.9 135.3 228.4 86 105.2 52.6 84.4 37.8 105.2 72.6 17.4 50.4 83.3 39.8 86.1 10.1 63.6 179.1 97.2 69 27 76.7 63.1 121.9 45.8 37.1 42.7 57 52.8 64.6 34.2 34.5 57 18.6 24 39.6 51.3 131.2 39.4 15.3 5.8 102.2 45.2 40.8 103.3 43.7 42.2 42.6 27.3 79.5 57.8
12-2016 90.4 91.8 48.2 98 69 134.8 232.5 85.8 107.2 53.1 82.5 40.6 105 78.3 21.1 49.8 79.8 37.2 93.2 10 63.2 183.7 82.4 68.9 28 74.3 61.4 113.7 50.4 40.4 39.9 55.8 56.7 61.9 33.4 38.1 60.8 19.4 24.3 37.3 54.2 131.5 39 14.8 13.1 106.6 47.1 41.2 102.8 42.3 40.9 41.7 27.9 79.5 55.8
12-2017 87.9 88.9 51.7 98.1 64.6 134.2 231.4 85.1 106.2 57 78.6 41.2 102 83.6 23.7 49.4 76.7 35.9 97.8 9.1 61.2 183.2 71.6 69.7 29.4 67.6 59.7 101.2 53.9 39 39.3 54.4 54 56.9 31.1 38.6 60.9 19.8 25.2 38.1 50.6 126.1 36.8 14.3 17.2 107.7 48.6 40 101.9 40.7 41.8 41.8 27.9 71.6 56.7
12-2018 85.9 88.9 53.8 97.8 61.3 134.4 232.3 84.5 107.5 85.2 74 41.8 99.8 85.6 25.8 53.6 73.3 34 88 8.2 59.8 190.7 63.1 70.4 30.4 63 59.9 94.4 56.4 37.1 33.7 55.6 53.6 52.4 28.1 39.7 64.8 22.3 26 37.1 48.8 121.5 36.5 13.6 18.3 109.4 51.7 40 100.5 38.9 39.8 41.9 30.1 60.4 58.3
12-2019 83.8 87.2 57.2 97.4 58.9 134.1 236.3 83.8 108.8 88.8 70.6 46.7 97.7 87.9 28.3 52.4 71.1 33.7 80.1 8.5 59.6 185.6 66.2 75.1 30.6 57.2 58.8 94.3 59.1 36.7 35.9 57.1 53.3 48.5 31.8 40.9 77.5 25.8 26.9 37 45.6 116.6 36.8 13.7 22.5 128.2 56.2 42.1 98.3 34.9 39.6 41.1 32.6 50.5 61
12-2020 96.9 117.8 68.1 114.7 68 155.3 259.4 102.6 134.5 102.8 83.3 57.2 112.8 98.7 32.6 65.7 87.3 42.2 85.3 18.6 69 212.4 77.2 89.2 39.8 58.4 70.7 108.1 68 43.3 46.6 67.7 60.1 54.6 43.2 46.8 79.6 36.9 35 51.6 57.1 135.2 49.6 19.2 32.4 152 69 48.7 120 39.2 43.3 49.5 39.7 60.6 68.3
12-2021 95.3 112.9 71.5 112.6 69.6 150.9 262.5 95.3 128.1 80.9 82.9 58.4 108.4 93 36.3 64.6 79.8 36.6 89.2 17.6 66.2 199.4 74.6 84.2 41.2 55.3 68 92.3 67.8 45.7 44.7 69 57.6 52.3 50.8 43.4 74.9 37.7 36.4 57 53.8 127.4 51.4 17 30 159.9 69 51.3 118.6 36.8 42.1 58.4 41.8 47.6 65.1
12-2022 93 102.2 76.9 111.8 71.1 147.2 263.9 87 122.1 76 78.5 56.7 103.9 88.2 36.2 61.1 72.6 31.8 89.2 18.3 66.7 177.6 68.2 83.4 40.9 47 61.5 86.2 69.4 46 42.2 69.6 56.8 48.3 56.6 40.3 77.8 39.3 34.8 59.3 48.7 114.7 49.7 16.2 24.8 141.1 68 54.1 113.6 33.5 40.3 61.5 37.5 61.2

Source:IMF, 2021 figures are a forecast