For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Annual GDP (Millions) | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Household Savings Rate | House Prices YoY | Budget Deficit to GDP | Budget Deficit to GDP Annual | Debt to GDP | Current Account to GDp | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -9.22 | -10.57 | 3,422,876 | 0.8 | 1.1 | 3.6 | 7.5 | 1.6 | 1.9 | -5.46 | -4.78 | -12.6 | -12.9 | 81.1 | -10.1 | -22 | -27.5 | 27.92 | 6.6 | 66.8 | 55.1 | 203.8 | ||||
07-2020 | 0 | 0.7 | 3.7 | 7.7 | 11.08 | 8.11 | -10.2 | -10.5 | 89.5 | -9.8 | -15.3 | -11.3 | ||||||||||||||
08-2020 | -0.1 | 0.6 | 3.8 | 7.9 | -0.43 | 4.29 | -10.3 | -11 | 96.4 | -7.8 | -10 | 2.3 | ||||||||||||||
09-2020 | 8.91 | -2.58 | 3,407,071 | -0.4 | 0.3 | 3.9 | 8.1 | 4.3 | 4.5 | 0.09 | 4.94 | -7.4 | -7.6 | 98 | -7.2 | -7.7 | 4.4 | 22.31 | 8.3 | 69.3 | 56.2 | 208.3 | ||||
10-2020 | -0.5 | 0.1 | 3.9 | 8.1 | 1.8 | 7.01 | -3.3 | -3.5 | 99.6 | -9.2 | -3.2 | 5.1 | ||||||||||||||
11-2020 | -0.7 | -0.1 | 3.9 | 8.2 | -0.67 | 5.54 | -2.4 | -2.3 | 97.4 | -10.9 | -3.8 | 1.6 | ||||||||||||||
12-2020 | 0.78 | -2.11 | 3,396,718 | -0.7 | -0.1 | 3.9 | 8.2 | 1.9 | 2.1 | 2.37 | 9.11 | -0.2 | -0.1 | 98 | -9.7 | -1.2 | -2.1 | 23.73 | 8.7 | -4.3 | 68.8 | 6.946 | 57.2 | 209.4 | 83,160,871 | |
01-2021 | 1.6 | 2 | 3.9 | 8.1 | 0.99 | 9.4 | -2.1 | -2.6 | 95.6 | -13 | 0.9 | -5 | ||||||||||||||
02-2021 | 1.6 | 1.7 | 3.9 | 8.1 | -4.5 | 3.73 | -4.7 | -4.9 | 98.7 | -10.6 | 6.7 | -5.3 | ||||||||||||||
03-2021 | -1.27 | -1.62 | 3,398,232 | 2 | 1.6 | 3.9 | 8 | 0.3 | -0.5 | -9.6 | -6.22 | 7.8 | 8.2 | 104.5 | -7.3 | 12.6 | -0.3 | 25.94 | 9.3 | -5.4 | 69.6 | 57.7 | 210.4 | |||
04-2021 | 2.1 | 1.1 | 3.9 | 7.8 | 3.03 | -3.38 | 37.1 | 38.5 | 104.7 | -9.5 | 15.1 | -0.9 | ||||||||||||||
05-2021 | 2.4 | 1.6 | 3.8 | 7.6 | 10.67 | 7.7 | 21 | 21.6 | 108.6 | -4.4 | 16.5 | 5 | ||||||||||||||
06-2021 | 2.23 | 10.79 | 3,491,979 | 2.1 | 1.2 | 3.8 | 7.3 | -0.5 | -0.6 | -5.9 | 7.2 | 6.5 | 7 | 115.7 | 0.4 | 20 | 18.6 | 24.56 | 11.5 | -4.5 | 69.1 | 56.9 | 206.7 | |||
07-2021 | 3.1 | 1.8 | 3.6 | 7 | 3 | -0.6 | 5.8 | 6.4 | 117 | -1.3 | 22.1 | 20.6 | ||||||||||||||
08-2021 | 3.4 | 2.1 | 3.5 | 6.7 | 5.15 | 4.97 | 0.7 | 0.9 | 117.2 | -3.2 | 22.9 | 22.1 | ||||||||||||||
09-2021 | 0.67 | 2.4 | 3,551,519 | 4.1 | 2.5 | 3.4 | 6.4 | 1.7 | 1.6 | -4.81 | -0.17 | -1.6 | -1.8 | 118.3 | 0.1 | 23.9 | 20.5 | 20 | 12.8 | -4.2 | 68.9 | 56.8 | 205.8 | |||
10-2021 | 4.6 | 2.8 | 3.4 | 6.2 | 1.8 | -0.17 | -1.5 | -1.7 | 117.4 | -1.8 | 21.4 | 22.8 | ||||||||||||||
11-2021 | 6 | 4.1 | 3.3 | 6 | -1.85 | -1.35 | -1.8 | -1.9 | 115.3 | -4.6 | 20.5 | 19.8 | ||||||||||||||
12-2021 | 0.01 | 1.61 | 3,608,303 | 5.7 | 3.9 | 3.3 | 5.9 | 3.1 | 3.4 | 1.89 | -1.82 | -0.3 | -0.8 | 111.9 | -7.1 | 23.2 | 8.3 | 20.31 | 12.6 | -2.5 | -3.6 | 69 | 6.798 | 56.6 | 206.2 | 83,196,078 |
01-2022 | 5.1 | 2.8 | 3.2 | 5.7 | 2.1 | -0.74 | -1.3 | -1.5 | 112.4 | -5.3 | 22.4 | 8.6 | ||||||||||||||
02-2022 | 5.5 | 3 | 3.1 | 5.7 | -1.73 | 2.14 | 1.2 | 0.4 | 114.2 | -6.2 | 22.4 | 14.9 | ||||||||||||||
03-2022 | 1 | 3.96 | 3,684,740 | 7.6 | 3.4 | 3.1 | 5.6 | 2.9 | 4.9 | 1.09 | 14.22 | -5.7 | -6.2 | 106.4 | -15.3 | 15.3 | 10.7 | 20.03 | 11.6 | -3.3 | 67.6 | 56 | 200.1 | |||
04-2022 | 7.8 | 3.9 | 3.1 | 5.6 | 0 | 10.86 | -3.9 | -4.3 | 106.3 | -18.9 | 15.6 | 14.6 | ||||||||||||||
05-2022 | 8.7 | 4 | 3 | 5.6 | 0.33 | 0.5 | -1.9 | -1.8 | 107.1 | -18.3 | 14.6 | 16.8 | ||||||||||||||
06-2022 | -0.13 | 1.56 | 3,752,577 | 8.2 | 3.2 | 3 | 5.7 | 6.2 | 7.2 | -3.56 | 3 | 0.8 | 1 | 105.4 | -19.9 | 15.3 | 14.6 | 19.92 | 9.6 | -0.6 | 67.4 | 55.8 | 195.2 | |||
07-2022 | 8.5 | 3.2 | 3 | 5.7 | -0.86 | -0.86 | -1.1 | -1.5 | 100 | -25.3 | 11.1 | 10.1 | ||||||||||||||
08-2022 | 8.8 | 3.4 | 3.1 | 5.8 | -1.9 | -7.5 | 2.7 | 3.2 | 97.9 | -24 | 8 | 7.2 | ||||||||||||||
09-2022 | 0.36 | 1.25 | 3,806,537 | 10.9 | 4.7 | 3.1 | 5.9 | 0.6 | 2 | 1.23 | -1.63 | 5 | 6.2 | 93.4 | -29.4 | 4.3 | 5.7 | 19.75 | 4.4 | 0.1 | 66.8 | 55.7 | 193.6 | |||
10-2022 | 11.6 | 5.1 | 3.1 | 5.9 | -0.52 | -3.87 | -0.3 | 1.1 | 92.1 | -28.4 | 3.3 | 1.9 | ||||||||||||||
11-2022 | 11.3 | 5.1 | 3.1 | 5.9 | 1.58 | -0.51 | 0.5 | 1.3 | 93.5 | -25.1 | 3.5 | 2.5 | ||||||||||||||
12-2022 | -0.41 | 0.82 | 3,870,180 | 9.6 | 5.4 | 3 | 5.9 | 5.7 | 6.9 | -2.84 | -5.13 | -2.6 | -2 | 95.4 | -22.1 | 2.8 | 6 | 19.97 | -3.6 | -3.3 | -2.5 | 66.1 | ||||
01-2023 | 9.2 | 5.1 | 3 | 5.9 | 1.06 | -6.1 | -1.5 | -0.6 | 97.9 | -19.2 | 4 | 8.6 | ||||||||||||||
02-2023 | 9.3 | 5.4 | 3 | 5.8 | -1.49 | -5.87 | 0.3 | 1.7 | 98 | -15.8 | 2.2 | 8.2 | ||||||||||||||
03-2023 | 0.1 | -0.07 | 3,934,867 | 7.8 | 5.9 | 2.9 | 5.8 | 5.4 | 6.1 | 0 | -6.89 | 3.4 | 4.7 | 97.6 | -17.1 | -0.2 | 10.9 | 19.97 | -6.8 | -5.9 | 65.7 | |||||
04-2023 | 7.6 | 5.6 | 2.9 | 5.7 | 0.27 | -6.64 | 0.9 | 2.7 | 98.6 | -13.3 | -1.4 | 10.9 | ||||||||||||||
05-2023 | 6.3 | 5.1 | 2.9 | 5.7 | -0.53 | -7.44 | 0.5 | 2.3 | 95.6 | -13 | -4.9 | 7.4 | ||||||||||||||
06-2023 | 0.03 | 0.09 | 3,997,805 | 6.8 | 6.1 | 2.9 | 5.7 | 3.8 | 3.4 | 0.36 | -3.69 | -1.7 | -0.1 | 93.6 | -13.7 | -8.5 | 6 | 20.72 | -9.6 | -2.6 | 64.7 | |||||
07-2023 | 6.5 | 6.2 | 3 | 5.6 | 0.98 | -1.9 | -2.7 | -1.1 | 91.3 | -13.5 | -13.5 | 5.9 | ||||||||||||||
08-2023 | 6.4 | 6.3 | 3 | 5.7 | -0.62 | -0.62 | -2.1 | -0.3 | 88.9 | -15.2 | -15.9 | 2.3 | ||||||||||||||
09-2023 | -0.01 | -0.28 | 4,060,217 | 4.3 | 4.8 | 3 | 5.7 | 5.8 | 5.6 | -0.09 | -1.92 | -4.8 | -3.4 | 89.3 | -15.9 | -14 | 2.1 | 20.3 | -10.1 | -0.7 | 64.8 | |||||
10-2023 | 3 | 4.2 | 3.1 | 5.7 | -0.8 | -2.19 | -3.8 | -3.4 | 89.9 | -15.5 | -15.1 | 4.7 | ||||||||||||||
11-2023 | 2.3 | 3.5 | 3.1 | 5.8 | 0 | -3.71 | -4.8 | -4.6 | 89.6 | -16.5 | -15.7 | 5.2 | ||||||||||||||
12-2023 | -0.29 | -0.16 | 4,122,311 | 3.8 | 3.4 | 3.1 | 5.8 | 2.2 | 2.5 | 0.98 | 0.09 | -4.3 | -4.5 | 91.8 | -14 | -14.8 | 7.1 | 20.37 | -7.1 | -1.7 | ||||||
01-2024 | 3.1 | 3.4 | 3.1 | 5.8 | -0.8 | -1.76 | -5.2 | -5.1 | 89.5 | -17.3 | -16.4 | 6.2 | ||||||||||||||
02-2024 | 2.7 | 3.5 | 3.2 | 5.8 | -1.07 | -1.34 | -6.1 | -5.4 | 88.9 | -14.3 | -17.9 | 3.3 | ||||||||||||||
03-2024 | 2.3 | 3.2 | 3.2 | 5.8 | 89.8 | -13.4 | -16.6 | 2.4 |
Source: Eurostat, BIS & IMF