Non-Financial Debt to GDP Economic Data

Non Financial Sector Debt to GDP

Date Selector:

Chart & Data:


Date Euro Zone Canada China France Germany Italy Japan UK USA Argentina Austria Australia Belgium Brazil Chile Colombia Denmark Finland Greece India Indonesia Ireland Israel Malaysia Mexico Netherlands New Zealand Norway Poland Portugal Russia SaudiArabia Singapore South Africa South Korea Spain Sweden Switzerland Thailand Turkey
06-2020 281.3 351.1 303.8 363.6 203.6 279.9 407.7 299.4 286.4 127.4 245.4 247.9 350.1 174.6 208 128.9 297.7 267.7 317.2 181 77.5 312.2 181 203.1 87.8 320.2 211.3 306.8 140.3 311.3 121.9 99.9 357.1 139.5 250.8 293.6 301.1 303.8 204.5 130.2
09-2020 286.7 357.5 309 371.9 207.8 291.1 417 305.3 290.5 132.6 244.6 256.4 349.2 177.5 207.6 134.6 292.1 267 334 185.7 82 292.7 186.4 208.1 88.1 321.8 215.7 313.8 140.2 320.6 129.2 106 366.1 142.9 255.6 302.7 304.7 309 212.7 135.9
12-2020 289.8 362.7 306.1 377.9 208.9 297.9 421.5 314.6 294.3 137.8 251.1 255.4 357.6 182.4 197.5 137.7 293.9 271.3 345.7 188.6 83.3 281.1 191.1 211.8 85.7 316.2 219 323.9 141.1 327.5 134.2 113.4 378.4 143.9 257.4 311.6 306.4 306.1 221.6 128.7
03-2021 291.8 354.5 319.7 377.3 210 300 420.6 310 291.4 134.3 256.1 252.7 356.9 183 193.5 140.4 293 272.7 351.5 190.4 85.9 275.3 195.4 215 87 319.4 222.1 318.1 141.8 331.7 132.4 117.6 373.9 144.9 261 315.9 312.3 319.7 226.7 126.8
06-2021 284.5 347.9 316.8 365.4 206.5 291.1 416.5 304.7 283.7 121.4 247.8 246.4 345.8 175 183 137.4 288.9 269.5 351.9 180.6 84.7 263.5 193.4 208.1 82.6 315 214 303.4 136.8 321 127 114.9 365.8 137.8 262.5 309 307.3 316.8 225.7 121
09-2021 282.6 342.4 315.1 365.9 205.9 287.5 414.3 299.2 278.4 110.3 245 245 342.7 174.5 182.7 134.9 288.3 267.4 343.3 176 83.3 257.6 192.5 209.1 83.4 310.4 217.4 291.4 135.1 314.5 124.3 112.9 353 137.4 264.8 304.1 305.4 315.1 230.4 115.2
12-2021 279 337.8 308.4 361.4 205.9 281.5 416.1 297.5 277.7 106.5 243.9 241.5 334.3 176 182.5 133.5 281.7 264.1 328.6 173.6 82.4 254.5 190.7 206 83.2 307.2 217.6 278.1 128.7 306.4 120.6 109.2 344 136.4 265 295.1 311.3 308.4 232.4 129.3

Source: BIS