For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Annual GDP (Millions) | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Budget Deficit to GDP | Budget Deficit to GDP Annual | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -13.73 | -16.04 | 174,143 | -1.9 | -2.4 | 19.4 | 47.3 | 7.1 | 5.6 | -0.39 | -2.09 | -8.7 | -9.3 | 84.1 | -32.5 | -21.2 | -53.7 | 57.5 | 317.7 | |||||
07-2020 | -2.1 | -2.2 | 20.3 | 44.4 | -26.29 | -24.53 | -4.8 | -0.5 | 89.2 | -36.1 | -14.5 | -34.7 | ||||||||||||
08-2020 | -2.3 | -2.4 | 17.4 | 38.8 | 30.39 | -2.75 | -0.1 | 0.1 | 89.8 | -34.4 | -16.4 | -26.3 | ||||||||||||
09-2020 | 5.79 | -10.72 | 169,238 | -2.3 | -2.6 | 17 | 41.7 | 1.7 | 1.1 | 0.91 | -3.94 | -4 | -0.9 | 90.7 | -40.5 | -15.4 | -22.6 | 58.7 | 334.5 | |||||
10-2020 | -2 | -2.2 | 17.1 | 34.6 | 0.1 | -2.44 | -2.2 | -3.7 | 94.2 | -38.9 | -6.3 | -21.4 | ||||||||||||
11-2020 | -2.1 | -2.3 | 17.6 | 39.1 | 3.3 | -0.67 | -3.5 | -2.4 | 92.1 | -44.5 | -10.8 | -23.6 | ||||||||||||
12-2020 | 3.38 | -7.65 | 165,469 | -2.4 | -2.5 | 17.6 | 40 | 4 | 2.8 | -1.45 | -3.96 | 9.1 | 7.1 | 94.1 | -37.3 | -6.5 | -26.5 | -9.7 | -7.421 | 59.3 | 346.1 | 10,698,599 | ||
01-2021 | -2.4 | -2.3 | 16.8 | 36.1 | 4.42 | 3.4 | 4 | 0.9 | 92.4 | -38.9 | -7.2 | -25.5 | ||||||||||||
02-2021 | -1.9 | -2.1 | 16.4 | 43.8 | -10.34 | -8 | 3.6 | 1.3 | 94.4 | -43.4 | -6.6 | -15.9 | ||||||||||||
03-2021 | 3.63 | -2.23 | 163,785 | -2 | -3.2 | 16.1 | 38.4 | 5.1 | 4.2 | -2.41 | -10.14 | 4.1 | 2.3 | 98 | -39.9 | -5.7 | -11.4 | -13.5 | 59.2 | 352.4 | ||||
04-2021 | -1.1 | -2.3 | 17 | 41.1 | 9.77 | -2.39 | 5.8 | 3.3 | 96.9 | -38.4 | -6.4 | -15 | ||||||||||||
05-2021 | -1.2 | -3 | 16.9 | 46 | -1.27 | -2.51 | 23.4 | 23 | 107 | -21.9 | 4.7 | 12.8 | ||||||||||||
06-2021 | 1.22 | 14.71 | 169,634 | 0.6 | -0.7 | 15.4 | 36.3 | 0.2 | -0.5 | 2.08 | -0.1 | 14.6 | 14.5 | 107.6 | -24.7 | 1 | 29.3 | -18.3 | 58.8 | 352.8 | ||||
07-2021 | 0.7 | -1.1 | 15 | 32.8 | 2.91 | 39.47 | 9.5 | 7.1 | 112.1 | -31.4 | 8.7 | 31.3 | ||||||||||||
08-2021 | 1.2 | -0.7 | 14 | 33.7 | 7.36 | 14.83 | 8.4 | 5.8 | 114 | -32 | 11.7 | 32.8 | ||||||||||||
09-2021 | 3.22 | 11.92 | 175,038 | 1.9 | 0.2 | 13.9 | 32 | -2 | -3.4 | 1.23 | 15.2 | 10.4 | 6.3 | 110.6 | -37.5 | 4.7 | 40.5 | -7.8 | 57.2 | 343.7 | ||||
10-2021 | 2.8 | 0.4 | 13.4 | 29 | -3.73 | 10.79 | 11.2 | 12.9 | 113.7 | -39.8 | 10.8 | 44.3 | ||||||||||||
11-2021 | 4 | 0.7 | 13.4 | 33.2 | -2.07 | 5.03 | 17.4 | 15 | 113.2 | -38.5 | 9.5 | 49.2 | ||||||||||||
12-2021 | 0.82 | 9.16 | 181,425 | 4.4 | 1.1 | 13.3 | 31.4 | -0.6 | -2.9 | 2.67 | 9.42 | 9.1 | 10.4 | 110.3 | -38.2 | 8.8 | 35.1 | -0.8 | -7 | -7.406 | 55.5 | 329.4 | 10,569,207 | |
01-2022 | 5.5 | 1.5 | 13 | 30.3 | 2.87 | 7.8 | 9.4 | 7.1 | 113.3 | -40.5 | 13.9 | 32.6 | ||||||||||||
02-2022 | 6.3 | 1.5 | 13.6 | 36.2 | -3.14 | 16.46 | -0.8 | 1.9 | 113.8 | -38.9 | 10.5 | 41.4 | ||||||||||||
03-2022 | 2.25 | 7.71 | 188,416 | 8 | 2.5 | 13 | 33.2 | -0.9 | -3.4 | 0.9 | 20.41 | 5.9 | 9.1 | 111.1 | -51.4 | 9.9 | 33.2 | -3.5 | 54.1 | 314.3 | ||||
04-2022 | 9.1 | 2.6 | 12.6 | 29.6 | -1.43 | 8.12 | 9.2 | 5.4 | 102.3 | -55.3 | 2.2 | 12.2 | ||||||||||||
05-2022 | 10.5 | 3.7 | 12.5 | 31.1 | 1 | 10.6 | -4.6 | -0.6 | 106.2 | -51.3 | 5.9 | 17 | ||||||||||||
06-2022 | 0.38 | 6.82 | 195,089 | 11.6 | 5.5 | 12.5 | 32.2 | 2.4 | 1.2 | 4.12 | 12.82 | 4.5 | 6.4 | 102.8 | -52.5 | -0.4 | 15.5 | -9.3 | 52.2 | 303 | ||||
07-2022 | 11.3 | 5.5 | 12.2 | 32.2 | -1.2 | 8.3 | 9.6 | 8.8 | 99.5 | -55.3 | -2 | 16.6 | ||||||||||||
08-2022 | 11.2 | 5.8 | 12.5 | 29 | -4.97 | -4.13 | 7.2 | 6.4 | 100 | -54.2 | -2.9 | 21.9 | ||||||||||||
09-2022 | 0.52 | 4.03 | 200,998 | 12.1 | 6.9 | 12.2 | 29.9 | 12.9 | 11.7 | 3.67 | -1.82 | 5.6 | 5.9 | 105.4 | -51.2 | -3.6 | 43.4 | 1.5 | 50.3 | 289.8 | ||||
10-2022 | 9.5 | 6.6 | 12.1 | 34.2 | -0.27 | 1.71 | -1.1 | 1.7 | 98.6 | -57.9 | -5.6 | 14.5 | ||||||||||||
11-2022 | 8.8 | 6.8 | 12.1 | 27.8 | 0.62 | 4.51 | -2.9 | 2 | 101.2 | -51.9 | -4.7 | 21.6 | ||||||||||||
12-2022 | 1.06 | 4.27 | 205,813 | 7.6 | 5.9 | 11.7 | 30.9 | 6.4 | 6.5 | -0.97 | 0.81 | -0.9 | 2.4 | 103.7 | -47.9 | 0.4 | 25.1 | -2 | -2.4 | |||||
01-2023 | 7.3 | 6.5 | 11.9 | 29.9 | 0.18 | -1.83 | -1.2 | 5.9 | 105.8 | -41.4 | 4.7 | 15.5 | ||||||||||||
02-2023 | 6.5 | 6.8 | 11.3 | 26.7 | -0.53 | 0.81 | 0.8 | 9.3 | 107.4 | -47.4 | 5.4 | 16.4 | ||||||||||||
03-2023 | 0.03 | 2 | 209,742 | 5.4 | 7 | 11.2 | 27.6 | 6.4 | 6.1 | -0.98 | -1.07 | 5.5 | 7.1 | 106.5 | -41.1 | 2.3 | 18.3 | -0.4 | ||||||
04-2023 | 4.5 | 7.2 | 11.3 | 24.6 | -0.27 | 0.09 | 0.6 | 8.6 | 108.2 | -44.6 | 2.2 | 36.5 | ||||||||||||
05-2023 | 4.1 | 7.3 | 11.5 | 29 | 1.45 | 0.54 | 4.5 | 3.4 | 107.3 | -34.5 | -0.3 | 34.7 | ||||||||||||
06-2023 | 1.07 | 2.7 | 213,948 | 2.8 | 4.8 | 11.1 | 25.1 | 4.9 | 4.6 | -4.9 | -8.18 | 2.6 | 4 | 109.2 | -31 | 4 | 34.9 | -9.3 | ||||||
07-2023 | 3.5 | 5.4 | 11.1 | 24.6 | 2.16 | -5.05 | -3 | -0.1 | 110.5 | -28.6 | 1.3 | 44.4 | ||||||||||||
08-2023 | 3.5 | 5.4 | 11 | 26.5 | 0.46 | 0.37 | -1.8 | 1 | 111.4 | -35.4 | 3.8 | 39 | ||||||||||||
09-2023 | -0.09 | 2.08 | 217,392 | 2.4 | 4.2 | 11 | 27 | 7 | 6.7 | -3.93 | -6.98 | -0.3 | 1.8 | 107.5 | -45 | -1.2 | 36.3 | 1.6 | ||||||
10-2023 | 3.8 | 3.6 | 10.7 | 25.2 | 3.8 | -3.19 | 1.8 | -0.8 | 105.5 | -44.7 | -5 | 34.4 | ||||||||||||
11-2023 | 2.9 | 2.8 | 10.6 | 27.8 | 0.09 | -3.7 | 10.7 | 9.4 | 105.5 | -45.6 | -4.8 | 39.9 | ||||||||||||
12-2023 | 0.16 | 1.17 | 220,141 | 3.7 | 3.3 | 10.8 | 31.1 | 6.1 | 6.4 | -0.91 | -3.65 | 3.3 | 2.9 | 105.9 | -40.3 | -5.6 | 43.4 | 2.1 | ||||||
01-2024 | 3.2 | 3.1 | 10.5 | 25.5 | -2.12 | -5.86 | 4.6 | 5.1 | 107.3 | -46.3 | -1.5 | 37.8 | ||||||||||||
02-2024 | 3.1 | 3 | 10.6 | 22.5 | 1.6 | -3.84 | 10.5 | 5.3 | 104.9 | -47.2 | -4.2 | 37.2 | ||||||||||||
03-2024 | 3.4 | 3.4 | 11 | 25 | 108.4 | -44.7 | 4.8 | 39.2 |
Source: Eurostat, BIS & IMF