Euro Zone Economic Data

Euro Zone

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP QoQ GDP YoY Annual GDP (Millions) CPI YoY Core CPI YoY Unemployment Youth Unemployment Wage Growth YoY Unit Labour Costs YoY Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence Household Savings Rate House Prices YoY Budget Deficit Budget Deficit Annual Debt to GDP Current Account Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 -11.29 -14.15 11,669,143 0.3 0.8 7.6 18.1 3.8 3.2 -11.3 -18.91 -19.5 -20.7 75.1 -14.6 -21.5 -40.4 5.1 94.7 59.7 277.5
07-2020 0.4 1.2 8.1 18.9 19.23 -2.42 -11 -11.5 83.4 -14.7 -14.8 -27.7
08-2020 -0.2 0.4 8.5 19.5 5.25 1.29 -6 -6.1 90.7 -14.2 -10.2 -14.3
09-2020 12.07 -3.94 11,582,422 -0.3 0.2 8.6 19.8 3.7 3.2 -0.45 0.92 -6.1 -6.6 95.3 -12.8 -8.2 -5 5 96.8 60.8 283.2
10-2020 -0.3 0.2 8.6 18.8 3.55 4.31 -5.6 -6 95.8 -14.4 -5.6 -5.7
11-2020 -0.3 0.2 8.4 18.5 -1.5 2.66 -3.8 -4.3 92.4 -16.6 -6.6 -11.1
12-2020 -0.03 -4.01 11,501,878 -0.3 0.2 8.2 18.5 3 2.3 1.61 4.6 1.4 2.1 96.5 -12.1 -3.3 -9.1 5.6 -7.1 97.2 2.174 61.8 286 346,961,127
01-2021 0.9 1.4 8.2 18.6 -5.89 -2.01 1.6 1.8 95.8 -13.8 -2.4 -9
02-2021 0.9 1.1 8.2 18.9 3.92 1.64 2.3 2.2 97.6 -13 0.1 -8.9
03-2021 0.42 -0.19 11,548,997 1.3 0.9 8.2 18.8 0.8 -0.1 -6.02 -4.74 -0.3 -0.3 102.8 -9.8 3.6 -4.5 5.9 -6.3 99.5 62 287.3
04-2021 1.6 0.7 8.2 18.6 3.92 -1.45 13.7 15 105.1 -10 6.9 -2.9
05-2021 2 1 8.3 18.7 3.68 13.72 41.5 45 110.3 -5.6 9.2 5.2
06-2021 2.09 14.87 11,967,946 1.9 0.9 8.1 17.9 -0.6 -0.5 -3.37 23.89 22 24.2 116.1 -2.2 11.6 14.2 7 -8.5 97.6 60.6 279.6
07-2021 2.2 0.7 7.9 17.1 4.5 8.59 11 12.2 118.3 -3.9 14.4 17.1
08-2021 3 1.6 7.7 16.2 2.37 5.62 8.2 9.3 118 -5.3 14.2 18.1
09-2021 2.08 4.63 12,198,057 3.4 1.9 7.5 15.8 2 1.9 -2.23 3.73 4.8 6.1 118.8 -3.6 14.5 18.7 9 -6.4 96.7 60.1 276.9
10-2021 4.1 2 7.4 15.4 0.97 1.14 6.4 7.5 119.5 -5.1 14.8 21.3
11-2021 4.9 2.6 7.2 15.1 -0.43 2.23 2.5 3.2 117.3 -8.1 14.2 20.2
12-2021 0.56 5.24 12,452,746 5 2.6 7.1 14.9 2.1 2.3 1.14 1.76 0.9 0.8 114.9 -9.2 14.4 12.9 9.5 -3.7 -5.2 94.7 2.585 59.3 272.5 346,942,979
01-2022 5.1 2.3 7 14.7 0.6 8.78 4.5 5 113.2 -9.5 13.3 10.3
02-2022 5.9 2.7 6.9 14.5 -1.29 3.32 1.1 1.5 114.6 -9.4 13.6 14
03-2022 0.61 5.44 12,735,349 7.4 3 6.8 14.3 3.1 4.1 0 9.94 3 3.6 106 -22 8 12.1 9.8 -2.7 94.5 58.6 265.5
04-2022 7.4 3.5 6.8 14.3 0.43 6.26 -0.1 0.3 104 -22.5 7.1 11.1
05-2022 8.1 3.8 6.7 14.5 0.09 2.57 -1.2 -1 104.7 -21.5 6 12.8
06-2022 0.82 4.13 13,011,712 8.6 3.7 6.7 14.1 4.7 5.3 -0.61 5.51 2.8 3.6 103.8 -24.1 7.2 12.8 9.2 -4 93.5 58.2 256.7
07-2022 8.9 4 6.7 14.7 0.09 1.05 3.7 4.2 99.2 -27.4 3.8 9.3
08-2022 9.1 4.3 6.7 14.6 -1.48 -2.75 -0.9 -0.9 98.6 -25.1 2.1 8.6
09-2022 0.47 2.48 13,243,021 9.9 4.8 6.7 14.9 2.7 3.4 -0.18 -0.7 4.6 5.4 95.1 -28.6 0.5 5.8 6.7 -2.2 92.2 57.7 251.8
10-2022 10.6 5 6.7 15 0.44 -1.22 6.5 7.6 94.1 -27.4 -0.3 3.7
11-2022 10.1 5 6.6 14.3 0.88 0.09 4 5.5 95.3 -23.7 -1.1 4.1
12-2022 -0.01 1.9 13,491,695 9.2 5.2 6.6 14.4 5.2 5.9 -1.57 -2.59 3.7 5.7 96.8 -22 -0.6 6.3 2.8 -3.8 -3.6 90.9
01-2023 8.6 5.3 6.7 14.3 0.27 -2.92 -2.3 -1.5 99.4 -20.7 1.2 8.8
02-2023 8.5 5.6 6.6 14.2 -1.06 -2.7 1 2.4 99.4 -19 0.4 8.3
03-2023 0.05 1.33 13,749,168 6.9 5.7 6.6 14.1 4.9 5.2 0.63 -2.09 2 2.9 98.9 -19.1 -0.5 7.9 0.3 -4.4 90.7
04-2023 7 5.6 6.5 14 -0.09 -2.6 -0.9 -0.2 98.9 -17.5 -2.7 8.9
05-2023 6.1 5.3 6.5 13.9 -0.44 -3.11 0.1 1.2 96.7 -17.4 -5 6.9
06-2023 0.13 0.64 13,981,955 5.5 5.5 6.5 14.1 4.4 4.3 0 -2.52 -2.2 -1.5 95.7 -16.1 -6.9 5.9 -1.6 -4.2 90.3
07-2023 5.3 5.5 6.5 14.2 0.27 -2.35 -0.9 0.1 94.8 -15.2 -9 5.7
08-2023 5.2 5.3 6.5 14.5 0.09 -0.79 -2.5 -1.9 94 -16 -9.5 4.6
09-2023 -0.06 0.11 14,186,967 4.3 4.5 6.5 14.6 5.2 5.2 0 -0.62 -5.1 -4.7 93.9 -17.7 -8.4 4.8 -2.2 -2.7 89.9
10-2023 2.9 4.2 6.5 14.7 -0.62 -1.67 -6.9 -6.6 93.9 -17.9 -8.9 5.2
11-2023 2.4 3.6 6.6 15 -0.09 -2.62 -6.3 -6.6 94.2 -16.9 -9.2 5.4
12-2023 -0.05 0.07 14,372,283 2.9 3.4 6.5 14.6 3.1 3.4 0.36 -0.71 -5.3 -5.9 96.5 -15.1 -8.9 8.1 -1.1 -2.5
01-2024 2.8 3.3 6.5 14.6 0.27 -0.71 0.2 0.3 96.1 -16.1 -9.2 8.4
02-2024 2.6 3.1 6.5 14.6 -1.07 -0.71 -6.7 -7.7 95.5 -15.5 -9.4 6
03-2024 2.4 2.9 6.5 14.6 96.3 -14.9 -8.8 6.3

Source: Eurostat



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production