For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Annual GDP (Millions) | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Household Savings Rate | House Prices YoY | Budget Deficit to GDP | Budget Deficitto GDP Annual | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -11.84 | -17.67 | 1,702,320 | -0.4 | 0.5 | 8.7 | 29.2 | 8.3 | 8.1 | -10.64 | -30.72 | -20.6 | -22 | 70.7 | -14.5 | -25.2 | -44.4 | 21.63 | 3.3 | 148.6 | 43.3 | 280 | ||||
07-2020 | 0.8 | 2.1 | 9.6 | 31 | 23.96 | -13.43 | -13.9 | -14.9 | 79.1 | -16.1 | -19.8 | -30.7 | ||||||||||||||
08-2020 | -0.5 | 0.3 | 10.3 | 33.1 | 9.72 | -6.23 | -8.4 | -8.6 | 82.6 | -15.2 | -17.4 | -22.7 | ||||||||||||||
09-2020 | 14.09 | -6.13 | 1,680,726 | -1 | -0.5 | 10.1 | 33.3 | 1.8 | 1.8 | -1.37 | -7.7 | -0.6 | -1 | 93.1 | -12.6 | -11.1 | -10.3 | 14.98 | 1 | 153.7 | 44.2 | 291.5 | ||||
10-2020 | -0.6 | -0.1 | 10.1 | 29.8 | 8.02 | 0.5 | -4.7 | -5.5 | 94.3 | -15.7 | -8.3 | -9.8 | ||||||||||||||
11-2020 | -0.3 | 0.3 | 9.9 | 30.3 | -0.3 | -0.1 | -1.9 | -1.9 | 84.2 | -19.2 | -13.6 | -22.2 | ||||||||||||||
12-2020 | -0.57 | -6.06 | 1,659,649 | -0.3 | 0.4 | 9.5 | 30.2 | 2.3 | 1.5 | 0 | -0.1 | -4.1 | -4.1 | 92.5 | -14 | -7 | -18.1 | 16.96 | 1.5 | -9.6 | 154.9 | 3.547 | 44.9 | 298.3 | 59,438,851 | |
01-2021 | 0.7 | 1.3 | 9.8 | 31.3 | -9.53 | -9.08 | -1.5 | -2 | 96.9 | -13.6 | -5.7 | -8.4 | ||||||||||||||
02-2021 | 1 | 1.5 | 10.1 | 32.6 | 1.21 | -8.17 | -1.7 | -2.3 | 99.4 | -11.9 | -2.8 | -7.1 | ||||||||||||||
03-2021 | 1.53 | 1.54 | 1,674,347 | 0.6 | 0.7 | 10.1 | 32.2 | -1 | -1.4 | -0.33 | -9.28 | -0.5 | -0.5 | 101.7 | -12.3 | -0.1 | -5.1 | 19.08 | 1.7 | -5.9 | 158.1 | 45 | 299.1 | |||
04-2021 | 1 | 0.3 | 10.1 | 32.5 | 6.2 | -4.31 | 39.1 | 43.2 | 105.3 | -10.5 | 2.8 | -3.6 | ||||||||||||||
05-2021 | 1.2 | 0.2 | 10.2 | 32.3 | -2.56 | 21.92 | 80.1 | 90.6 | 113.2 | -5.6 | 6.4 | 4.9 | ||||||||||||||
06-2021 | 2.61 | 18.18 | 1,746,426 | 1.3 | 0.3 | 9.9 | 30.7 | -4.5 | -4.8 | 0.42 | 37.02 | 21.8 | 24.5 | 116.8 | -2.5 | 8.5 | 9.8 | 16.24 | 0.4 | -14.5 | 154.1 | 43.5 | 289 | |||
07-2021 | 1 | -0.9 | 9.5 | 29.5 | 5.86 | 17.01 | 14.3 | 16 | 118.8 | -2.2 | 10 | 12.7 | ||||||||||||||
08-2021 | 2.5 | 0.8 | 9.1 | 27.5 | 1.58 | 8.33 | 7.9 | 8.9 | 116.9 | -4.7 | 8.8 | 13.4 | ||||||||||||||
09-2021 | 2.83 | 6.52 | 1,781,432 | 2.9 | 1.4 | 9.1 | 27.3 | 1.4 | 1.1 | -0.78 | 8.98 | 0.1 | 2.1 | 118.3 | -3.9 | 9.6 | 14.4 | 13.84 | 4.1 | -9.2 | 151.8 | 42.9 | 283.8 | |||
10-2021 | 3.2 | 1.2 | 9.1 | 28.9 | 0.69 | 1.58 | 5.2 | 6.3 | 120.1 | -3.1 | 11 | 15.3 | ||||||||||||||
11-2021 | 3.9 | 1.3 | 9.1 | 27.5 | 0.29 | 2.18 | 2.4 | 2.8 | 118 | -5.9 | 10.2 | 15.2 | ||||||||||||||
12-2021 | 0.87 | 8.06 | 1,819,640 | 4.2 | 1.5 | 9.1 | 27.5 | -0.1 | 0.1 | 1.85 | 4.07 | 6.9 | 6.5 | 117.6 | -5.7 | 10.4 | 14.3 | 12.21 | 4 | -7.5 | -8.8 | 147.1 | 3.717 | 42.5 | 276.4 | 59,133,173 |
01-2022 | 5.1 | 1.3 | 8.8 | 26.6 | -2.48 | 12.18 | 5 | 4.4 | 110.7 | -10 | 8.5 | 3.6 | ||||||||||||||
02-2022 | 6.2 | 1.7 | 8.6 | 25.6 | 0.39 | 11.28 | -2.9 | -3.3 | 112.1 | -10.8 | 8.3 | 7.6 | ||||||||||||||
03-2022 | 0.14 | 6.59 | 1,859,226 | 6.8 | 1.8 | 8.4 | 24.2 | 2.1 | 1.8 | -2.05 | 9.36 | 3.6 | 3.6 | 103.6 | -24.6 | 4.4 | 5.1 | 12.24 | 4.5 | -4.7 | 148.5 | 42 | 269.7 | |||
04-2022 | 6.3 | 2.2 | 8.3 | 24.9 | 0.6 | 3.59 | 3.4 | 3.3 | 104.1 | -22.6 | 4.2 | 2.6 | ||||||||||||||
05-2022 | 7.3 | 3 | 8.1 | 24.6 | -0.3 | 5.99 | 4.1 | 4.3 | 105.2 | -22.4 | 3.9 | 6.3 | ||||||||||||||
06-2022 | 1.44 | 5.37 | 1,898,794 | 8.5 | 3.4 | 8.1 | 21.9 | 2.9 | 2.7 | -0.3 | 5.24 | 3.2 | 3.7 | 104.3 | -24.1 | 3.5 | 8.5 | 10.64 | 5.2 | -11.3 | 146.4 | 41.6 | 257.7 | |||
07-2022 | 8.4 | 3.4 | 8.2 | 23.6 | 3.18 | 2.57 | -1 | -1 | 100.3 | -27.8 | 1.1 | 4.4 | ||||||||||||||
08-2022 | 9.1 | 4.1 | 8 | 23.5 | -3.28 | -2.34 | -1.3 | -1.6 | 99.6 | -24.7 | -0.3 | 5.1 | ||||||||||||||
09-2022 | 0.34 | 2.82 | 1,927,387 | 9.4 | 4.4 | 8.2 | 22.7 | 1.6 | 1.4 | 0.4 | -1.18 | 3 | 3.2 | 95.8 | -26.4 | -2.5 | -1.5 | 8.73 | 2.9 | -5.7 | 143.1 | 41.4 | 246.9 | |||
10-2022 | 12.6 | 4.6 | 8 | 23.8 | -0.5 | -2.34 | -0.6 | -0.1 | 95.4 | -26.2 | -3 | 0.1 | ||||||||||||||
11-2022 | 12.6 | 4.7 | 7.8 | 22.7 | -0.1 | -2.72 | -1.8 | -1.2 | 100.1 | -18 | -1.9 | 2.1 | ||||||||||||||
12-2022 | 0.04 | 1.98 | 1,963,368 | 12.3 | 4.8 | 7.8 | 23.4 | 4.6 | 4.8 | -1 | -5.44 | -3.8 | -2.1 | 100.9 | -16.6 | -1.8 | 2.8 | 7.21 | 2.7 | -9.4 | -8 | 141.7 | ||||
01-2023 | 10.7 | 5.2 | 7.9 | 23.1 | 0.2 | -2.84 | -0.9 | 1.1 | 101.8 | -18 | -1.2 | 5.3 | ||||||||||||||
02-2023 | 9.8 | 5.5 | 7.9 | 22.7 | -1.01 | -4.19 | 2.6 | 4 | 102.4 | -16.5 | -0.5 | 3.7 | ||||||||||||||
03-2023 | 0.48 | 2.32 | 2,002,624 | 8.1 | 5.3 | 7.8 | 21.9 | 0.8 | 1.2 | 0.61 | -1.59 | -1.6 | -1.3 | 103.7 | -14.7 | -0.2 | 4.2 | 8.38 | 1 | -6.1 | 140.9 | |||||
04-2023 | 8.6 | 5.3 | 7.9 | 22.6 | -0.51 | -2.67 | -2.7 | -1.7 | 104.2 | -15.1 | -1.8 | 8.3 | ||||||||||||||
05-2023 | 8 | 5.1 | 7.8 | 21.8 | -0.41 | -2.78 | -6.7 | -6.1 | 101.2 | -16.6 | -3.5 | 4.7 | ||||||||||||||
06-2023 | -0.25 | 0.62 | 2,033,244 | 6.7 | 4.9 | 7.7 | 23.7 | 1.2 | 1.4 | -0.1 | -2.59 | -3.1 | -2.7 | 100.7 | -15.4 | -4.7 | 4.2 | 7.7 | 0.6 | -11.3 | 142.5 | |||||
07-2023 | 6.3 | 4.7 | 7.5 | 23.1 | -0.1 | -5.69 | -0.7 | 0.4 | 100.3 | -16.3 | -5.4 | 5.7 | ||||||||||||||
08-2023 | 5.5 | 4 | 7.7 | 22.4 | -0.61 | -3.09 | -2.2 | -1.6 | 99.8 | -16.1 | -6.2 | 5.3 | ||||||||||||||
09-2023 | 0.24 | 0.51 | 2,064,695 | 5.6 | 4.1 | 7.5 | 23.3 | 2 | 2 | -0.21 | -3.67 | -4.1 | -3.8 | 98.1 | -17.1 | -6.9 | 3.9 | 7.94 | 1.7 | -5.1 | 140.6 | |||||
10-2023 | 1.8 | 3.8 | 7.7 | 22.5 | -0.52 | -3.69 | -1.7 | -1.5 | 97.5 | -19.5 | -7.4 | 4.4 | ||||||||||||||
11-2023 | 0.6 | 3.3 | 7.7 | 24.6 | -0.52 | -4.1 | -0.7 | -1.1 | 97.5 | -18.1 | -7.4 | 1.8 | ||||||||||||||
12-2023 | 0.17 | 0.64 | 2,087,965 | 0.5 | 3 | 7.5 | 22.2 | -0.1 | -0.1 | 0.31 | -2.83 | -2.4 | -2.8 | 99.2 | -16.2 | -7.9 | 7.4 | 8.92 | 1.8 | -5 | ||||||
01-2024 | 0.9 | 2.8 | 7.3 | 21.9 | 0 | -3.02 | -1.5 | -2 | 100.9 | -16 | -6.8 | 8 | ||||||||||||||
02-2024 | 0.8 | 2.6 | 7.3 | 22.1 | -0.83 | -2.85 | -3.4 | -3.7 | 99.4 | -16 | -7.3 | 5.5 | ||||||||||||||
03-2024 | 1.3 | 2.2 | 7.5 | 22.8 | 100.9 | -16.7 | -5.7 | 6 |
Source: Eurostat, BIS & IMF