For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | CPI Inflation YoY | Unemployment Rate | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Consumer Confidence | Capital Investment YoY | Growth Indicator YoY | Composite Leading Indicator | Current Account to GDP | Budget Deficit to GDP | Government Debt to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -17.81 | -18.8 | 3.33 | 5.5 | -11.49 | -15.74 | -15.41 | 31.96 | -22.45 | -13.18 | 98.28 | 16.4 | 85.5 | |||
07-2020 | 3.62 | 5.4 | -12.03 | -10.76 | -8.88 | 34.42 | -20.9 | -9.66 | 98.47 | |||||||
08-2020 | 4.05 | 5.3 | -12.29 | -8.85 | -9.34 | 35.06 | -17.9 | -9.18 | 98.76 | |||||||
09-2020 | 13.17 | -8.33 | 4.01 | 5.1 | -11.95 | -5.22 | -2.11 | 36.28 | -16.29 | -4.91 | 99.12 | 16.6 | 85.8 | |||
10-2020 | 4.09 | 4.7 | -11.71 | -3.23 | -1.4 | 37.89 | -14.85 | -5.12 | 99.51 | |||||||
11-2020 | 3.33 | 4.4 | -11.37 | -3.94 | -1.93 | 37.08 | -11.61 | -4.25 | 99.89 | |||||||
12-2020 | 4.33 | -3.91 | 3.15 | 3.8 | -10.87 | -2.12 | 3.16 | 38.75 | -11.68 | -1.91 | 100.25 | 2.43 | -4.48 | 61.03 | 16.7 | 83.2 |
01-2021 | 3.54 | 4.7 | -8.42 | -6.58 | -4.23 | 39.21 | -11.73 | -6.06 | 100.56 | |||||||
02-2021 | 3.76 | 4.4 | -8.04 | -5.93 | -5.19 | 38.64 | -4.89 | -5.54 | 100.83 | |||||||
03-2021 | 0.33 | -2.63 | 4.67 | 3.9 | -5.22 | 1.04 | 6.52 | 40.58 | 1.71 | 1.38 | 101.07 | 16.9 | 84.5 | |||
04-2021 | 6.08 | 4.7 | 1.32 | 33.34 | 50.42 | 42.51 | 40.81 | 22.17 | 101.29 | |||||||
05-2021 | 5.89 | 4 | 6.12 | 34.57 | 48.36 | 42.42 | 44.96 | 24.9 | 101.47 | |||||||
06-2021 | 0.75 | 19.35 | 5.88 | 4 | 8.19 | 12.13 | 16.35 | 44.35 | 17.1 | 13.12 | 101.58 | 16.1 | 80.1 | |||
07-2021 | 5.81 | 4.4 | 8.73 | 6.72 | 7.44 | 44.29 | 15.89 | 6.63 | 101.63 | |||||||
08-2021 | 5.59 | 4.3 | 8.94 | 4.39 | 6.22 | 42.47 | 14.99 | 3.96 | 101.62 | |||||||
09-2021 | -1.1 | 4.31 | 6 | 4.2 | 8.84 | -0.04 | -1.39 | 43.34 | 11.12 | 0.67 | 101.57 | 16.1 | 80.8 | |||
10-2021 | 6.24 | 3.9 | 8.46 | -0.25 | 0.02 | 43.84 | 7.42 | -1.1 | 101.49 | |||||||
11-2021 | 7.37 | 3.7 | 8.26 | 1.14 | 3.02 | 45.94 | 7.49 | 1.09 | 101.4 | |||||||
12-2021 | 1.18 | 1.16 | 7.36 | 3.5 | 8.2 | 2.4 | 3.79 | 44.9 | 8.4 | 1.31 | 101.3 | 0.04 | -4.25 | 59.77 | 16 | 80.6 |
01-2022 | 7.07 | 3.7 | 6.76 | 3.93 | 3.17 | 43.59 | 8.73 | 1.59 | 101.19 | |||||||
02-2022 | 7.28 | 3.7 | 8.13 | 2.46 | 6.61 | 42.94 | 2.64 | 2.66 | 101.06 | |||||||
03-2022 | 1.02 | 1.85 | 7.45 | 3 | 8.43 | 2.61 | 3.37 | 43.56 | 6.4 | 0.66 | 100.88 | 16.2 | 80.8 | |||
04-2022 | 7.68 | 3 | 8.12 | 2.52 | 3.6 | 44.3 | 6.69 | 1.65 | 100.66 | |||||||
05-2022 | 7.65 | 3.3 | 8.04 | 3.58 | 6.61 | 43.78 | 5.77 | 2.73 | 100.41 | |||||||
06-2022 | 1.1 | 2.2 | 7.99 | 3.3 | 7.81 | 3.74 | 5.19 | 43.21 | 7.22 | 1.79 | 100.17 | 16.1 | 80 | |||
07-2022 | 8.15 | 3.4 | 7.41 | 2.81 | 5.38 | 41.27 | 1.96 | 1.89 | 99.95 | |||||||
08-2022 | 8.7 | 3.5 | 7.49 | 3.95 | 8.07 | 40.3 | 6.01 | 5.62 | 99.78 | |||||||
09-2022 | 0.91 | 4.29 | 8.7 | 3.3 | 7.33 | 3.84 | 8.37 | 40.82 | 3.45 | 5.09 | 99.67 | 16 | 79.4 | |||
10-2022 | 8.41 | 3.3 | 7.14 | 3.12 | 5.31 | 41.28 | 6.36 | 4.48 | 99.63 | |||||||
11-2022 | 7.8 | 2.8 | 6.82 | 3.34 | 4.64 | 41.76 | 7.18 | 3.29 | 99.63 | |||||||
12-2022 | 0.58 | 3.66 | 7.82 | 2.8 | 6.51 | 2.89 | 2.68 | 43.29 | 9.1 | 2.67 | 99.68 | |||||
01-2023 | 7.91 | 3 | 7.29 | 2.61 | 4.71 | 44.77 | 7.67 | 4.54 | 99.76 | |||||||
02-2023 | 7.62 | 2.7 | 5.47 | 3.27 | 2.4 | 44.65 | 11.83 | 3.8 | 99.85 | |||||||
03-2023 | 1.02 | 3.67 | 6.85 | 2.4 | 4.73 | 1.54 | 1.13 | 44.5 | 8.97 | 2.67 | 99.94 | |||||
04-2023 | 6.25 | 2.8 | 4.14 | 0.71 | 1.43 | 44.6 | 6.19 | 2.65 | 100.03 | |||||||
05-2023 | 5.84 | 2.9 | 4.1 | 3.89 | 44.67 | 17.41 | 4.31 | 100.1 | ||||||||
06-2023 | 0.91 | 3.57 | 5.06 | 2.7 | 3.66 | 45.9 | 100.16 | |||||||||
07-2023 | 4.79 | 3.1 | 46.38 | 100.2 | ||||||||||||
08-2023 | 4.64 | 3 | 46.08 | 100.19 | ||||||||||||
09-2023 | 4.45 | 2.9 | 46.38 | 100.17 | ||||||||||||
10-2023 | 4.26 | 2.7 | 45.67 | 100.17 | ||||||||||||
11-2023 | 4.32 | 2.7 | 46.9 | 100.23 | ||||||||||||
12-2023 | 4.66 | 2.6 | 47.19 | 100.33 | ||||||||||||
01-2024 | 4.88 | 2.9 | 47.57 | 100.46 | ||||||||||||
02-2024 | 4.4 | 2.5 | 47.13 | 100.61 | ||||||||||||
03-2024 | 4.42 | 47.38 |
Source: IBGE, BIS, IMF & OECD