For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Household Savings Rate | House Prices YoY | Budget Deficit to GDP | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -7.98 | -7.92 | 0.1 | 1 | 8.5 | 24.5 | 1.7 | -2.7 | -1.96 | -5.15 | -17.3 | -19.4 | 78.1 | -3 | -16.9 | -39.1 | 16.78 | 3.3 | 37.6 | 91.3 | 301.8 | ||
07-2020 | 0.9 | 1.4 | 9.1 | 27.6 | -0.48 | -0.67 | -11.1 | -10 | 86.7 | -1.6 | -10.1 | -22.6 | |||||||||||
08-2020 | 0.7 | 1.9 | 9.6 | 29.9 | 3.74 | 1.12 | -8.7 | -9.9 | 90.6 | -0.4 | -6.8 | -11.7 | |||||||||||
09-2020 | 7.43 | -1.12 | 1 | 1.7 | 9.3 | 26.3 | 2 | 1.7 | 0.55 | 1.11 | -1.8 | -1.9 | 96.7 | 1.7 | 0.3 | -1.1 | 18.87 | 3.7 | 38.7 | 92.5 | 305.3 | ||
10-2020 | 0.6 | 1.3 | 9 | 22.9 | -0.09 | 0.65 | -2.1 | -2.2 | 97.9 | 1.7 | 1.4 | 1.4 | |||||||||||
11-2020 | 0.4 | 1.3 | 8.7 | 22.7 | 1.01 | 1.38 | -1 | 0 | 99.8 | -0.9 | 6.9 | 5.4 | |||||||||||
12-2020 | 0.5 | -1.14 | 0.2 | 1.3 | 8.6 | 22.9 | 3.1 | 3.2 | 0.36 | 2.04 | -1.6 | -1.2 | 99.6 | 1.6 | 5.9 | 2.9 | 21.52 | 5.3 | -3.068 | 39.9 | 5.711 | 93.7 | 306.8 |
01-2021 | 0.6 | 1.3 | 9.2 | 23.7 | -0.09 | 2.99 | 1 | 2.1 | 105 | 2.8 | 13.6 | 10.8 | |||||||||||
02-2021 | 1.9 | 2.1 | 9 | 24.5 | -1.18 | -1.09 | -0.4 | 0.9 | 107 | 5.3 | 14.4 | 14.6 | |||||||||||
03-2021 | 1.11 | 0.45 | 1.8 | 1.7 | 9.1 | 23.4 | 3.2 | 3.1 | 2.2 | 1.92 | 1.2 | 1.9 | 107.2 | 4.1 | 16.7 | 12.9 | 21.51 | 7.2 | 39.8 | 94.3 | 312.6 | ||
04-2021 | 2.1 | 1.9 | 9.6 | 25 | 2.07 | 3.37 | 4.5 | 6 | 112.6 | 5.8 | 19.5 | 24.8 | |||||||||||
05-2021 | 2.8 | 2.5 | 9.1 | 27.4 | 1.41 | 7.66 | 22.8 | 27.1 | 116.2 | 9.1 | 23.5 | 29.5 | |||||||||||
06-2021 | 1.64 | 10.96 | 2.4 | 1.9 | 9.1 | 25.7 | 3.1 | 7.8 | -1.74 | 7.91 | 20.8 | 24.2 | 116.5 | 7.8 | 22.1 | 33.9 | 20.25 | 10.9 | 38.1 | 93.4 | 306.1 | ||
07-2021 | 1.8 | 1.3 | 9.4 | 24.1 | 2.3 | 10.92 | 14.9 | 16.9 | 119.8 | 7.4 | 26.9 | 37.8 | |||||||||||
08-2021 | 1.8 | 0.7 | 8.7 | 24.4 | 1.3 | 8.31 | 10.3 | 13.4 | 120.2 | 6.9 | 28.5 | 37.2 | |||||||||||
09-2021 | 2.33 | 5.69 | 2.5 | 1.7 | 8.9 | 25.3 | 2.3 | 2.4 | -1.53 | 6.06 | 1.5 | 0.2 | 119.1 | 6.4 | 26.6 | 38.7 | 18.27 | 11.3 | 36.4 | 92.9 | 303.7 | ||
10-2021 | 3 | 1.6 | 8.9 | 25.4 | 0 | 6.16 | 2.4 | 2.2 | 121.3 | 5 | 30.3 | 41.7 | |||||||||||
11-2021 | 3.3 | 2 | 8.4 | 24 | 0.35 | 5.46 | 4.1 | 4.2 | 119.8 | 2.6 | 29 | 41.3 | |||||||||||
12-2021 | 1.84 | 7.09 | 3.9 | 2.3 | 8.4 | 24.8 | 1.5 | 2 | 0.09 | 5.17 | 4 | 3.7 | 119.6 | 2.4 | 32.2 | 38.5 | 17.94 | 10.9 | -2.625 | 36.5 | 4.796 | 92.1 | 309.4 |
01-2022 | 4.5 | 1.8 | 8 | 22.1 | 0.69 | 5.99 | 3.3 | 2.7 | 114.2 | -2.3 | 27.7 | 31.7 | |||||||||||
02-2022 | 3.9 | 2.1 | 8.1 | 22 | -1.03 | 6.15 | 2.4 | 1.1 | 115.7 | -1.8 | 29.2 | 31.3 | |||||||||||
03-2022 | -1.02 | 4.84 | 4.4 | 2.7 | 7.3 | 21.2 | 2.2 | 3 | -0.52 | 3.32 | 0.9 | 0.5 | 111.3 | -11.4 | 27.9 | 31.7 | 16.98 | 10.3 | 34.9 | 91.5 | 306.5 | ||
04-2022 | 6.3 | 3.3 | 7.7 | 22.3 | 1.57 | 2.82 | 1.6 | 1.6 | 109.6 | -10.2 | 24.5 | 30.1 | |||||||||||
05-2022 | 6.6 | 3.7 | 7.8 | 22.3 | 0.51 | 1.91 | -0.2 | 0.6 | 109.1 | -13.5 | 26.8 | 29.4 | |||||||||||
06-2022 | 0.98 | 4.16 | 7.5 | 4.5 | 7.8 | 21.9 | 3.2 | 3 | -0.43 | 3.27 | 0.9 | 1.8 | 104.2 | -15.1 | 20.8 | 24.2 | 17.69 | 7.1 | 33.6 | 90.4 | 301.5 | ||
07-2022 | 8.9 | 5 | 7.4 | 19.6 | -0.6 | 0.35 | 2.5 | 2.4 | 101.3 | -20.4 | 21.5 | 22.5 | |||||||||||
08-2022 | 8.3 | 5.2 | 7.3 | 20.1 | -2.32 | -3.24 | 9.7 | 8.6 | 99 | -20.3 | 19.4 | 16.5 | |||||||||||
09-2022 | 0.69 | 2.49 | 9.5 | 5.4 | 6.9 | 20.7 | 3.7 | 3.7 | -0.62 | -2.34 | 3.1 | 1.9 | 92.6 | -26.3 | 12.3 | 14 | 14.04 | 1.1 | 33.7 | 88.8 | 302 | ||
10-2022 | 10.3 | 5.8 | 7 | 21.9 | -0.62 | -2.94 | 5.6 | 7.5 | 87.8 | -27.4 | 8.2 | 7.9 | |||||||||||
11-2022 | 9.8 | 6.2 | 7.8 | 23.3 | 0 | -3.28 | 2.9 | 5.6 | 89.5 | -23.1 | 9 | 4.9 | |||||||||||
12-2022 | -0.96 | -0.33 | 10.1 | 6.2 | 7.2 | 20.6 | 3.7 | 3.1 | -2.32 | -5.6 | -2.2 | 0 | 88.1 | -24 | 7.9 | 4.6 | 15.3 | -3.7 | 32.9 | ||||
01-2023 | 10.8 | 6.8 | 7.5 | 22.8 | 1.64 | -4.71 | -0.3 | 2 | 86.5 | -23.4 | 4.1 | 2.2 | |||||||||||
02-2023 | 9.6 | 6.8 | 7.3 | 19.7 | -1.71 | -5.36 | 5.6 | 5.1 | 88.4 | -20.6 | 6.7 | 3.8 | |||||||||||
03-2023 | 0.73 | 1.43 | 9.7 | 7.2 | 7.7 | 23.7 | 3 | 2.7 | 0.46 | -4.43 | 5.9 | 7 | 87.6 | -21.2 | 5.3 | 3.2 | 16.16 | -6.9 | 31.6 | ||||
04-2023 | 8.1 | 6.9 | 7.2 | 21.5 | -1.91 | -7.71 | -0.7 | 1 | 86.2 | -17.9 | -0.2 | 1.8 | |||||||||||
05-2023 | 7.7 | 6.8 | 7.2 | 18.9 | -0.56 | -8.69 | 3.7 | 7.4 | 89 | -15.3 | 2.6 | 2.2 | |||||||||||
06-2023 | -0.68 | -0.24 | 6.7 | 7 | 7.2 | 20.3 | 4 | 4.7 | 0.75 | -7.61 | 0.9 | 5.4 | 89.1 | -14 | 0.2 | 4.5 | 16.84 | -6.8 | 30.4 | ||||
07-2023 | 6.3 | 7.2 | 8 | 25 | -0.37 | -7.4 | -7.2 | -2.6 | 87.2 | -15.1 | -3.9 | 5.4 | |||||||||||
08-2023 | 6.3 | 7.7 | 7.1 | 18.2 | -0.19 | -5.37 | -8.2 | -6.6 | 86.5 | -17.6 | -0.7 | -0.5 | |||||||||||
09-2023 | -0.1 | -1.02 | 4.5 | 6.7 | 8.1 | 22.2 | 4.3 | 5 | 0.37 | -4.43 | 1.4 | 5 | 86.2 | -18.2 | -0.4 | 0.4 | 17.29 | -4.2 | 29.7 | ||||
10-2023 | 3.7 | 6.8 | 8.1 | 23.5 | 0 | -3.84 | -4.1 | -0.5 | 85.2 | -17.8 | -0.8 | -3.8 | |||||||||||
11-2023 | 4 | 5.9 | 7.9 | 21.8 | -1.67 | -5.44 | -0.8 | -2 | 86.4 | -15.7 | -0.9 | -4.8 | |||||||||||
12-2023 | -0.06 | -0.12 | 3.3 | 4.9 | 7.9 | 22.2 | 4.3 | 5 | 2.08 | -1.19 | 2.8 | -0.1 | 85.5 | -13.1 | -5.6 | -2.8 | 17.65 | -2.9 | |||||
01-2024 | 1.9 | 5 | 8.2 | 24.1 | -1.02 | -3.77 | 3.5 | 0 | 90.8 | -8.5 | -0.3 | 1.6 | |||||||||||
02-2024 | 3.4 | 5 | 8.2 | 24.1 | -0.56 | -2.65 | -0.8 | 1.5 | 92.2 | -6.9 | -0.2 | 1.4 | |||||||||||
03-2024 | 2.6 | 4.3 | 8 | 22.3 | 93 | -5.2 | -1.6 | 5.5 |
Source: Eurostat, BIS, OECD & IMF