For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Annual GDP (Millions) | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Youth Unemployment Rate | Wage Growth YoY | Unit Labour Costs YoY | Retail Sales MoM | Retail Sales YoY | Industrial Production YoY | Economic Sentiment | Consumer Confidence | Industrial Confidence | Services Confidence | Household Savings Rate | House Prices YoY | Budget Deficit to GDP | Budget Deficit to GDP Annual | Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -5.41 | 0.18 | 364,239 | -0.6 | 0.1 | 5.7 | 16.9 | 3.5 | -4.6 | -23.05 | -21.33 | 2.9 | 106.4 | -2.5 | 13.9 | 39.3 | 20.42 | 0.3 | 61.8 | 35.9 | 310.8 | ||||
07-2020 | -0.6 | 0.2 | 6.8 | 19.1 | 15.19 | -9.45 | 17.9 | 108.9 | 3.3 | 21.7 | 31.5 | ||||||||||||||
08-2020 | -1.1 | -0.1 | 7.3 | 19.6 | 20.7 | 9.2 | 32.3 | 105.7 | 4.9 | 15.8 | 31.6 | ||||||||||||||
09-2020 | 12.22 | 11.01 | 372,598 | -1.2 | -0.7 | 7.3 | 20.3 | 2.1 | -2.9 | 0.91 | 9.29 | 3.9 | 102 | -1.9 | 9.6 | 27.1 | 31.86 | -0.8 | 60.9 | 35 | 291.1 | ||||
10-2020 | -1.5 | -0.7 | 6.4 | 17.3 | -0.3 | 9.5 | -4.6 | 98.4 | -6.3 | 8.8 | 19.6 | ||||||||||||||
11-2020 | -1 | -1.1 | 6.2 | 17 | 2.79 | 12.74 | -16.8 | 96.4 | -6.7 | 2 | 19.6 | ||||||||||||||
12-2020 | -4.15 | 4.26 | 375,438 | -1 | -0.6 | 6.2 | 15.9 | 3.9 | -4.2 | 2.49 | 14.79 | 62.1 | 95.8 | -8.1 | 1.3 | 23.2 | 19.22 | 0.7 | -5 | 58.1 | -2.654 | 35.1 | 280.1 | 4,985,382 | |
01-2021 | -0.1 | -0.2 | 6.8 | 16.3 | -13.67 | 0.5 | 64.1 | 101.5 | -2.3 | 8.8 | 26 | ||||||||||||||
02-2021 | -0.4 | 0.9 | 7.4 | 17.7 | 14.26 | 11.13 | 49.2 | 99.6 | -4.8 | 5.2 | 28.2 | ||||||||||||||
03-2021 | 9.92 | 11.83 | 384,912 | 0.1 | 0.1 | 7.6 | 19.2 | 5.7 | -1.2 | -16.47 | -5.96 | 67.5 | 103.3 | -2.1 | 9.5 | 29.7 | 24.77 | 3 | -2 | 60 | 34.7 | 272.4 | |||
04-2021 | 1.1 | -0.1 | 7.5 | 20.5 | 7.38 | 1.9 | 11.8 | 103.4 | 0.9 | 11.4 | 28 | ||||||||||||||
05-2021 | 1.9 | 0.5 | 7 | 18.3 | 1.05 | 1.38 | 42.8 | 94.1 | -3.3 | 10.4 | -4.6 | ||||||||||||||
06-2021 | 2.89 | 21.65 | 403,484 | 1.6 | 1.3 | 6.4 | 15.6 | 3.3 | 5.2 | -2.48 | 28.48 | 39.1 | 61.1 | -28.6 | -36.4 | -57.2 | 28.29 | 5.6 | -6 | 58.3 | 33.1 | 259.9 | |||
07-2021 | 2.2 | 0.8 | 5.9 | 12.5 | 8.54 | 21.06 | 14.9 | 71 | -23.1 | -14.8 | -56.2 | ||||||||||||||
08-2021 | 3 | 1.3 | 5.5 | 10.6 | 7.34 | 7.66 | 26.2 | 78.5 | -17.1 | -6.5 | -36.7 | ||||||||||||||
09-2021 | 2.95 | 11.6 | 417,114 | 3.8 | 2 | 5.2 | 10.6 | 4 | 3.7 | -3.88 | 2.56 | 33.5 | 82.5 | -14.3 | -6 | -23.2 | 19.01 | 10.6 | -2.4 | 56.7 | 31.9 | 253.6 | |||
10-2021 | 5.1 | 2.6 | 5.3 | 12.1 | -0.29 | 2.56 | 62.7 | 88 | -15.7 | 1.2 | -14.7 | ||||||||||||||
11-2021 | 5.4 | 3.8 | 5.3 | 12.8 | 1.84 | 1.61 | 18.5 | 92.4 | -14.9 | -1.7 | 10.1 | ||||||||||||||
12-2021 | -1.73 | 14.42 | 433,351 | 5.7 | 3.8 | 5.1 | 11.5 | 3.5 | 7 | -1.88 | -2.72 | -9.6 | 88.2 | -14.9 | -1.2 | -8.6 | 17.12 | 13.8 | -2.2 | -1.5 | 54.4 | 11.107 | 30 | 250.1 | 5,033,164 |
01-2022 | 5 | 4 | 4.9 | 9.3 | 1.32 | 14.18 | 20.9 | 95.1 | -6.2 | 7.7 | -2.6 | ||||||||||||||
02-2022 | 5.7 | 2.7 | 4.7 | 8 | -3.27 | -3.34 | 4.7 | 97.3 | -1.9 | 8.7 | 4.7 | ||||||||||||||
03-2022 | 4.85 | 9.14 | 450,310 | 6.9 | 3.4 | 4.9 | 8.5 | 3.1 | 7.5 | -0.38 | 15.29 | 4.9 | 89.3 | -9.9 | 2.2 | -15.8 | 15.58 | 15 | 4.1 | 52.3 | 29.4 | 241.2 | |||
04-2022 | 7.3 | 3.7 | 4.5 | 9.2 | -0.75 | 6.55 | 14.8 | 93.6 | -2.1 | 3.2 | -6.3 | ||||||||||||||
05-2022 | 8.3 | 4.7 | 4.2 | 9.4 | 0.08 | 5.52 | -14.4 | 98.7 | -0.1 | 7.6 | 9.6 | ||||||||||||||
06-2022 | 2.76 | 9 | 469,630 | 9.6 | 4.7 | 4.2 | 10.4 | 3.9 | 9.9 | 1.06 | 9.36 | 25.2 | 106 | 2.8 | 17.6 | 19 | 15.14 | 14.3 | -0.3 | 50.5 | 27.8 | 233.3 | |||
07-2022 | 9.6 | 5.3 | 4.2 | 11 | -1.95 | -1.21 | 51 | 110.6 | 6.2 | 20.8 | 33.8 | ||||||||||||||
08-2022 | 9 | 5.8 | 4.3 | 11.2 | -0.46 | -8.39 | -6.5 | 111.8 | 3.2 | 22.6 | 39 | ||||||||||||||
09-2022 | 2.98 | 9.03 | 487,831 | 8.6 | 5.8 | 4.3 | 11.2 | 3.3 | 8.6 | 0.69 | -4.03 | 36.4 | 114 | 1.2 | 27.6 | 46.4 | 13.34 | 11.9 | 1.3 | 48.5 | 26.8 | 228.8 | |||
10-2022 | 9.4 | 5.1 | 4.5 | 11.1 | 0.53 | -3.24 | 34.3 | 113 | 4.8 | 21.9 | 42.9 | ||||||||||||||
11-2022 | 9 | 4.7 | 4.5 | 11 | -0.99 | -5.92 | 51.4 | 113 | 4.1 | 21 | 46.1 | ||||||||||||||
12-2022 | 0.17 | 11.14 | 505,974 | 8.2 | 4.5 | 4.3 | 10.3 | 5.8 | 10.5 | 0.69 | -3.46 | 45.6 | 114.5 | 0.2 | 23.9 | 45.9 | 12 | 8.6 | 1.5 | 1.7 | 44.4 | ||||
01-2023 | 7.5 | 4.1 | 4.2 | 10 | 2.29 | -2.54 | -13.8 | 107.9 | -0.7 | 18.9 | 32.5 | ||||||||||||||
02-2023 | 8.1 | 3.9 | 4.1 | 9.8 | -1.86 | -1.13 | 19.4 | 104.8 | -5.9 | 13.8 | 26.4 | ||||||||||||||
03-2023 | -3.36 | 2.44 | 513,088 | 7 | 4.9 | 4.1 | 10 | 4.2 | 10.6 | 0.53 | -0.23 | 28.1 | 105.1 | -4.2 | 15.2 | 23.5 | 9.59 | 5.1 | 4 | 43.6 | |||||
04-2023 | 6.3 | 5.4 | 4.1 | 10.1 | -0.08 | 0.46 | -28 | 106.8 | -10.4 | 15.5 | 38.5 | ||||||||||||||
05-2023 | 5.4 | 4.3 | 4.1 | 10 | -0.08 | 0.3 | 22.5 | 104.8 | -22.3 | 11.5 | 46.8 | ||||||||||||||
06-2023 | -0.13 | -0.44 | 516,257 | 4.8 | 4.7 | 4.3 | 10.7 | 5.3 | 10.5 | 0.76 | 0 | -15.9 | 101 | -23.8 | 10.8 | 40.5 | 11.25 | 2.7 | 1.3 | 43.2 | |||||
07-2023 | 4.6 | 5.1 | 4.4 | 10.9 | 0.75 | 2.76 | 6.4 | 98.1 | -22.1 | 5.6 | 35.7 | ||||||||||||||
08-2023 | 4.9 | 4.7 | 4.4 | 11.2 | 0.37 | 3.62 | -6.2 | 102.6 | -27.9 | 17.1 | 31.5 | ||||||||||||||
09-2023 | -2.5 | -5.74 | 510,397 | 5 | 4.4 | 4.6 | 11.9 | 6.3 | 10.9 | -2.08 | 0.76 | -27.6 | 92.5 | -32.6 | 1.5 | 27.2 | 11.53 | 1.4 | 1.9 | 43.6 | |||||
10-2023 | 3.6 | 4 | 4.5 | 11.2 | 1.14 | 1.37 | -26.9 | 95.7 | -26.8 | 7.1 | 25.5 | ||||||||||||||
11-2023 | 2.5 | 4.3 | 4.5 | 10.9 | -0.9 | 1.46 | -34.1 | 94.9 | -32.2 | 8.9 | 16.9 | ||||||||||||||
12-2023 | -3.42 | -9.12 | 503,701 | 3.2 | 3.6 | 4.5 | 11.3 | 2.5 | 7.1 | 0.23 | 0.99 | -19.9 | 91.5 | -26.3 | 6.7 | 4.4 | 9.77 | 3.2 | 0.5 | ||||||
01-2024 | 2.7 | 4.1 | 4.6 | 11.7 | 0.68 | -0.6 | 36 | 92.5 | -27.7 | 3.7 | 9.9 | ||||||||||||||
02-2024 | 2.3 | 3.8 | 4.2 | 10.5 | 0.45 | 1.75 | -34.1 | 96.6 | -21.8 | 9.9 | 18.2 | ||||||||||||||
03-2024 | 1.7 | 3.2 | 4.3 | 10.5 | 103.3 | -21.9 | 21.4 | 25.7 |
Source: Eurostat, BIS & IMF