Turkey Economic Data

Turkey

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Youth Unemployment Rate Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence House Prices YoY Budget Deficit to GDP Debt to GDP Current Account to GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
09-2020 16.41 5.51 11.8 12.5 14.1 25.4 6.33 12.56 8 8.5 91.5 -18.1 2.1 5.5 27.4 18.1 136
10-2020 11.7 12.7 12.9 24.5 -2.07 8.02 10.4 11.3 95.2 -18.5 6.1 6.8
11-2020 11.9 12.9 12.6 25.5 1.69 9.74 11.3 12 92.4 -20 2 9
12-2020 1.47 5.65 14 14.7 13.1 24.9 1.91 12.04 8.9 9.4 92.5 -20.2 6.2 6 30.4 -5.289 41.666 -5.182 17.5 128.6 83,384,680
01-2021 14.6 15.5 13 25.1 1.14 10.79 12.5 13.5 94.2 -17.1 4.3 9.3
02-2021 15 16.6 12.6 25.9 -5.39 0.86 9.1 9.7 93.4 -15.9 3.3 8.6
03-2021 2.03 7.61 15.6 17 12.4 24.5 1.11 2.86 16.9 17.5 98.7 -13.4 5.1 14.9 32 16.9 126.9
04-2021 16.2 17.6 13.2 26.2 3.45 4.68 67 73.1 94.2 -19.7 4 12.8
05-2021 17.1 18.2 12.8 24.8 6.27 19.82 42.6 44.8 91.9 -22.7 2.9 10.9
06-2021 1.71 22.58 16.6 17.5 13.3 25.2 -6.97 41.61 24 24.7 98 -18.2 6.5 15.6 29.2 15.8 121.1
07-2021 17.5 18 13.2 24.1 -4.86 27.45 9.7 9.1 100.1 -20.1 6.3 20.4
08-2021 18.9 17.5 11 20.9 15.74 17.57 13.1 13.8 102 -21.6 7 23
09-2021 3.65 9.14 19.2 16.4 11.6 21.7 1.72 12.48 8.7 9.3 104.7 -20.4 9.4 24.4 35.6 15.4 115.2
10-2021 19.6 16.9 12 22.4 0.66 15.61 8.7 9.2 101.1 -23.4 4 27.1
11-2021 19.9 16.7 11.3 20.8 0.95 14.77 10.9 11.9 101.4 -29.1 6.5 26.9
12-2021 1.57 9.25 21.3 17.8 11.2 19.6 0.07 12.7 13.1 14.6 100.5 -31.6 7.5 25.9 59.8 -4.92 45.517 -2.417 14.5 128.8 84,147,318
01-2022 36.1 32 11.2 22.5 1.59 13.2 6.1 5.9 101.9 -27.4 6.2 27.6
02-2022 48.7 39.4 11 21.2 -4.48 14.3 12.3 13.5 100.2 -29.3 5.1 27.8
03-2022 0.21 7.3 54.4 44 11.2 20.3 -4.17 8.33 8.1 9 95.8 -27.5 2.7 21.6 110 13.1 126.7
04-2022 61.1 48.5 10.6 20.2 2.64 7.49 9.4 10.4 96.3 -32.7 2 25.2
05-2022 70 52.8 11 20.3 1.74 2.91 7 8.2 97.3 -32.4 0.9 29.9
06-2022 1.41 6.99 73.5 56.5 10.8 19.6 2.53 13.42 8 9.5 93.2 -36.8 -0.8 27.1 160.7 12.3 116.7
07-2022 78.6 57.9 10.8 20 0.87 20.24 1.9 3.6 92.7 -31.5 -3.3 25.5
08-2022 79.5 62.4 10.4 19.6 1.15 5.08 1 1.9 94.7 -27.4 -1.4 23.6
09-2022 0.54 3.78 80.1 66.9 10.2 19 0.57 3.89 0.1 1.4 92.9 -27.2 -5.5 26.7 189 11.1 106.1
10-2022 83.4 68.7 9.8 18.6 6.51 9.93 2.3 3.5 95.4 -23.8 -4.2 26.9
11-2022 85.4 71.3 10.1 19.6 1.86 10.92 -1.7 -0.9 96.5 -23.3 -3.3 26.9
12-2022 1.15 3.35 84.4 69.6 10.3 21.7 1.89 12.93 1.8 2.7 97.5 -24.9 -3.3 29.6 167.8
01-2023 64.3 53.5 10.2 16.9 1.28 12.59 4 5.7 97.4 -21 -1.9 24.8
02-2023 57.7 54.7 10.3 19.1 3.41 21.89 -8.8 -8.6 97.2 -17.6 -1.5 21
03-2023 -0.25 2.88 55.2 52.2 9.7 18.8 5.31 33.95 0.4 1.9 97.5 -19.8 0.3 21.1 132.9
04-2023 50.6 48.8 9.9 18.6 -6.03 22.63 -1.4 -0.2 100.5 -12.6 0.4 22.7
05-2023 43.7 46.5 9.9 19.8 6.73 28.65 0.3 1.2 101.8 -9 1.3 21.6
06-2023 3.31 4.79 39.7 47.4 10 18.5 0.81 26.49 0.9 2.3 97 -15 -0.6 21.6 95.9
07-2023 38.3 47.9 9.4 16.3 3.21 29.42 8.3 8.5 96.6 -20.2 0.3 21.7
08-2023 48 56.7 9.5 18 -0.28 27.6 3.5 2.7 91.9 -32.1 -1.4 22
09-2023 0.27 4.51 59.1 65.2 9.4 17.7 2.95 30.62 5.1 5 92.5 -28.9 -2 20.2 89.2
10-2023 61.7 69.1 9.2 16.9 -4.55 17.07 2.8 2.7 94.3 -25.4 -0.6 20.4
11-2023 61.5 69.9 9.1 16.6 -0.85 13.95 2 2 93.4 -24.7 -1.4 19.4
12-2023 62.1 70 8.6 16.6 1.95 14.01 2.3 2.8 94 -22.5 -1.7 19.5 75.5
01-2024 64.9 70.2 9 16.8 0.39 13.01 1.2 0.7 96.8 -19.9 -0.7 20.5
02-2024 64.9 69.7 8.9 15.5 1.73 11.18 11.6 12 95.7 -20.9 -2.2 22
03-2024 67.1 72.1 9.1 16.6 96.4 -20.9 -1.6 23.4

Source: Eurostat, BIS, OECD & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Borrowing by the Non-Financial Sector

Retail Sales

Industrial Production