Poland Economic Data

Poland

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY Annual GDP (Millions) CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Youth Unemployment Rate Wage Growth YoY Unit Labour Costs YoY Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence Household Savings Rate House Prices YoY Budget Deficit to GDP Budget Deficit to GDP Annual Debt to GDP Current Account to GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 -9.15 -7.24 527,883 3.4 4.6 3.3 10.2 5.6 5.6 -7.94 -10.79 -3.3 -3.9 65.1 -15.2 -27.9 -41.9 5.89 10.9 54.7 34.9 140.2
07-2020 3.8 4.9 3.4 10.9 9.33 0.74 0.9 1.4 77 -8.8 -21.6 -32
08-2020 3.7 5 3.5 11.4 4.63 2.71 1.4 3.6 84.7 -11.1 -18.8 -22.3
09-2020 6.74 -1.7 527,794 3.7 4.9 3.4 11.8 4.9 4.8 2.33 5.95 3.9 3.5 88.1 -14.5 -18.1 -15.9 20.04 10.9 56.4 34.9 140.2
10-2020 3.8 5 3.4 12 0.53 6.17 2.5 3.6 89.7 -14.6 -16.8 -14.8
11-2020 3.8 5.1 3.3 12.8 -0.68 5.2 3.6 5.5 80.5 -18.7 -21.5 -24.4
12-2020 0.17 -2.17 525,840 3.7 5 3.3 13.3 6.9 6.8 0.08 3.54 7.3 7.5 86.1 -15.5 -18 -18.9 10.56 8.9 -6.9 57.2 3.448 34.7 141.1 37,899,070
01-2021 3.4 4.8 3.4 13.6 -0.53 1 4.2 5.5 87.6 -15.1 -16 -19.9
02-2021 3.6 5.1 3.6 13.5 2.29 4.69 3.1 4.7 92.9 -10.7 -16.1 -15.4
03-2021 2.32 -0.61 526,950 3.6 5.2 3.8 13.7 5.8 5.8 -3.29 -1.75 17 16.9 96.1 -9.8 -13.5 -12 9.02 7.2 -6.4 58.6 34.3 141.7
04-2021 4.4 5.2 3.8 13.8 3.86 2.05 45.4 50.4 96.8 -11 -12.6 -12.9
05-2021 5.1 5.2 3.7 13.9 -0.89 9.08 29.7 34 102.3 -3.8 -11.7 -8
06-2021 2.51 12.15 547,744 4.6 4.1 3.6 13.7 7.9 7.9 -1.73 16.44 18.4 19 105.9 -3.6 -10.6 -2.3 4.32 8.3 -1 56.9 33.3 136.6
07-2021 4.1 3.6 3.5 13 6.18 13.09 11.5 11.4 107.1 -4.6 -10.8 -0.4
08-2021 4.7 4 3.3 12 0.72 8.86 11.2 9.4 104.7 -4.6 -12.2 -0.2
09-2021 2.06 7.23 561,272 5 4.2 3.1 11.2 9.3 9.4 2.36 8.88 8.6 8.1 105.8 -4 -11.8 0.2 4.72 8.9 -0.9 55.8 33 134.8
10-2021 5.6 4.5 3 10.1 0 8.31 9.1 8.5 105.9 -5.9 -11.1 0.4
11-2021 6.4 4.9 3 9.3 0.84 9.96 14.8 12.3 104 -9.2 -11.6 -0.7
12-2021 2.03 9.23 576,368 7.4 5.4 3 9.2 9.2 9.2 1.04 11.02 15.1 10.5 105.4 -10.4 -10.9 -1.6 3.32 12.1 0.5 -1.8 53.6 2.26 32.3 128.3 37,747,124
01-2022 8 5.8 2.9 9.6 2.12 13.98 15.5 13.1 101.7 -13.3 -13.7 -3.1
02-2022 8.7 6.6 2.9 10.3 -0.8 10.53 17.6 15.5 101.2 -11.4 -14 -2.8
03-2022 3.18 10.15 593,726 8.1 7.1 2.8 10.5 10.5 10.5 3.11 17.84 15.5 10.7 97.9 -12.1 -16.4 -9 4.08 13.6 -5.4 52 31.1 122.8
04-2022 10.2 7.8 2.8 10.1 1.31 14.94 14.1 12.8 98.5 -14.3 -15 -6.9
05-2022 11.4 8.6 2.8 9.3 2.72 19.13 13.4 11.3 97.9 -16.3 -15 -6.1
06-2022 -0.96 6.42 613,106 12.8 9.4 2.8 9.2 11.1 11.1 -1.45 19.47 10.5 9.8 96.4 -13.1 -16.6 -7.7 -3.21 12.4 0.4 51.4 29.7 118.1
07-2022 14.2 9.9 2.8 9.6 -1.73 10.57 8.7 9.6 92.9 -15.8 -19.3 -8.5
08-2022 14.2 9.9 2.9 10.7 -1.5 8.14 10.8 10.2 91 -19.5 -20 -8.8
09-2022 0.41 4.69 632,568 14.8 10.7 3 11.5 13.3 13.3 0.2 5.86 9.8 10.2 88.4 -20.2 -21.7 -10.6 -4.19 12.1 -0.7 50.3 28.6 116.4
10-2022 15.7 11.5 3 12.3 0.86 6.76 6 8 88.7 -20.1 -21.1 -11.9
11-2022 16.4 11.7 2.9 12.1 1.83 7.81 3.7 5.7 89 -19.4 -21.5 -11
12-2022 -1.46 1.11 654,021 16.1 12 2.9 11.7 10.2 10.2 -0.64 6.02 3.4 6.2 89.8 -17.3 -20.1 -9.8 1.92 9.3 -2.6 -3.7 49.3
01-2023 15.3 12 2.8 11.3 2.78 6.7 1.4 0 90.1 -13.4 -19.4 -14.1
02-2023 15.9 11.9 2.7 10.7 -2.95 4.39 -0.7 -0.8 89.7 -17.5 -18.9 -11.8
03-2023 0.74 -1.29 675,344 17.2 11.8 2.7 10.6 10.7 10.8 1.62 2.88 -2.9 -0.4 90.4 -17.1 -18 -10.1 1.55 5.8 -10.3 48.1
04-2023 15.2 11.6 2.7 10.9 -1.78 -0.26 -4.2 -2.4 91.8 -13.2 -19.8 -6.5
05-2023 14 11.3 2.7 11.4 -1.69 -4.53 -2.5 -2.6 93.7 -5.3 -20.6 -7.8
06-2023 -0.08 -0.41 699,617 12.5 10.4 2.8 11.6 13.3 13.3 1.19 -1.98 -0.6 -0.2 94 -6.7 -19.8 -6 1.23 7 -1.2 48.3
07-2023 11 10.1 2.8 11.5 -1.83 -2.08 -1.6 -1.8 94.7 -3.4 -20.4 -7
08-2023 10.3 9.5 2.8 11.1 0 -0.59 -1.1 -1.2 95.8 -4.5 -18.9 -5.2
09-2023 1.09 0.27 723,838 9.5 8.9 2.8 11 12.2 12.2 -0.46 -1.25 -0.8 -1.4 95.7 -4.7 -18.3 -5.9 1.76 9.3 -4 48.7
10-2023 7.7 7.4 2.9 11.1 1.67 -0.46 1.6 -0.2 96.7 -4.6 -17.8 -4.1
11-2023 6.3 6.9 3 11.9 1.64 -0.64 -0.9 -2.2 98.8 -1.4 -16.4 -4.3
12-2023 -0.01 1.74 749,188 6.3 6.2 3 12.2 13.1 13.1 1.48 1.48 -0.5 1 98.8 -3 -17.2 -2.7 1.92 13 -5.8
01-2024 6.2 5.9 3 12.3 -0.06 -1.32 1 0.5 102 1.6 -16.7 -0.8
02-2024 4.5 5.4 2.9 12.1 -1.27 0.39 1.2 0.1 101.5 1.2 -16.3 -0.7
03-2024 3.7 4.9 2.9 12 101.8 1.9 -15.6 -0.8

Source: Eurostat, BIS, OECD & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production