European Central Bank Data & Sentiment

European Central Bank

British Flag

President: Christine Lagarde

Vice President: Luis de Guindos

Chief Economist: Philip R. Lane

Next Meeting: Thursday 15th June 2023

Next Minutes Release: Thursday 13th July 2023

Sentiment

Meeting: 04-May-2023

Sentiment Score: 0.23

Inflation

Mar-2024

CPI YoY: 2.4

Core CPI YoY: 2.9

Unemployment

Mar-2024

Unemployment: 6.5

Youth Unemployment: 14.6

GDP

Dec-2023

GDP QoQ: -0.05

GDP YoY: 0.07

For a Chart & Table of an indicator:

Date Selector:

Econdify Sentiment Score

Source: Econidfy Sentiment Score, Range From -1.0 (Dovish) to 1.0 (Hawkish), Calculated Using Natural Language Processing & Machine Learning from ECB Press Conference Introductory Statements

Date Econdify Sentiment Score
04-06-2020 -0.53
16-07-2020 -0.22
10-09-2020 -0.19
29-10-2020 -0.38
10-12-2020 -0.28
21-01-2021 -0.19
11-03-2021 0
22-04-2021 0.02
10-06-2021 0.07
22-07-2021 0.2
09-09-2021 0.1
28-10-2021 0.27
16-12-2021 0.14
03-02-2022 0.27
10-03-2022 0.13
14-04-2022 0.17
09-06-2022 0.24
21-07-2022 0.37
08-09-2022 0.13
27-10-2022 0.22
15-12-2022 0.02
02-02-2023 0.1
16-03-2023 0.11
04-05-2023 0.23
Date Deposit Rate Main Rate Lending Rate
01-1999 2 3 4.5
01-1999 2.75 3 3.25
01-1999 2 3 4.5
04-1999 1.5 2.5 3.5
11-1999 2 3 4
02-2000 2.25 3.25 4.25
03-2000 2.5 3.5 4.5
04-2000 2.75 3.75 4.75
06-2000 3.25 4.25 5.25
06-2000 3.25 3.75 5.25
09-2000 3.5 3.75 5.5
10-2000 3.75 3.75 5.75
05-2001 3.5 3.75 5.5
08-2001 3.25 3.75 5.25
09-2001 2.75 3.75 4.75
11-2001 2.25 3.75 4.25
12-2002 1.75 3.75 3.75
03-2003 1.5 3.75 3.5
06-2003 1 3.75 3
12-2005 1.25 3.75 3.25
03-2006 1.5 3.75 3.5
06-2006 1.75 3.75 3.75
08-2006 2 3.75 4
10-2006 2.25 3.75 4.25
12-2006 2.5 3.75 4.5
03-2007 2.75 3.75 4.75
06-2007 3 3.75 5
07-2008 3.25 3.75 5.25
10-2008 2.75 3.75 4.75
10-2008 3.25 3.75 4.25
10-2008 3.25 3.75 4.25
11-2008 2.75 3.25 3.75
12-2008 2 2.5 3
01-2009 1 2 3
03-2009 0.5 1.5 2.5
04-2009 0.25 1.25 2.25
05-2009 0.25 1 1.75
04-2011 0.5 1.25 2
07-2011 0.75 1.5 2.25
11-2011 0.5 1.25 2
12-2011 0.25 1 1.75
07-2012 0 0.75 1.5
05-2013 0 0.5 1
11-2013 0 0.25 0.75
06-2014 -0.1 0.15 0.4
09-2014 -0.2 0.05 0.3
12-2015 -0.3 0.05 0.3
03-2016 -0.4 0 0.25
09-2019 -0.5 0 0.25
07-2022 0 0.5 0.75
09-2022 0.75 1.25 1.5
11-2022 1.5 2 2.25
12-2022 2 2.5 2.75
02-2023 2.5 3 3.25
03-2023 3 3.5 3.75
05-2023 3.25 3.75 4
06-2023 3.5 4 4.25
08-2023 3.75 4.25 4.5
09-2023 4 4.5 4.75
Meeting Date Minutes Date
Thursday 15th June 2023 Thursday 13th July 2023
Thursday 27th July 2023 Thursday 31st August 2023
Thursday 14th September 2023 Thursday 12th October 2023
Thursday 26th Ocotber 2023 Thursday 30th November 2023
Thursday 14th December 2023 Thursday 11th January 2024
Thursday 1st February 2024 Thursday 7th March 2024

ECB Balance Sheet Figures

All Numbers Are in Millions of Euros

Date Policy Rate Depo Rate Total Assets TLTRO Loans QE Securities Current Account Depostit Facility Governemnt Deposits Required Reserves Excess Cash Annual GDP Assets to GDP (%)
05-2020 0 -0.5 5,555,276 979,229 2,995,536 1,945,356 299,631 630,539 135,703.443 2,109,283.557 11,963,930 46.43
06-2020 0 -0.5 6,236,143 1,589,439 3,162,462 2,531,023 299,197 828,263 139,394.52 2,690,825.48 11,615,800 53.69
07-2020 0 -0.5 6,351,419 1,589,439 3,259,653 2,638,787 289,814 816,028 141,186.148 2,787,414.852 11,615,800 54.68
08-2020 0 -0.5 6,440,237 1,594,252 3,351,231 2,549,355 476,236 822,249 141,186.148 2,884,404.852 11,615,800 55.44
09-2020 0 -0.5 6,534,815 1,595,045 3,442,496 2,722,244 333,823 862,384 142,383.512 2,913,683.488 11,531,169 56.67
10-2020 0 -0.5 6,781,825 1,753,123 3,519,144 3,242,313 118,264 806,483 142,383.512 3,218,193.488 11,531,169 58.81
11-2020 0 -0.5 6,883,402 1,753,865 3,622,512 2,896,135 567,695 753,274 143,568.19 3,320,261.81 11,531,169 59.69
12-2020 0 -0.5 7,014,661 1,792,574 3,704,857 2,979,440 591,423 621,330 144,012.61 3,426,850.39 11,451,335 61.26
01-2021 0 -0.5 7,033,256 1,792,488 3,765,333 3,231,558 456,424 681,703 145,453.736 3,542,528.264 11,451,335 61.42
02-2021 0 -0.5 7,110,487 1,792,225 3,846,077 3,094,032 645,560 721,957 145,453.736 3,594,138.264 11,451,335 62.09
03-2021 0 -0.5 7,494,111 2,106,975 3,936,654 3,400,245 734,040 722,437 146,470.868 3,987,814.132 11,498,204 65.18
04-2021 0 -0.5 7,567,945 2,106,994 4,019,929 3,633,738 601,752 687,176 147,445.478 4,088,044.522 11,498,204 65.82
05-2021 0 -0.5 7,680,137 2,107,004 4,140,463 3,611,827 736,555 656,856 147,445.478 4,200,936.522 11,498,204 66.79
06-2021 0 -0.5 7,907,807 2,217,155 4,228,233 3,653,170 786,831 712,608 147,737.493 4,292,263.507 11,914,472 66.37
07-2021 0 -0.5 7,987,364 2,214,096 4,321,959 3,756,793 680,960 732,792 150,204.003 4,287,548.997 11,914,472 67.04
08-2021 0 -0.5 8,207,534 2,211,440 4,412,844 3,727,964 812,981 736,283 150,204.003 4,390,740.997 11,914,472 68.89
09-2021 0 -0.5 8,289,148 2,208,699 4,484,193 3,761,273 771,105 775,652 150,928.808 4,381,449.192 12,141,750 68.27
10-2021 0 -0.5 8,366,071 2,208,659 4,568,264 3,759,888 805,575 785,036 150,928.808 4,414,534.192 12,141,750 68.9
11-2021 0 -0.5 8,469,908 2,208,621 4,675,984 3,827,360 793,617 735,893 152,822.092 4,468,154.908 12,141,750 69.76
12-2021 0 -0.5 8,566,372 2,201,496 4,713,478 3,512,153 779,596 757,066 154,234.717 4,137,514.283 12,394,291 69.12
01-2022 0 -0.5 8,630,101 2,201,466 4,800,273 3,897,674 800,706 710,739 154,234.717 4,544,145.283 12,394,291 69.63
02-2022 0 -0.5 8,672,977 2,201,149 4,848,748 3,855,863 798,641 770,130 155,408.787 4,499,095.213 12,394,291 69.98
03-2022 0 -0.5 8,753,992 2,198,894 4,877,500 3,886,259 758,179 787,020 153,956.755 4,490,481.245 12,674,781 69.07
04-2022 0 -0.5 8,783,589 2,198,841 4,919,153 4,022,617 676,416 810,136 156,791.683 4,542,241.317 12,674,781 69.3
05-2022 0 -0.5 8,817,918 2,198,862 4,954,460 4,060,237 706,326 758,172 156,791.683 4,609,771.317 12,674,781 69.57
06-2022 0 -0.5 8,788,761 2,124,603 4,963,479 3,853,327 736,337 835,002 157,771.967 4,431,892.033 12,948,410 67.88
07-2022 0.5 0 8,764,480 2,124,718 4,958,861 3,855,461 711,059 844,168 160,858.042 4,405,661.958 12,948,410 67.69
08-2022 0.5 0 8,756,825 2,125,400 4,956,492 4,035,157 670,732 692,207 160,858.042 4,545,030.958 12,948,410 67.63
09-2022 1.25 0.75 8,810,111 2,116,034 4,943,021 318,251 4,378,209 767,988 161,395.35 4,535,064.65 13,177,460 66.86
10-2022 1.25 0.75 8,761,655 2,116,269 4,942,053 240,197 4,616,064 626,082 161,395.35 4,694,865.65 13,177,460 66.49
11-2022 2 1.5 8,470,941 1,820,248 4,946,337 190,171 4,473,960 577,551 164,350.336 4,499,780.664 13,177,460 64.28
12-2022 2.5 2 7,955,797 1,321,422 4,937,199 218,883 3,778,787 564,639 166,651.53 3,831,018.47 13,423,706 59.27
01-2023 2.5 2 7,875,365 1,257,951 4,940,606 202,230 4,079,293 454,270 166,651.53 4,114,871.47 13,423,706 58.67
02-2023 3 2.5 7,830,796 1,220,935 4,937,643 170,723 4,138,480 455,797 167,964.395 4,141,238.605 13,423,706 58.34
03-2023 3.5 3 7,729,612 1,100,507 4,909,661 197,351 3,836,568 497,392 164,637.509 3,869,281.491 13,678,865 56.51
04-2023 3.5 3 7,719,816 1,100,448 4,895,702 181,235 3,981,926 471,290 164,637.509 3,998,523.491 13,678,865 56.44
05-2023 3.75 3.25 7,712,715 1,100,657 4,881,088 157,476 4,163,699 327,414 165,826.838 4,155,348.162 13,678,865 56.38
06-2023 4 3.5 7,219,695 597,985 4,858,893 174,538 3,576,768 353,023 164,798.794 3,586,507.206 13,909,681 51.9
07-2023 4 3.5 7,164,560 600,434 4,822,370 168,036 3,650,302 305,919 164,798.794 3,653,539.206 13,909,681 51.51
08-2023 4.25 3.75 7,168,248 601,850 4,809,518 163,630 3,657,484 311,932 165,142.761 3,655,971.239 13,909,681 51.53
09-2023 4.5 4 7,066,454 498,456 4,779,822 173,817 3,466,971 349,953 165,296.26 3,475,491.74 14,112,619 50.07
10-2023 4.5 4 7,001,618 495,831 4,724,581 167,125 3,549,252 281,401 164,547.528 3,551,829.472 14,112,619 49.61
11-2023 4.5 4 7,002,047 495,959 4,709,408 162,961 3,559,175 267,120 164,547.528 3,557,588.472 14,112,619 49.62
12-2023 4.5 4 6,935,489 396,196 4,694,347 174,019 3,334,822 303,864 163,885.874 3,344,955.126 14,296,428 48.51
01-2024 4.5 4 6,865,402 396,914 4,661,851 167,824 3,509,062 239,210 162,283.216 3,514,602.784 14,296,428 48.02
02-2024 4.5 4 6,819,969 398,044 4,628,664 163,104 3,493,921 228,446 162,283.216 3,494,741.784 14,296,428 47.7
03-2024 4.5 4 6,619,689 150,328 4,595,027 169,692 3,209,831 226,134 161,350.807 3,218,172.193 14,296,428 46.3
04-2024 4.5 4 6,585,349 150,328 4,579,409 161,699 3,230,291 219,054 161,608 3,230,382 14,296,428 46.06

Source: ECB & Eurostat

Total Assets

Main Policy Rate