For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Unemployment Rate | Participation Rate | Employment Change MoM ('000s) | CPI Inflation YoY | Core CPI Inflation YoY | Retail Sales YoY | Industrial Production YoY | Manufacturing Production YoY | Composite Leading Indicator | Current Account to GDP | Budget Deficit to GDP | Government Debt to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -7.9 | -9.88 | 2.8 | 61.9 | 2 | 0.1 | 0.4 | -1.3 | -9.1 | 97.23 | 65 | 407.7 | ||||
07-2020 | 2.9 | 61.8 | 0 | 0.3 | 0.4 | -2.9 | -3.4 | 97.74 | ||||||||
08-2020 | 3 | 62.1 | -9 | 0.2 | -0.1 | -1.9 | -4.1 | 98.29 | ||||||||
09-2020 | 5.59 | -5.03 | 3 | 62.2 | 8 | 0 | 0 | -8.7 | -2.9 | 98.58 | 66.4 | 417 | ||||
10-2020 | 3.1 | 62.4 | -9 | -0.4 | -0.2 | 6.4 | -5.2 | 98.85 | ||||||||
11-2020 | 2.8 | 62.3 | -3 | -0.9 | -0.3 | 0.6 | -2.2 | 99.12 | ||||||||
12-2020 | 1.94 | -0.5 | 2.8 | 62 | -14 | -1.2 | -0.4 | -0.2 | 3.1 | 99.4 | 2.923 | -14.151 | 266.176 | 67.5 | 421.5 | |
01-2021 | 2.9 | 61.8 | 6 | -0.7 | 0 | -2.4 | 14.3 | 99.69 | ||||||||
02-2021 | 2.8 | 61.9 | -11 | -0.5 | 0 | -1.5 | 19.3 | 99.97 | ||||||||
03-2021 | -0.28 | -1.13 | 2.7 | 61.9 | -6 | -0.4 | 0 | 5.2 | 21.8 | 100.22 | 68.2 | 420.5 | ||||
04-2021 | 3 | 62.2 | -3 | -1.1 | -0.9 | 11.9 | 10.9 | 100.43 | ||||||||
05-2021 | 3.1 | 62.2 | 13 | -0.8 | -0.9 | 8.3 | 8.5 | 100.57 | ||||||||
06-2021 | 0.45 | 7.82 | 3 | 62.4 | -8 | -0.5 | -0.9 | 0.1 | -1.4 | 100.63 | 67.4 | 416.4 | ||||
07-2021 | 2.8 | 62.5 | -4 | -0.3 | -0.6 | 2.4 | -3.8 | 100.63 | ||||||||
08-2021 | 2.8 | 62.4 | -6 | -0.4 | -0.5 | -3.2 | 5.1 | 100.58 | ||||||||
09-2021 | -0.4 | 1.71 | 2.8 | 62.3 | -7 | 0.2 | -0.5 | -0.5 | 1.9 | 100.52 | 67.4 | 414.3 | ||||
10-2021 | 2.7 | 62 | -3 | 0.1 | -0.7 | 0.9 | -0.7 | 100.48 | ||||||||
11-2021 | 2.7 | 62 | -2 | 0.6 | -0.6 | 1.9 | 0 | 100.47 | ||||||||
12-2021 | 1.24 | 1.01 | 2.5 | 61.9 | -1 | 0.8 | -0.7 | 1.2 | -1.6 | 100.49 | 3.245 | -6.417 | 263.968 | 67.8 | 416.1 | |
01-2022 | 2.7 | 61.7 | 38 | 0.5 | -1.1 | 1.1 | -4.7 | 100.52 | ||||||||
02-2022 | 2.6 | 61.8 | -5 | 0.9 | -1 | -0.9 | -2.7 | 100.54 | ||||||||
03-2022 | -0.68 | 0.59 | 2.6 | 62.1 | -6 | 1.2 | -0.7 | 0.7 | -3 | 100.54 | 67.7 | 417.8 | ||||
04-2022 | 2.7 | 62.6 | -13 | 2.5 | 0.8 | 3.1 | -1.8 | 100.53 | ||||||||
05-2022 | 2.8 | 62.7 | -9 | 2.5 | 0.8 | 3.7 | 5.7 | 100.49 | ||||||||
06-2022 | 1.38 | 1.53 | 2.7 | 63 | -6 | 2.4 | 1 | 1.5 | 8.7 | 100.43 | 67.8 | 418.1 | ||||
07-2022 | 2.5 | 62.9 | -3 | 2.6 | 1.2 | 2.4 | 3.1 | 100.36 | ||||||||
08-2022 | 2.6 | 62.9 | -1 | 3 | 1.6 | 4.1 | -1.4 | 100.29 | ||||||||
09-2022 | -0.37 | 1.56 | 2.7 | 63 | 11 | 3 | 1.8 | 4.8 | -2.2 | 100.2 | 67.8 | 416.2 | ||||
10-2022 | 2.6 | 62.8 | 4 | 3.7 | 2.5 | 4.4 | -2.8 | 100.12 | ||||||||
11-2022 | 2.4 | 62.4 | 0 | 3.8 | 2.8 | 2.4 | -0.6 | 100.04 | ||||||||
12-2022 | 0.1 | 0.42 | 2.3 | 62.3 | -5 | 4 | 3 | 3.9 | -0.8 | 99.99 | ||||||
01-2023 | 2.4 | 62.2 | -10 | 4.3 | 3.2 | 4.9 | -0.7 | 99.98 | ||||||||
02-2023 | 2.5 | 62.1 | -10 | 3.3 | 3.5 | 7.4 | 4.2 | 100.01 | ||||||||
03-2023 | 0.67 | 1.79 | 2.8 | 62.6 | 0 | 3.2 | 3.8 | 6.9 | 100.06 | |||||||
04-2023 | 2.7 | 62.9 | 6 | 3.5 | 4.1 | 5.1 | 100.11 | |||||||||
05-2023 | 2.7 | 62.9 | 4 | 3.2 | 4.3 | 5.8 | 100.14 | |||||||||
06-2023 | 2.6 | 63.1 | 6 | 3.3 | 4.2 | 100.16 | ||||||||||
07-2023 | NaN | 100.17 |
Source: SBJ, BIS, IMF & OECD