Governor: Tiff Macklem
Deputy Governor: Carolyn Wilkins
Next Meeting: Wednesday 1st June 2022
Meeting: 26-Jan-2022
Sentiment Score: 0.36
Feb-2024
CPI YoY: 2.78
Core CPI YoY: 2.83
Mar-2024
Unemployment: 6.1
Average Hourly Wages YoY: 5.1
Jan-2024
GDP MoM: 0.6
GDP YoY: 0.93
For a Chart & Table of an indicator:
Date Selector:
Source: Econdify Sentiment Score, Range From -1.0 (Dovish) to 1.0 (Hawkish), Calculated Using Natural Language Processing & Machine Learning from BOC Statements
Date | Sentiment Score |
---|---|
03-06-2020 | -0.56 |
15-07-2020 | -0.5 |
09-09-2020 | -0.12 |
28-10-2020 | -0.3 |
09-12-2020 | -0.11 |
20-01-2021 | 0.12 |
10-03-2021 | 0.17 |
21-04-2021 | 0.14 |
09-06-2021 | 0.16 |
14-07-2021 | 0.2 |
08-09-2021 | 0.08 |
27-10-2021 | 0.33 |
08-12-2021 | 0.07 |
26-01-2022 | 0.36 |
Date | Policy Rate |
---|---|
05-2020 | 0.5 |
06-2020 | 0.5 |
07-2020 | 0.5 |
08-2020 | 0.5 |
09-2020 | 0.5 |
10-2020 | 0.5 |
11-2020 | 0.5 |
12-2020 | 0.5 |
01-2021 | 0.5 |
02-2021 | 0.5 |
03-2021 | 0.5 |
04-2021 | 0.5 |
05-2021 | 0.5 |
06-2021 | 0.5 |
07-2021 | 0.5 |
08-2021 | 0.5 |
09-2021 | 0.5 |
10-2021 | 0.5 |
11-2021 | 0.5 |
12-2021 | 0.5 |
01-2022 | 0.5 |
02-2022 | 0.5 |
03-2022 | 0.75 |
04-2022 | 1.25 |
05-2022 | 1.25 |
06-2022 | 1.75 |
07-2022 | 2.75 |
08-2022 | 2.75 |
09-2022 | 3.5 |
10-2022 | 3.5 |
11-2022 | 4 |
12-2022 | 4.5 |
01-2023 | 4.5 |
02-2023 | 4.75 |
03-2023 | 4.75 |
04-2023 | 4.75 |
05-2023 | 4.75 |
06-2023 | 5 |
07-2023 | 5.25 |
08-2023 | 5.25 |
09-2023 | 5.25 |
10-2023 | 5.25 |
11-2023 | 5.25 |
12-2023 | 5.25 |
01-2024 | 5.25 |
02-2024 | 5.25 |
03-2024 | 5.25 |
04-2024 |
Meeting Date |
---|
Wednesday 1st June 2022 |
Wednesday 13th July 2022 |
Wednesday 7th September 2022 |
Wednesday 26th October 2022 |
Wednesday 7th December 2022 |
All Numbers Are in Millions of Canadian Dollars
Date | Policy Rate (%) | Total Assets | Bond Holdings | Bill Holdings | QE Securities | Repo | Notes in Circulation | Governmemnt Deposits | Bank Deposits | Annual GDP | Assets to GDP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
05-2020 | 0.5 | 464,054 | 132,687 | 104,497 | 237,184 | 204,347 | 96,718 | 143,049 | 213,615 | 1,829,021 | 25.37 |
06-2020 | 0.5 | 521,387 | 160,039 | 124,449 | 284,488 | 209,290 | 99,114 | 143,061 | 266,891 | 1,935,578 | 26.94 |
07-2020 | 0.5 | 546,949 | 195,934 | 140,047 | 335,981 | 185,553 | 101,755 | 162,466 | 272,339 | 1,985,603 | 27.55 |
08-2020 | 0.5 | 542,319 | 216,659 | 112,488 | 329,147 | 185,695 | 102,189 | 125,862 | 304,777 | 2,004,911 | 27.05 |
09-2020 | 0.5 | 533,041 | 239,198 | 93,613 | 332,811 | 169,951 | 102,984 | 81,766 | 337,195 | 2,023,883 | 26.34 |
10-2020 | 0.5 | 531,054 | 267,967 | 77,183 | 345,150 | 155,274 | 103,495 | 117,058 | 298,988 | 2,035,550 | 26.09 |
11-2020 | 0.5 | 535,424 | 284,181 | 63,668 | 347,849 | 155,464 | 104,175 | 96,048 | 322,198 | 2,049,508 | 26.12 |
12-2020 | 0.5 | 548,367 | 306,860 | 53,003 | 359,863 | 155,315 | 107,022 | 82,472 | 344,435 | 2,052,921 | 26.71 |
01-2021 | 0.5 | 561,671 | 323,669 | 49,609 | 373,278 | 153,557 | 104,638 | 78,053 | 361,446 | 2,061,870 | 27.24 |
02-2021 | 0.5 | 573,095 | 332,155 | 45,974 | 378,129 | 153,361 | 104,781 | 60,239 | 389,950 | 2,065,797 | 27.74 |
03-2021 | 0.5 | 552,386 | 352,555 | 42,496 | 395,051 | 113,699 | 105,619 | 57,532 | 359,611 | 2,088,503 | 26.45 |
04-2021 | 0.5 | 482,916 | 369,660 | 34,077 | 403,737 | 35,174 | 106,831 | 43,339 | 303,928 | 2,067,190 | 23.36 |
05-2021 | 0.5 | 478,884 | 380,798 | 22,086 | 402,884 | 33,411 | 108,009 | 59,116 | 273,572 | 2,058,230 | 23.27 |
06-2021 | 0.5 | 481,247 | 395,618 | 11,873 | 407,491 | 32,611 | 109,769 | 62,068 | 273,813 | 2,076,121 | 23.18 |
07-2021 | 0.5 | 490,821 | 411,645 | 7,765 | 419,410 | 32,600 | 110,230 | 74,338 | 270,591 | 2,089,072 | 23.49 |
08-2021 | 0.5 | 491,964 | 415,735 | 5,642 | 421,377 | 31,104 | 110,545 | 79,473 | 262,936 | 2,105,441 | 23.37 |
09-2021 | 0.5 | 496,649 | 420,881 | 4,063 | 424,944 | 29,604 | 111,850 | 60,631 | 285,388 | 2,111,870 | 23.52 |
10-2021 | 0.5 | 506,342 | 430,598 | 2,833 | 433,431 | 29,545 | 112,212 | 67,683 | 282,417 | 2,127,417 | 23.8 |
11-2021 | 0.5 | 498,641 | 427,382 | 2,073 | 429,455 | 23,465 | 112,361 | 62,796 | 279,659 | 2,137,002 | 23.33 |
12-2021 | 0.5 | 499,333 | 434,563 | 1,494 | 436,057 | 23,422 | 115,139 | 65,566 | 269,739 | 2,140,435 | 23.33 |
01-2022 | 0.5 | 502,368 | 433,817 | 974 | 434,791 | 23,414 | 112,091 | 82,349 | 260,146 | 2,138,449 | 23.49 |
02-2022 | 0.5 | 494,499 | 427,747 | 610 | 428,357 | 18,931 | 111,672 | 82,242 | 252,884 | 2,154,659 | 22.95 |
03-2022 | 0.75 | 486,476 | 418,737 | 350 | 419,087 | 15,558 | 112,692 | 93,864 | 230,402 | 2,169,435 | 22.42 |
04-2022 | 1.25 | 483,262 | 418,288 | 0 | 418,288 | 8,972 | 114,348 | 91,203 | 220,908 | 2,167,945 | 22.29 |
05-2022 | 1.25 | 467,285 | 406,415 | 0 | 406,415 | 5,463 | 115,993 | 104,725 | 189,263 | 2,173,925 | 21.49 |
06-2022 | 1.75 | 456,478 | 395,690 | 0 | 395,690 | 519 | 116,472 | 93,908 | 196,218 | 2,179,345 | 20.95 |
07-2022 | 2.75 | 455,774 | 400,889 | 0 | 400,889 | 519 | 116,991 | 106,136 | 181,687 | 2,180,920 | 20.9 |
08-2022 | 2.75 | 439,138 | 380,784 | 0 | 380,784 | 427 | 116,620 | 95,815 | 191,779 | 2,187,444 | 20.08 |
09-2022 | 3.5 | 431,840 | 374,166 | 0 | 374,166 | 427 | 116,490 | 72,018 | 202,396 | 2,191,747 | 19.7 |
10-2022 | 3.5 | 432,056 | 371,280 | 0 | 371,280 | 427 | 116,437 | 96,009 | 186,536 | 2,187,842 | 19.75 |
11-2022 | 4 | 414,633 | 358,343 | 0 | 358,343 | 332 | 116,365 | 62,457 | 205,015 | 2,187,964 | 18.95 |
12-2022 | 4.5 | 410,756 | 354,035 | 0 | 354,035 | 135 | 119,306 | 65,998 | 194,600 | 2,181,765 | 18.83 |
01-2023 | 4.5 | 410,764 | 359,797 | 0 | 359,797 | 0 | 115,792 | 85,591 | 184,987 | 2,197,060 | 18.7 |
02-2023 | 4.75 | 393,601 | 337,377 | 0 | 337,377 | 0 | 115,110 | 57,119 | 198,668 | 2,200,829 | 17.88 |
03-2023 | 4.75 | 382,420 | 330,707 | 0 | 330,707 | 0 | 114,523 | 55,954 | 187,571 | 2,202,826 | 17.36 |
04-2023 | 4.75 | 382,501 | 332,182 | 0 | 332,182 | 0 | 115,514 | 45,979 | 195,796 | 2,200,728 | 17.38 |
05-2023 | 4.75 | 365,950 | 312,836 | 0 | 312,836 | 0 | 116,687 | 56,142 | 171,695 | 2,206,855 | 16.58 |
06-2023 | 5 | 357,507 | 305,025 | 0 | 305,025 | 0 | 117,231 | 43,237 | 169,704 | 2,202,290 | 16.23 |
07-2023 | 5.25 | 357,781 | 303,575 | 0 | 303,575 | 0 | 117,464 | 55,120 | 167,498 | 2,200,142 | 16.26 |
08-2023 | 5.25 | 349,021 | 294,404 | 0 | 294,404 | 0 | 117,719 | 55,009 | 157,814 | 2,200,778 | 15.86 |
09-2023 | 5.25 | 323,498 | 266,308 | 0 | 266,308 | 0 | 117,422 | 34,705 | 154,477 | 2,200,162 | 14.7 |
10-2023 | 5.25 | 323,823 | 267,129 | 0 | 267,129 | 0 | 117,072 | 55,965 | 134,382 | 2,202,078 | 14.71 |
11-2023 | 5.25 | 319,571 | 268,870 | 0 | 268,870 | 0 | 117,006 | 43,404 | 145,816 | 2,207,275 | 14.48 |
12-2023 | 5.25 | 316,924 | 271,463 | 0 | 271,463 | 0 | 119,368 | 59,638 | 123,436 | 2,204,337 | 14.38 |
01-2024 | 5.25 | 322,081 | 269,540 | 0 | 269,540 | 5,000 | 115,231 | 82,919 | 111,184 | 2,217,503 | 14.52 |
02-2024 | 5.25 | 313,557 | 265,107 | 0 | 265,107 | 0 | 114,716 | 47,794 | 141,354 | 2,217,503 | 14.14 |
03-2024 | 5.25 | 306,791 | 259,535 | 0 | 259,535 | 0 | 114,712 | 52,954 | 131,107 | 2,217,503 | 13.83 |
04-2024 | 283,507 | 235,067 | 0 | 235,067 | 0 | 114,902 | 32,206 | 126,859 | 2,217,503 | 12.78 |
Source: Bank Of Canada & Statistics Canada