For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth QoQ | GDP Growth YoY | Unemployment Rate | Participation Rate | Employment Change MoM ('000s) | Wage Growth YoY | CPI Inflation YoY | CPI Inflation Trimmed Mean YoY | Retail Sales MoM | Retail Sales YoY | Manufacturing Sales QoQ | Manufacturing Sales YoY | House Prices YoY | Composite Leading Indicator | Current Account to GDP | Budget Deficit to GDP | Government Debt to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | -6.93 | -6.14 | 7.44 | 63.7 | 230 | 1.7 | -0.3 | 1.2 | 3 | 8.22 | 1.29 | 1.47 | 6.2 | 97.63 | 121 | 245.6 | |||
07-2020 | 7.49 | 64.42 | 131 | 3.8 | 12.28 | 98.2 | |||||||||||||
08-2020 | 6.82 | 64.69 | 140 | -4.2 | 7.03 | 98.85 | |||||||||||||
09-2020 | 3.72 | -3.19 | 6.92 | 64.6 | -32 | 1.3 | 0.7 | 1.2 | -1.2 | 5.61 | 2.23 | 5.37 | 4.5 | 99.24 | 122.2 | 254.1 | |||
10-2020 | 6.97 | 65.35 | 138 | 2.1 | 7.34 | 99.79 | |||||||||||||
11-2020 | 6.78 | 65.68 | 91 | 5.2 | 12.84 | 100.41 | |||||||||||||
12-2020 | 3.41 | -0.36 | 6.52 | 65.72 | 45 | 1.4 | 0.9 | 1.2 | -1 | 10.61 | -8.09 | -4.23 | 3.6 | 100.77 | 2.664 | -8.733 | 57.332 | 122.5 | 253 |
01-2021 | 6.26 | 65.78 | 51 | -0.5 | 10.53 | 101.01 | |||||||||||||
02-2021 | 5.82 | 65.68 | 45 | -1.2 | 9.12 | 101.22 | |||||||||||||
03-2021 | 2.17 | 2 | 5.65 | 65.87 | 63 | 1.5 | 1.1 | 1.1 | 0.7 | 2.3 | 3.31 | -1.67 | 7.5 | 101.38 | 122 | 250.3 | |||
04-2021 | 5.49 | 65.66 | -11 | 1 | 24.7 | 101.49 | |||||||||||||
05-2021 | 5.12 | 65.85 | 94 | 0.2 | 7.64 | 101.53 | |||||||||||||
06-2021 | 0.9 | 10.58 | 5.04 | 65.89 | 25 | 1.9 | 3.8 | 1.6 | -1.4 | 3.11 | 2.41 | -0.59 | 16.8 | 101.49 | 119.6 | 244.1 | |||
07-2021 | 4.77 | 65.79 | 20 | -2.5 | -3.18 | 101.4 | |||||||||||||
08-2021 | 4.6 | 64.98 | -133 | -2 | -0.93 | 101.24 | |||||||||||||
09-2021 | -1.88 | 4.61 | 4.7 | 64.42 | -122 | 2.3 | 3 | 2.1 | 1.8 | 2.07 | 2.12 | -0.69 | 21.7 | 101.04 | 118.6 | 242.8 | |||
10-2021 | 5.26 | 64.48 | -50 | 5 | 5.03 | 100.84 | |||||||||||||
11-2021 | 4.6 | 65.84 | 373 | 5.3 | 5.2 | 100.7 | |||||||||||||
12-2021 | 4.15 | 5.35 | 4.17 | 65.88 | 80 | 2.4 | 3.5 | 2.6 | -1 | 5.25 | 2.9 | 11.18 | 23.7 | 100.6 | 3.557 | -8.463 | 62.06 | 118.3 | 239.6 |
01-2022 | 4.15 | 66.03 | 61 | 0.8 | 6.69 | 100.56 | |||||||||||||
02-2022 | 4.01 | 66.19 | 81 | 1 | 9.09 | 100.54 | |||||||||||||
03-2022 | 0.5 | 3.63 | 3.96 | 66.1 | 16 | 2.4 | 5.1 | 3.8 | 1 | 9.48 | 2.92 | 10.76 | 100.54 | 117.2 | 233.8 | ||||
04-2022 | 3.87 | 66.2 | 53 | 1 | 9.41 | 100.54 | |||||||||||||
05-2022 | 3.95 | 66.34 | 39 | 0.6 | 9.82 | 100.52 | |||||||||||||
06-2022 | 0.81 | 3.54 | 3.63 | 66.51 | 101 | 2.7 | 6.1 | 5 | 1.1 | 12.57 | 5.01 | 13.57 | 100.49 | 116 | 231.4 | ||||
07-2022 | 3.49 | 66.29 | 4 | 0.7 | 16.26 | 100.42 | |||||||||||||
08-2022 | 3.55 | 66.5 | 66 | 0.6 | 19.3 | 100.32 | |||||||||||||
09-2022 | 0.23 | 5.76 | 3.6 | 66.46 | 16 | 3.4 | 7.3 | 6.1 | 0.4 | 17.67 | 1.75 | 13.16 | 100.16 | 113.7 | 227.4 | ||||
10-2022 | 3.45 | 66.39 | 37 | 0.6 | 12.73 | 99.96 | |||||||||||||
11-2022 | 3.49 | 66.63 | 76 | 0.4 | 7.48 | 99.77 | |||||||||||||
12-2022 | 0.82 | 2.38 | 3.48 | 66.41 | -14 | 3.6 | 7.8 | 6.8 | -0.8 | 7.7 | 4.44 | 14.85 | 99.59 | ||||||
01-2023 | 3.64 | 66.46 | 26 | 0.8 | 7.67 | 99.42 | |||||||||||||
02-2023 | 3.58 | 66.43 | 41 | -0.1 | 6.48 | 99.27 | |||||||||||||
03-2023 | 0.59 | 2.47 | 3.57 | 66.64 | 84 | 3.8 | 7 | 6.5 | 0 | 5.39 | -0.07 | 11.52 | 99.12 | ||||||
04-2023 | 3.73 | 66.55 | -9 | -0.2 | 4.14 | 98.98 | |||||||||||||
05-2023 | 3.6 | 66.74 | 88 | 0.6 | 4.17 | 98.86 | |||||||||||||
06-2023 | 0.46 | 2.11 | 3.55 | 66.65 | 20 | 3.8 | 6 | 5.8 | -0.7 | 2.31 | 0.26 | 6.47 | 98.75 | ||||||
07-2023 | 3.76 | 66.61 | -3 | 0.3 | 1.98 | 98.68 | |||||||||||||
08-2023 | 3.71 | 66.7 | 62 | 0.3 | 1.65 | 98.66 | |||||||||||||
09-2023 | 0.26 | 2.13 | 3.57 | 66.48 | 10 | 4.2 | 5.4 | 5.1 | 0.7 | 2 | 3.28 | 8.07 | 98.66 | ||||||
10-2023 | 3.79 | 66.77 | 55 | -0.2 | 1.11 | 98.71 | |||||||||||||
11-2023 | 3.9 | 66.99 | 60 | 1.5 | 2.19 | 98.78 | |||||||||||||
12-2023 | 0.24 | 1.55 | 3.94 | 66.6 | -62 | 4.2 | 4.1 | 4.2 | -2.1 | 0.83 | -1.26 | 2.17 | 98.88 | ||||||
01-2024 | 4.07 | 66.59 | 15 | 1.1 | 1.16 | ||||||||||||||
02-2024 | 3.7 | 66.7 | 116 | 0.3 | 1.59 |
Source: ABS, BIS, IMF & OECD