Federal Reserve Data & Sentiment

Federal Reserve

British Flag

Chair: Jerome Powell

Vice Chair: Richard Calrida

Next Meeting: Wednesday 14th June 2023

Next Minutes Release: Wednesday 5th July 2023

Sentiment

Meeting: 03-May-2023

Sentiment Score: 0.1

Inflation

Mar-2024

CPI YoY: 3.48

Core CPI YoY: 3.8

Unemployment

Mar-2024

Unemployment: 3.8

U6 Underemployment: 7.3

GDP

Dec-2023

GDP QoQ: 0.84

GDP YoY: 3.13

For a Chart & Table of an indicator:

Date Selector:

Econdify Sentiment Score

Source: Econidfy Sentiment Score, Range From -1.0 (Dovish) to 1.0 (Hawkish), Calculated Using Natural Language Processing & Machine Learning from Federal Reserve Press Conference Opening Statements

Date Sentiment Score
10-06-2020 -0.3
29-07-2020 -0.26
16-09-2020 0.1
05-11-2020 0.04
16-12-2020 -0.11
27-01-2021 0.03
17-03-2021 0.08
28-04-2021 0.42
16-06-2021 0.41
28-07-2021 0.58
22-09-2021 0.28
03-11-2021 0.44
16-12-2021 0.57
26-01-2022 0.5
16-03-2022 0.45
04-05-2022 0.28
15-06-2022 0.41
21-09-2022 0.16
02-11-2022 0.24
14-12-2022 0.24
01-02-2023 0.13
22-03-2023 0.25
03-05-2023 0.1
Date Fed Funds Target Rate
05-2020 0.25
06-2020 0.25
07-2020 0.25
08-2020 0.25
09-2020 0.25
10-2020 0.25
11-2020 0.25
12-2020 0.25
01-2021 0.25
02-2021 0.25
03-2021 0.25
04-2021 0.25
05-2021 0.25
06-2021 0.25
07-2021 0.25
08-2021 0.25
09-2021 0.25
10-2021 0.25
11-2021 0.25
12-2021 0.25
01-2022 0.25
02-2022 0.25
03-2022 0.5
04-2022 0.5
05-2022 1
06-2022 1.75
07-2022 2.5
08-2022 2.5
09-2022 3.25
10-2022 3.25
11-2022 4
12-2022 4.5
01-2023 4.5
02-2023 4.75
03-2023 5
04-2023 5
05-2023 5.25
06-2023 5.25
07-2023 5.5
08-2023 5.5
09-2023 5.5
10-2023 5.5
11-2023 5.5
12-2023 5.5
01-2024 5.5
02-2024 5.5
03-2024 5.5
04-2024 5.5
Meeting Date Minutes Date
Wednesday 14th June 2023 Wednesday 5th July 2023
Wednesday 26th July 2023 Wednesday 16th August 2023
Wednesday 20th September 2023 Wednesday 11th Ocotber 2023
Wednesday 1st November 2023 Wednesday 22nd November 2023
Wednesday 13th December 2023 Wednesday 3rd January 2024

Federal Reserve Balance Sheet & Data

All Numbers Are in Millions of Dollars

Date Fed Funds Target (%) Fed Funds (%) Total Assets QE Securities Treasuries Mortgage Backed Securities Repos Loans O/N Reverse Repo Payment Protection Facility Central Bank Swaps Excess Reserves Annual GDP Assets to GDP (%)
05-2020 0.25 0.05 7,097,316 5,946,969 4,109,512 1,835,110 174.93 106,896 1.325 49,211 448,946 3,252,803 20,665.553 34.34
06-2020 0.25 0.08 7,082,302 6,143,193 4,197,404 1,943,441 73.129 95,360 0.95 62,597 274,963 2,901,788 19,034.83 37.21
07-2020 0.25 0.09 6,949,032 6,229,291 4,293,563 1,933,380 0 90,523 0.15 70,816 117,473 2,623,526 19,034.83 36.51
08-2020 0.25 0.1 6,990,418 6,310,134 4,358,559 1,949,228 0 81,105 0.011 68,158 92,140 2,821,740 19,034.83 36.72
09-2020 0.25 0.09 7,056,129 6,430,599 4,445,477 1,982,775 0.429 78,373 0.85 67,573 23,895 2,854,690 20,511.785 34.4
10-2020 0.25 0.09 7,146,306 6,529,839 4,527,186 2,000,305 1 72,462 0.001 63,899 6,799 20,511.785 34.84
11-2020 0.25 0.09 7,216,480 6,612,518 4,606,580 2,003,592 1 63,864 0.006 56,003 7,845 20,511.785 35.18
12-2020 0.25 0.09 7,363,351 6,730,731 4,688,916 2,039,468 1 56,701 9.651 50,860 17,883 20,724.128 35.53
01-2021 0.25 0.09 7,404,926 6,838,223 4,766,107 2,069,769 1 51,098 7.1 46,718 9,567 20,724.128 35.73
02-2021 0.25 0.08 7,590,111 7,027,599 4,844,574 2,180,678 0.5 56,321 11.2 52,334 6,765 20,724.128 36.62
03-2021 0.25 0.07 7,688,988 7,129,308 4,942,277 2,184,683 0.001 61,188 134.307 60,135 2,510 20,990.541 36.63
04-2021 0.25 0.07 7,780,962 7,208,414 5,014,762 2,191,305 0 73,124 183.234 72,394 703 20,990.541 37.07
05-2021 0.25 0.06 7,903,541 7,333,769 5,087,157 2,244,265 0.007 84,894 479.498 84,258 678 20,990.541 37.65
06-2021 0.25 0.08 8,078,544 7,505,369 5,183,385 2,319,637 0 91,126 991.939 90,626 568 21,309.544 37.91
07-2021 0.25 0.1 8,221,473 7,650,866 5,263,740 2,384,779 0 85,487 1,039.394 85,000 476 21,309.544 38.58
08-2021 0.25 0.09 8,332,743 7,786,785 5,346,372 2,438,067 0 78,094 1,189.616 77,788 326 21,309.544 39.1
09-2021 0.25 0.08 8,447,981 7,928,087 5,431,056 2,494,684 0 61,426 1,604.881 60,789 340 21,483.083 39.32
10-2021 0.25 0.08 8,556,181 8,043,453 5,513,329 2,527,777 0 50,546 1,502.296 49,930 323 21,483.083 39.83
11-2021 0.25 0.08 8,681,771 8,190,973 5,578,900 2,609,726 0 42,255 1,517.956 41,934 268 21,483.083 40.41
12-2021 0.25 0.08 8,757,460 8,270,111 5,652,272 2,615,492 0 34,952 1,904.582 34,312 3,341 21,847.602 40.08
01-2022 0.25 0.08 8,860,485 8,379,384 5,716,217 2,660,820 0 30,571 1,654.85 30,226 265 21,847.602 40.56
02-2022 0.25 0.08 8,928,129 8,461,992 5,741,778 2,717,867 0 28,207 1,596.052 26,623 211 21,847.602 40.87
03-2022 0.5 0.2 8,937,142 8,477,627 5,760,030 2,715,250 0 24,032 1,871.97 23,678 231 21,738.871 41.11
04-2022 0.5 0.33 8,939,199 8,481,372 5,764,013 2,715,012 0 24,711 1,906.802 21,791 214 21,738.871 41.12
05-2022 1 0.77 8,914,281 8,479,210 5,769,417 2,707,446 0 21,119 1,978.538 20,204 209 21,738.871 41.01
06-2022 1.75 1.21 8,913,553 8,475,608 5,763,933 2,709,328 0 21,702 2,329.743 18,082 184 21,708.16 41.06
07-2022 2.5 1.68 8,890,004 8,453,907 5,734,180 2,717,379 0 20,178 2,300.2 16,456 206 21,708.16 40.95
08-2022 2.5 2.33 8,826,093 8,406,632 5,694,997 2,709,288 0 20,266 2,251.025 14,969 171 21,708.16 40.66
09-2022 3.25 2.56 8,795,567 8,372,353 5,671,848 2,698,158 0 20,558 2,425.91 14,030 216 21,851.134 40.25
10-2022 3.25 3.08 8,723,090 8,289,604 5,608,738 2,678,519 0.002 19,020 2,275.459 13,408 11,302 21,851.134 39.92
11-2022 4 3.78 8,584,576 8,177,087 5,515,984 2,658,756 0 22,332 2,115.913 12,236 204 21,851.134 39.29
12-2022 4.5 4.1 8,551,169 8,144,582 5,500,834 2,641,402 0 16,129 2,553.716 11,472 412 21,989.981 38.89
01-2023 4.5 4.33 8,470,557 8,062,665 5,435,582 2,624,735 0.002 16,289 2,061.572 11,183 387 21,989.981 38.52
02-2023 4.75 4.57 8,382,190 7,986,887 5,364,291 2,620,248 0 15,363 2,188.035 10,805 393 21,989.981 38.12
03-2023 5 4.65 8,705,942 7,926,131 5,329,303 2,594,480 59.287 342,667 2,375.171 10,005 585 22,112.329 39.37
04-2023 5 4.83 8,562,768 7,843,852 5,265,728 2,575,776 7.857 334,130 2,325.479 8,573 418 22,112.329 38.72
05-2023 5.25 5.06 8,385,854 7,724,820 5,164,237 2,558,236 0.001 293,644 2,254.859 7,961 392 22,112.329 37.92
06-2023 5.25 5.08 8,340,914 7,685,565 5,145,080 2,538,138 0 282,026 2,034.319 7,419 310 22,225.35 37.53
07-2023 5.5 5.12 8,243,344 7,600,888 5,080,981 2,517,559 0.001 266,372 1,821.124 6,553 255 22,225.35 37.09
08-2023 5.5 5.33 8,121,316 7,508,057 5,006,839 2,498,870 0.001 250,565 1,651.602 5,693 232 22,225.35 36.54
09-2023 5.5 5.33 8,002,064 7,440,211 4,958,138 2,479,726 0.001 198,060 1,557.569 5,178 238 22,490.692 35.58
10-2023 5.5 5.33 7,907,830 7,377,454 4,912,200 2,462,907 0.001 165,031 1,137.697 4,495 252 22,490.692 35.16
11-2023 5.5 5.33 7,796,145 7,292,556 4,843,174 2,447,035 0.001 153,906 887.822 3,896 234 22,490.692 34.66
12-2023 5.5 5.33 7,712,781 7,224,667 4,790,547 2,431,773 0.002 141,785 1,018.483 3,467 1,359 22,679.255 34.01
01-2024 5.5 5.33 7,630,124 7,112,224 4,692,721 2,417,156 0.001 171,747 615.379 3,320 219 22,679.255 33.64
02-2024 5.5 5.33 7,567,807 7,066,839 4,661,257 2,403,235 0.017 168,773 502.074 3,193 217 22,679.255 33.37
03-2024 5.5 5.33 7,484,739 7,008,864 4,618,082 2,388,435 0 142,136 594.428 3,059 179 22,679.255 33
04-2024 5.5 7,439,558 6,965,944 4,575,162 2,388,435 0.002 138,960 445.816 3,045 187 22,679.255 32.8

Source: Federal Reserve & US Bureau of Economic Analysis

Total Assets

Fed Funds Target Range Upper Limit