For a Chart & Table of an indicator:
Date Selector:
Date | GDP Growth MoM | GDP Growth YoY | CPI Inflation YoY | Core CPI Inflation YoY | Unemployment Rate | Participation Rate | Employment Change MoM ('000s) | Full-Time Employment Change MoM ('000s) | Part-Time Employment Change MoM ('000s) | Average Hourly Wages YoY | Retail Sales MoM | Retail Sales YoY | Manufacturing Sales MoM | Manufacturing Sales YoY | Manufacturing New Orders MoM | Unit Labour Costs YoY | Labour Productivity YoY | Budget Deficit to GDP | Government Debt to GDP | Current Account to GDP | Household Debt to GDP | Non-Financial Sector Debt to GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2020 | 5.83 | -7.67 | 0.66 | 0.99 | 12.4 | 64.1 | 1036 | 569 | 466 | 7.18 | 22.4 | 3.71 | 21.45 | -14.3 | 14.5 | 137.78 | 108.1 | 351.1 | ||||
07-2020 | 2.58 | -5.32 | 0.15 | 0.46 | 11 | 64.6 | 416 | 128 | 288 | 6.51 | 0.01 | 3.18 | 7.04 | -7.09 | 10.22 | |||||||
08-2020 | 0.97 | -4.41 | 0.15 | 0.46 | 10.2 | 64.7 | 225 | 128 | 97 | 6.34 | -0.32 | 2.98 | -0.24 | -8.86 | -0.16 | |||||||
09-2020 | 0.95 | -3.55 | 0.51 | 0.84 | 9.2 | 65.5 | 429 | 362 | 67 | 5 | 3.03 | 6.25 | 2.85 | -6.13 | 8.81 | 140.41 | 110.9 | 357.5 | ||||
10-2020 | 0.58 | -3.05 | 0.66 | 0.84 | 9 | 65.5 | 65 | -22 | 87 | 5.62 | 1.18 | 8.97 | 0.59 | -4.83 | -2.31 | |||||||
11-2020 | 0.69 | -2.37 | 0.95 | 1.3 | 8.7 | 65.4 | 36 | 141 | -104 | 5.13 | 0.08 | 8.37 | -0.76 | -5.09 | -0.36 | |||||||
12-2020 | 0.17 | -2.69 | 0.73 | 1.07 | 8.9 | 65.3 | -63 | 18 | -81 | 5.41 | -4.04 | 1.85 | 2.12 | -3.18 | 2.4 | -10.879 | 143.69 | -1.818 | 112.7 | 362.7 | ||
01-2021 | 0.44 | -2.48 | 1.02 | 1.37 | 9.2 | 64.8 | -190 | -12 | -178 | 6.25 | -1.98 | 0.63 | 3.35 | 1.82 | 11.78 | |||||||
02-2021 | 0.19 | -2.48 | 1.09 | 0.76 | 8.5 | 65.1 | 254 | 96 | 159 | 5.29 | 6.75 | 7 | -0.62 | 0.17 | -7.37 | |||||||
03-2021 | 1.1 | 6.58 | 2.2 | 0.91 | 7.7 | 65.4 | 255 | 154 | 101 | 1.94 | 4.9 | 27.06 | 4.07 | 18.79 | 9.18 | 143.56 | 111.7 | 354.5 | ||||
04-2021 | -1.02 | 18.17 | 3.39 | 1.82 | 8.2 | 65.1 | -197 | -73 | -124 | -1.35 | -4.95 | 58.04 | -1.89 | 60.6 | -6.41 | |||||||
05-2021 | -0.43 | 12.53 | 3.6 | 2.36 | 8.3 | 64.9 | -49 | -38 | -11 | -1.45 | -1.95 | 24.97 | 0.67 | 43.55 | 4.58 | |||||||
06-2021 | 0.87 | 7.26 | 3.06 | 2.2 | 7.9 | 65.5 | 264 | 40 | 224 | 0 | 4.13 | 6.31 | 3.24 | 22.02 | 5.4 | 138.84 | 109.2 | 347.9 | ||||
07-2021 | 0.62 | 5.21 | 3.72 | 2.81 | 7.4 | 65.5 | 112 | 61 | 51 | 1.23 | -0.01 | 6.29 | -0.62 | 13.28 | -3.03 | |||||||
08-2021 | 0.78 | 5.01 | 4.09 | 3.03 | 7.1 | 65.5 | 79 | 71 | 9 | 1.87 | 1.61 | 8.35 | 1.83 | 15.63 | 1.24 | |||||||
09-2021 | 0.31 | 4.35 | 4.38 | 3.26 | 7 | 65.9 | 159 | 189 | -30 | 2.73 | -0.86 | 4.25 | -2 | 10.18 | 0.23 | 137.09 | 108.2 | 342.4 | ||||
10-2021 | 0.74 | 4.51 | 4.65 | 3.25 | 6.5 | 65.6 | 45 | 42 | 2 | 2.02 | 1.78 | 4.87 | 4.17 | 14.1 | 1.16 | |||||||
11-2021 | 0.45 | 4.27 | 4.72 | 3.09 | 6.1 | 65.7 | 139 | 70 | 69 | 2.69 | 0.91 | 5.74 | 3.39 | 18.88 | 7.14 | |||||||
12-2021 | 0.16 | 4.26 | 4.8 | 3.4 | 5.9 | 65.8 | 83 | 122 | -39 | 3.31 | -1.41 | 8.64 | 1.75 | 18.44 | 0.24 | -7.489 | 134.37 | 0.524 | 106.9 | 337.8 | ||
01-2022 | -0.09 | 3.71 | 5.14 | 3.54 | 6.5 | 65.4 | -213 | -67 | -147 | 2.73 | 3.57 | 14.79 | -0.36 | 14.18 | 0.69 | |||||||
02-2022 | 0.76 | 4.3 | 5.69 | 3.91 | 5.5 | 65.7 | 335 | 175 | 160 | 2.74 | 0.33 | 7.88 | 6.35 | 22.19 | 8.09 | |||||||
03-2022 | 0.69 | 3.88 | 6.66 | 4.65 | 5.4 | 65.6 | 25 | 10 | 15 | 3.22 | 0.5 | 3.35 | 3.15 | 21.11 | 1.8 | 134.58 | 105.3 | 323.3 | ||||
04-2022 | -0.07 | 4.87 | 6.77 | 4.62 | 5.3 | 65.7 | 53 | 33 | 20 | 3.26 | 0.64 | 9.44 | 2.58 | 26.63 | 1.74 | |||||||
05-2022 | 0.28 | 5.62 | 7.73 | 5.2 | 5.2 | 65.7 | 44 | 118 | -74 | 3.67 | 2.17 | 14.03 | -1.05 | 24.47 | -4.53 | |||||||
06-2022 | 0.25 | 4.97 | 8.13 | 5.33 | 5 | 65.3 | -31 | -16 | -15 | 4.99 | 0.72 | 10.3 | -0.28 | 20.23 | 7.57 | 130.52 | 104.5 | 310.7 | ||||
07-2022 | 0.07 | 4.4 | 7.59 | 5.53 | 4.8 | 65.3 | 35 | 47 | -11 | 4.35 | -2.25 | 7.83 | -0.88 | 19.91 | -9.35 | |||||||
08-2022 | 0.3 | 3.89 | 7.01 | 5.3 | 5.2 | 65.4 | -11 | -48 | 36 | 4.86 | 0.34 | 6.48 | -1.7 | 15.76 | 1.79 | |||||||
09-2022 | 0.2 | 3.78 | 6.86 | 5.43 | 5.1 | 65.2 | -1 | 5 | -6 | 4.89 | -0.64 | 6.72 | -0.23 | 17.85 | 4.51 | 127.23 | 103.5 | 306.6 | ||||
10-2022 | -0.18 | 2.84 | 6.88 | 5.34 | 5.1 | 65.4 | 81 | 47 | 34 | 5.34 | 1.26 | 6.18 | 2.23 | 15.65 | -4.31 | |||||||
11-2022 | 0.01 | 2.38 | 6.8 | 5.41 | 5.1 | 65.4 | 28 | 73 | -44 | 5.75 | -0.04 | 5.17 | 0.3 | 12.2 | -0.21 | |||||||
12-2022 | -0.28 | 1.93 | 6.32 | 5.34 | 5 | 65.4 | 70 | 75 | -5 | 4.78 | 0.54 | 7.26 | -1.52 | 8.6 | -1.52 | 125.44 | ||||||
01-2023 | 0.7 | 2.74 | 5.92 | 4.95 | 5 | 65.7 | 110 | 74 | 35 | 4.5 | 4.42 | 13.82 | 5.46 | |||||||||
02-2023 | 0.17 | 2.14 | 5.25 | 4.84 | 5.1 | 65.7 | 18 | 37 | -19 | 5.37 | -3.75 | 3.01 | -2.63 | |||||||||
03-2023 | 0.09 | 1.54 | 4.3 | 4.51 | 5.1 | 65.7 | 42 | 27 | 15 | 5.34 | 0.64 | 0.5 | -2.71 | 122.76 | ||||||||
04-2023 | -0.1 | 1.51 | 4.41 | 4.42 | 5.1 | 65.7 | 38 | 0 | 38 | 5.23 | -1.09 | -3.09 | 1 | |||||||||
05-2023 | 0.28 | 1.51 | 3.36 | 3.95 | 5.3 | 65.6 | 1 | -26 | 27 | 5.09 | 1.58 | -0.52 | -0.52 | |||||||||
06-2023 | -0.21 | 1.05 | 2.81 | 3.52 | 5.4 | 65.7 | 58 | 94 | -36 | 4.15 | -2.21 | -2.44 | 0.67 | 123.31 | ||||||||
07-2023 | -0.1 | 0.88 | 3.27 | 3.42 | 5.5 | 65.6 | -5 | 3 | -8 | 5.02 | 1.45 | -0.15 | 0.51 | |||||||||
08-2023 | 0.03 | 0.61 | 4 | 3.63 | 5.5 | 65.6 | 51 | 48 | 3 | 4.89 | 0.87 | 2.46 | 0.91 | |||||||||
09-2023 | -0.03 | 0.38 | 3.8 | 3.2 | 5.6 | 65.6 | 51 | 4 | 46 | 5.03 | 0.75 | 3.47 | 1.41 | 123.86 | ||||||||
10-2023 | 0.09 | 0.65 | 3.12 | 3.4 | 5.7 | 65.6 | 24 | 25 | -1 | 4.8 | -2.99 | -1.81 | 0.09 | |||||||||
11-2023 | 0.24 | 0.88 | 3.12 | 3.54 | 5.8 | 65.6 | 24 | 34 | -9 | 4.8 | 1.44 | -0.7 | -3.06 | |||||||||
12-2023 | -0.13 | 1.03 | 3.4 | 3.4 | 5.8 | 65.5 | 7 | -7 | 14 | 5.45 | -1.12 | -0.3 | 1.85 | 124.63 | ||||||||
01-2024 | 0.6 | 0.93 | 2.86 | 3.12 | 5.7 | 65.3 | 37 | -12 | 49 | 5.27 | 0.22 | -4.31 | -3.14 | |||||||||
02-2024 | 2.78 | 2.83 | 5.8 | 65.3 | 41 | 71 | -30 | 5.01 | ||||||||||||||
03-2024 | 6.1 | 65.3 | -2 | -1 | -2 | 5.1 |
Source: Statistics Canada