Brazil Economic Data

Brazil

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY CPI Inflation YoY CPI Inflation MoM Unemployment Rate Job Creation Retail Sales YoY Industrial Production YoY Manufacturing Confidence Retail Confidence Service Confidence Current Account to GDP Budget Deficit to GDP Government Debt to GDP Household Debt to GDP Non-Financial Sector Debt to GDP
06-2020 -8.62 -10.08 2.13 0.26 13.6 -23,111 0.5 -8.7 -22.4 -15.6 -28.3 30.1 174.5
07-2020 2.31 0.36 14.1 123,297 5.5 -2.6 -10.2 -13.9 -21
08-2020 2.44 0.24 14.8 238,125 6.2 -2.4 -1.3 -3.4 -15
09-2020 7.94 -2.95 3.14 0.64 14.9 313,564 7.3 3.9 6.7 -0.4 -12.1 31.1 177.5
10-2020 3.92 0.86 14.6 388,938 8.4 0.3 11.2 -4.2 -12.5
11-2020 4.31 0.89 14.4 408,948 3.6 2.6 13.1 -6.5 -14.6
12-2020 3.36 -0.35 4.52 1.35 14.2 -82,118 1.3 8.3 14.9 -8.3 -13.8 -1.79 -13.37 98.94 32.2 182.4
01-2021 4.56 0.25 14.5 257,059 -0.4 2.4 11.3 -9.2 -14.5
02-2021 5.2 0.86 14.6 397,915 -3.9 0.3 7.9 -9 -16.8
03-2021 0.89 2.86 6.1 0.93 14.9 176,330 2.2 10.5 4.2 -27.5 -22.4 31.8 183
04-2021 6.76 0.31 14.8 113,922 23.7 34.8 3.5 -15.9 -18.3
05-2021 8.06 0.83 14.7 278,705 15.9 24.1 4.2 -6.1 -11.9
06-2021 -0.17 12.37 8.35 0.53 14.2 310,036 6.3 12.1 7.6 -4.1 -6.2 31.6 174.9
07-2021 8.99 0.96 13.7 316,726 5.7 1.4 8.4 1 -2
08-2021 9.68 0.87 13.1 373,344 -4.1 -0.6 7 0.9 -0.7
09-2021 0.42 4.54 10.25 1.16 12.6 316,993 -5.2 -4.1 6.4 -5.9 -2.7 32.2 174.5
10-2021 10.67 1.25 12.1 253,083 -6.8 -7.8 5.2 -5.8 -0.9
11-2021 10.74 0.95 11.6 324,112 -4.2 -4.4 2.1 -12 -3.2
12-2021 1.05 2.21 10.06 0.73 11.1 -265,811 -2.9 -5 0.1 -14.7 -4.5 -0.52 -6.16 90.55 32.9 176
01-2022 10.38 0.54 11.2 155,178 -1.5 -5.6 -1.6 -15.1 -8.8
02-2022 10.54 1.01 11.2 328,507 1.3 -2.6 -3.3 -13 -10.8
03-2022 1.02 2.33 11.3 1.62 11.1 136,189 4.9 -1.9 -5 -13.2 -7.8 33.3 171.2
04-2022 12.13 1.06 10.5 196,966 4.5 -0.1 -2.6 -14.1 -3.8
05-2022 11.73 0.47 9.8 277,018 -0.2 -0.3 -0.3 -6.7 -1.7
06-2022 1.07 3.6 11.89 0.67 9.3 277,944 -0.1 -0.6 1.2 -2.1 -1.3 33.6 174.4
07-2022 10.07 -0.68 9.1 218,902 -5.3 -0.4 -0.5 -4.9 0.9
08-2022 8.73 -0.36 8.9 278,639 1.6 1.8 0.3 -0.6 0.7
09-2022 0.46 3.64 7.17 -0.29 8.7 278,085 3.2 -1 -0.5 1.8 1.7 34.2 171.5
10-2022 6.47 0.59 8.3 159,454 2.7 1.2 -4.3 -2 -0.9
11-2022 5.9 0.41 8.1 135,495 1.4 0.8 -7.9 -12.8 -6.3
12-2022 -0.06 2.5 5.79 0.62 7.9 -431,011 0.4 -0.4 -6.7 -12.8 -7.8
01-2023 5.77 0.53 8.4 83,297 2.8 0.3 -6.9 -17.2 -10.5
02-2023 5.6 0.84 8.6 241,785 1.1 -2.5 -8 -14.2 -10.9
03-2023 1.95 3.45 4.65 0.71 8.8 195,171 3.3 1 -5.6 -13.1 -8.3
04-2023 4.18 0.61 8.5 180,005 0.5 -2.7 -5.5 -16.4 -7.6
05-2023 3.94 0.23 8.3 155,270 -1 1.9 -7.1 -12.7 -7.1
06-2023 3.16 -0.08 -6 -5.8 -3.4

Source: IBGE, BIS, IMF & OECD



Consumer Price Inflation YoY % Change

GDP Growth

Government Debt

Borrowing by the Non-Financial Sector

Retail Sales

Industrial Production