Date Selector:
Chart & Data:
Date | Euro Zone | Canada | China | France | Germany | Italy | Japan | UK | USA | Argentina | Austria | Australia | Belgium | Brazil | Chile | Colombia | Croatia | Denmark | Egypt | Estonia | Finland | Greece | Iceland | India | Indonesia | Ireland | Israel | Jamaica | Kenya | Latvia | Lithuania | Malaysia | Mexico | Netherlands | New Zealand | Norway | Pakistan | Paraguay | Peru | Philippines | Poland | Portugal | Romania | Russia | SaudiArabia | Singapore | South Africa | South Korea | Spain | Sweden | Switzerland | Thailand | Turkey | Ukraine | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-2015 | 2.7 | -3.5 | 2.6 | -0.4 | 8.6 | 1.4 | 3.1 | -5.2 | -2.2 | -2.7 | 1.7 | -4.6 | 1.4 | -3 | -2.8 | -6.4 | 3.4 | 8.2 | -3.6 | 1.8 | -0.9 | -1.5 | 5.6 | -1 | -2 | 4.4 | 5.1 | -3 | -6.3 | -0.6 | -2.8 | 3 | -2.6 | 6.3 | -2.8 | 8 | -0.9 | -0.2 | -5 | 2.4 | -0.9 | 0.2 | -0.8 | 5 | -8.7 | 18.7 | -4.3 | 7.2 | 2 | 3.3 | 9.6 | 6.9 | -3.2 | 1.7 | -0.3 |
12-2016 | 3 | -3.1 | 1.7 | -0.5 | 8.5 | 2.6 | 4 | -5.3 | -2.1 | -2.7 | 2.7 | -3.3 | 0.6 | -1.4 | -2.6 | -4.5 | 2.3 | 7.8 | -5.7 | 1.2 | -2 | -2.4 | 8.1 | -0.6 | -1.8 | -4.2 | 3.5 | -0.3 | -5.4 | 1.6 | -0.8 | 2.4 | -2.2 | 8.1 | -2 | 4.5 | -1.6 | 4.3 | -2.6 | -0.4 | -0.8 | 1.2 | -1.6 | 1.9 | -3.7 | 17.6 | -2.7 | 6.5 | 3.2 | 2.4 | 8.1 | 10.5 | -3.1 | -1.5 | 0.8 |
12-2017 | 3.2 | -2.8 | 1.5 | -0.8 | 7.8 | 2.6 | 4.1 | -3.6 | -1.9 | -4.8 | 1.4 | -2.6 | 0.7 | -1.1 | -2.8 | -3.2 | 3.5 | 8 | -5.8 | 2.3 | -0.8 | -2.6 | 4.2 | -1.8 | -1.6 | 0.5 | 3.5 | -2.7 | -7 | 1.3 | 0.6 | 2.8 | -1.7 | 10.8 | -2.8 | 5.5 | -3.6 | 3 | -1.3 | -0.7 | -0.4 | 1.3 | -3.1 | 2 | 1.5 | 17.3 | -2.4 | 4.6 | 2.8 | 3 | 6.3 | 9.6 | -4.8 | -2.2 | 0 |
12-2018 | 2.9 | -2.4 | 0.2 | -0.8 | 8 | 2.5 | 3.5 | -3.9 | -2.1 | -5.2 | 0.9 | -2.2 | -0.8 | -2.7 | -4.5 | -4.2 | 1.9 | 7.3 | -2.3 | 0.8 | -1.8 | -3.6 | 4.1 | -2.1 | -2.9 | 4.9 | 2.8 | -1.6 | -5.4 | -0.2 | 0.3 | 2.2 | -2 | 10.8 | -4.2 | 8 | -5.4 | -0.2 | -1.7 | -2.6 | -1.3 | 0.6 | -4.6 | 7 | 8.8 | 15.2 | -2.9 | 4.5 | 1.9 | 2.7 | 6.2 | 5.6 | -2.8 | -3.3 | -0.4 |
12-2019 | 2.3 | -2 | 0.7 | 0.5 | 7.6 | 3.2 | 3.4 | -2.7 | -2.1 | -0.8 | 2.1 | 0.4 | 0.2 | -3.5 | -5.2 | -4.6 | 3 | 8.5 | -3.4 | 2.5 | -0.3 | -2.2 | 6.5 | -0.9 | -2.7 | -19.8 | 3.3 | -2.2 | -5.2 | -0.7 | 3.5 | 3.5 | -0.3 | 9 | -2.9 | 2.9 | -4.2 | -0.5 | -1 | -0.8 | 0.5 | 0.4 | -4.9 | 3.9 | 4.8 | 14.5 | -2.6 | 3.6 | 2.1 | 5.5 | 5.5 | 7 | 0.7 | -2.7 | 1.6 |
12-2020 | 1.9 | -1.8 | 1.7 | -1.8 | 7 | 3.7 | 2.9 | -2.5 | -3 | 0.8 | 1.9 | 2.4 | 0.8 | -1.7 | -1.7 | -3.4 | -0.1 | 8 | -2.9 | -0.3 | 0.6 | -7.3 | 1.9 | 0.9 | -0.4 | -6.8 | 5.3 | -0.4 | -4.7 | 2.9 | 7.3 | 4.2 | 2.5 | 7.1 | -0.8 | 1.1 | -1.5 | 2.7 | 0.8 | 3.2 | 2.9 | -1 | -5 | 2.4 | -3.2 | 16.8 | 2 | 4.6 | 0.8 | 5.9 | 2.9 | 4.2 | -4.9 | 3.3 | -0.8 |
12-2021 | 2.5 | 0 | 1.8 | 0.4 | 7.4 | 2.4 | 2.9 | -2.6 | -3.7 | 1.4 | -0.5 | 3.1 | -0.4 | -1.7 | -6.7 | -5.7 | 3.4 | 8.8 | -4.4 | -1.6 | 0.9 | -6.5 | -1.6 | -1.2 | 0.3 | 14.2 | 4.2 | 0.9 | -5.2 | -2.9 | 1.4 | 3.8 | -0.4 | 9 | -6 | 15 | -0.8 | 0.8 | -2.5 | -1.8 | -0.7 | -1.2 | -7 | 6.9 | 5.3 | 18.1 | 3.7 | 4.9 | 0.9 | 5.4 | 9.4 | -2.2 | -1.7 | -1.6 | -1.8 |
12-2022 | 1 | 0.5 | 1.6 | -1.3 | 4.2 | -0.2 | 1.4 | -4.8 | -3.9 | -0.3 | -2.6 | 2.1 | -2.2 | -1.4 | -6.7 | -5.1 | 2.2 | 8.2 | -3.6 | -0.2 | -0.8 | -6.7 | -2 | -3.5 | 2.2 | 12.2 | 2.5 | -6 | -5.9 | -3.3 | -1.6 | 1.6 | -1.2 | 7.5 | -7.7 | 19.4 | -4.6 | -3.8 | -3 | -4.4 | -4 | -1.1 | -8.4 | 12.2 | 16 | 12.8 | 1.2 | 3.2 | -0.2 | 3.8 | 6.2 | -0.5 | -5.7 | -1.2 |
Source: IMF Current Account (Negative = Deficit) As A Percentage of GDP, 2021 Is The IMF Forecast