Belgium Economic Data

Belgium

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY Annual GDP (Millions) CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Youth Unemployment Wage Growth YoY Unit Labour Costs YoY Retail Sales MoM Retail Sales YoY Industrial Production YoY Manufacturing Production YoY Economic Sentiment Consumer Confidence Industrial Confidence Services Confidence Household Savings Rate House Prices YoY Budget Deficit to GDP Annual Budget Deficit to GDP Debt to GDP Current Account to GDP Household Debt to GDP Non-Financial Sector Debt to GDP Population
06-2020 -11.39 -12.73 466,137 0.2 1.3 5 12.9 2 2 -7.23 -10.25 -11.7 -12.9 70.5 -11 -30.2 -39.3 18.19 4.3 112.4 63.5 350.1
07-2020 1.7 3.1 5.4 15.7 12.73 2.6 -0.7 -0.3 81.5 -12.8 -19.1 -26.4
08-2020 -0.9 -0.7 6 15.7 3.21 6.11 -6.3 -4.6 87.9 -16 -14.7 -14.3
09-2020 11.75 -3.19 463,843 0.5 1.4 6.4 15.7 1.4 1.4 -2.74 1.18 -4.1 -2.7 93.4 -10.4 -8.9 -14 24.83 3.2 111.2 64.6 349.4
10-2020 0.4 1.2 6.3 16.7 10.38 13.01 5.2 7 96.7 -10 -7.1 -8.4
11-2020 0.2 1.2 5.8 16.7 -6.68 3.81 0.5 1.6 94.4 -9.6 -6.5 -13.6
12-2020 -0.41 -4.15 460,748 0.4 1.2 5.8 16.7 1.1 1.1 1.13 6.97 -3.9 -4.6 98.4 -4.7 -2.9 -11.3 16.19 5.9 -8.9 111.8 -0.151 65.9 358.5 11,538,604
01-2021 0.6 1.4 6 16.3 -9.78 -4.34 8.1 7.9 103.3 -5 0 -1.7
02-2021 0.3 0.1 6.5 16.3 9.91 4.31 6 3 102.2 -5.1 -0.5 -2.1
03-2021 1.81 0.41 463,697 1.6 0.9 6.8 16.3 0.9 0.9 0.19 5.43 19.1 19.3 106.7 -3.2 2.3 1.5 22.47 6.2 -4.7 115.9 66.3 359.7
04-2021 2.1 0.8 6.7 19.6 4.5 10.72 41.7 43.4 109.6 -3.8 4.8 5.8
05-2021 2.5 1.1 6.4 19.6 0 13.54 26.6 28.6 112.2 0 2 12.7
06-2021 1.93 15.5 483,922 2.6 1.1 6.3 19.6 0.8 0.7 -2.78 18.99 52.3 56.4 118.1 2.6 7.4 19.6 20.85 7 -10.6 112.9 64.7 346.6
07-2021 1.4 -1.2 6.2 19.1 1.38 7.01 33.1 35.5 119.3 1.6 6.8 24.2
08-2021 4.7 3.2 6.3 19.1 -0.18 3.49 31.8 33.6 115.6 -2.6 4.3 27.8
09-2021 2.19 5.62 494,655 3.8 1.6 6.4 19.1 0.7 0.7 -2.55 3.69 29.8 33.5 112.2 -1 2.6 18.7 18.32 7.6 -2.2 110.9 64.1 344.1
10-2021 5.4 1.9 6.2 18.4 1.31 -4.83 24.3 25.9 113.1 -5.5 4 24.4
11-2021 7.1 2.1 6 18.4 -0.18 1.79 15.2 16.2 115.2 -8 6.6 28.7
12-2021 0.76 6.85 507,929 6.6 2.2 5.8 18.4 1.9 2 -0.74 -0.09 22.5 24.4 111 -9.8 5.6 14.5 16.32 5.9 -9.8 -5.4 108 -0.014 63.3 333.2 11,586,195
01-2022 8.5 2.2 5.6 15.8 1.03 11.87 14.3 15.5 108.5 -10.1 2.8 16.2
02-2022 9.5 3.6 5.3 15.8 0.18 1.97 13.2 15.4 108.9 -10 -1 24.5
03-2022 0.12 5.07 520,888 9.3 3.1 5.3 15.8 4.4 4.4 -1.29 0.47 8.6 11.7 97.9 -22.1 -6.3 13.9 13.24 6.2 0.2 108 62.3 323.1
04-2022 9.3 3.3 5.4 15.2 -1.31 -5.11 -1.1 -0.3 101.1 -19 -1.9 10.9
05-2022 9.9 3.4 5.7 15.2 1.13 -4.04 0.5 1.3 98.2 -19.1 -3 8
06-2022 0.7 3.81 533,520 10.5 3.7 5.9 15.2 5.5 5.5 -0.56 -1.85 -17.4 -18 98.4 -18.8 -7.7 20.1 12.03 5.9 -6.9 107.5 61.8 312.1
07-2022 10.4 4.2 5.8 17.2 0.19 -3 -6.9 -6.6 98.5 -20.2 -6.7 18.9
08-2022 10.5 4.2 5.5 17.2 -2.63 -5.38 -11.8 -13.5 93.8 -19.3 -10.8 11.4
09-2022 0.31 1.9 544,521 12.1 4.6 5.4 17.2 6.8 6.9 0.48 -2.43 0.5 -0.4 86.7 -27.8 -16.6 13.5 14.25 5.4 0.3 105.6 61.2 304.6
10-2022 13.1 4.8 5.4 17.1 2.01 -1.75 -2.4 -2.1 84.6 -26.4 -19.3 12.7
11-2022 10.5 5.1 5.6 17.1 0.75 -0.83 7.2 8.6 83.1 -22 -18.7 -0.8
12-2022 0.24 1.38 554,045 10.2 5.5 5.7 17.1 7.1 7.1 -5.88 -5.96 -2.7 -1.6 88.2 -18.6 -14 1.1 13.54 4.6 -7.8 -3.5 104.3
01-2023 7.4 6.1 5.7 15.9 0.4 -6.55 -8.9 -9.1 88.3 -16 -15.6 0.9
02-2023 5.4 6.3 5.7 15.9 -2.27 -8.84 -2.8 -1.8 89.4 -13.2 -15.4 -1.2
03-2023 0.41 1.68 564,022 4.9 6.3 5.6 15.9 10.1 9.6 -1.11 -8.68 -0.2 0.4 91.6 -14.3 -13.3 2.9 11.7 3.7 -0.3 106.4
04-2023 3.3 6.3 5.6 15 1.23 -6.33 -7 -5.8 92.8 -12.4 -15.2 6.5
05-2023 2.7 6.8 5.6 15 -1.11 -8.41 -4.9 -3 90.1 -14.7 -18.3 6
06-2023 0.33 1.31 571,009 1.6 6.5 5.7 15 9 8.6 0.61 -7.33 -5 -4.6 88.2 -13.7 -19.7 3.3 13.39 1.9 -8.2 105.9
07-2023 1.7 6.1 5.6 14.7 -0.3 -7.79 -6.2 -6.3 88.7 -11.1 -21.5 3.1
08-2023 2.4 6.5 5.3 14.7 1.12 -4.24 -6.2 -3.8 87.8 -11.5 -20.8 -0.5
09-2023 0.38 1.38 577,605 0.7 5.6 5.3 14.7 7.9 7.9 -0.4 -5.08 -16 -14.4 89.6 -12.1 -19.4 5 14.75 0.9 0 108
10-2023 -1.7 5.6 5.4 17.5 -1.62 -8.46 -9.3 -7.9 86 -12.3 -20.1 -3.9
11-2023 -0.8 5 5.5 17.5 0.82 -8.4 -15 -15.2 89.5 -9.6 -21.8 6.1
12-2023 0.35 1.48 583,132 0.5 5 5.5 17.5 7 6.9 -0.81 -3.47 -5.1 -4.3 95.9 -7.1 -17.2 11.3 14.82 3.4 -8.1
01-2024 1.5 4.9 5.6 17.1 0.72 -3.16 -6.1 -4.4 90.3 -11.3 -20.6 5.3
02-2024 3.6 4 5.5 17.1 -2.04 -2.93 -12.7 -11.6 94.5 -12 -17.1 10.1
03-2024 3.8 3.8 5.5 17.1 95.1 -11.4 -12.3 3

Source: Eurostat, BIS & IMF



Consumer Price Inflation YoY % Change

GDP Growth

Unemployment

Labour Earnings

Retail Sales

Industrial Production