Budget Deficit Data

Budget Deficit to GDP

Date Selector:

Chart & Data::


Date Euro Zone Canada China France Germany Italy Japan UK USA Argentina Austria Australia Belgium Brazil Chile Colombia Croatia Denmark Egypt Estonia Finland Greece Iceland India Indonesia Ireland Israel Jamaica Kenya Latvia Lithuania Malaysia Mexico Netherlands New Zealand Norway Pakistan Paraguay Peru Philippines Poland Portugal Romania Russia SaudiArabia Singapore South Africa South Korea Spain Sweden Switzerland Thailand Turkey Ukraine Uruguay
12-2015 -2 -0.1 -2.5 -3.6 1 -2.6 -3.7 -4.5 -3.5 -6 -1 -2.8 -2.4 -10.2 -2.1 -3.5 -3.4 -1.3 -10.7 0.1 -2.4 -3 -0.4 -7.2 -2.6 -2 -1.1 -0.3 -6.7 -1.5 -0.2 -2.5 -4 -2.1 0.3 6 -4.7 -1.8 -2.1 0.6 -2.6 -4.4 -1.5 -3.4 -15.8 2.9 -4.4 0.5 -5.3 0 0.5 0.1 -1.3 -1.2 -1.9
12-2016 -1.5 -0.5 -3.4 -3.6 1.2 -2.4 -3.6 -3.3 -4.4 -6.7 -1.5 -2.4 -2.4 -9 -2.7 -2.3 -0.9 -0.1 -12 -0.4 -1.7 0.3 12.5 -7.1 -2.5 -0.8 -1.7 -0.2 -7.5 -0.4 0.3 -2.6 -2.8 0 0.9 4.1 -3.9 -0.4 -2.2 -0.4 -2.4 -1.9 -2.5 -3.7 -14.1 3.3 -3.7 1.6 -4.3 1 0.2 0.6 -2.3 -2.2 -2.7
12-2017 -0.9 -0.1 -3.4 -3 1.3 -2.4 -3.1 -2.4 -4.6 -6.7 -0.8 -1.7 -0.7 -7.8 -2.6 -2.5 0.8 1.8 -9.9 -0.7 -0.7 0.9 1 -6.2 -2.5 -0.3 -1.1 0.5 -7.4 -0.8 0.5 -2.4 -1.1 1.3 1.3 5 -5.2 -0.9 -2.9 -0.4 -1.5 -3 -3 -1.5 -9.2 5.2 -4 2.2 -3.1 1.4 1.1 -0.4 -2.2 -2.3 -2.5
12-2018 -0.4 0.4 -4.3 -2.3 2 -2.2 -2.5 -2.2 -5.3 -5.4 0.2 -1.3 -0.9 -7 -1.5 -4.7 0 0.8 -9 -0.6 -0.9 0.8 0.9 -6.4 -1.8 0.1 -3.6 1.2 -6.9 -0.7 0.6 -2.6 -2.2 1.4 1.3 7.9 -5.7 -1.5 -2 -1.6 -0.2 -0.3 -2.9 2.9 -5.7 3.7 -3.7 2.6 -2.6 0.8 1.3 0.1 -3.8 -1.9 -1.9
12-2019 -0.7 0 -6.1 -3.1 1.5 -1.5 -3 -2.2 -5.5 -4.4 0.6 -4.4 -2 -5.9 -2.7 -3.5 0.2 4.1 -7.6 0.1 -0.9 0.2 -1.5 -7.5 -2.2 0.4 -3.9 0.9 -7.4 -0.4 0.3 -2 -2.3 1.7 -2.5 6.6 -7.8 -3.8 -1.4 -1.7 -0.7 0.1 -4.9 1.9 -4.4 3.8 -4.7 0.4 -3.1 0.6 1.3 -0.8 -4.8 -1.9 -2.8
12-2020 -7 -11.4 -9.7 -8.9 -4.3 -9.6 -9 -12.8 -14.5 -8.6 -8 -8.8 -9 -13.3 -7.1 -7 -7.3 0.2 -7.5 -5.5 -5.5 -10.9 -8.9 -12.8 -6.1 -5.1 -10.7 -3.1 -8.1 -3.8 -7.3 -4.6 -4.4 -3.7 -4 -2.8 -7 -7.2 -8.3 -5.7 -6.9 -5.8 -9.8 -4 -11.2 -6.9 -9.7 -2.2 -10.3 -2.8 -3 -4.7 -5.1 -5.9 -4.7
12-2021 -5.1 -5 -6.1 -6.4 -3.7 -7.2 -6.7 -8 -10.9 -4.3 -5.9 -6.5 -5.5 -4.4 -7.5 -6.8 -2.9 2.6 -7 -2.3 -2.6 -8 -7.9 -10 -4.6 -1.7 -3.8 0.8 -8 -5.6 -1 -5.5 -3.8 -2.6 -4.8 9.1 -6 -6.2 -2.5 -6.5 -1.9 -2.8 -6.9 0.8 -2.4 -0.2 -6 0 -6.9 -0.3 -0.7 -7 -3.9 -3.3 -2.7
12-2022 -3.8 -2.2 -8.9 -5.1 -3.3 -5.4 -7.9 -4.3 -4 -3.5 -2.7 -3.4 -4.7 -5.8 0.9 -6.4 -2.8 1.2 -6.2 -2.9 -2.1 -4.4 -5.4 -9.9 -3.9 0.4 0.1 0.3 -7 -6 -2 -4.9 -3.8 -0.8 -4.7 20.3 -7.8 -4.9 -2.3 -5.4 -4.1 -1.9 -6.4 -2.3 5.5 1.4 -4.9 -1.8 -4.9 0.1 -0.1 -5.6 -4.2 -2.9

Source: IMF, General Government Net Lending/Borrowing (Negative = Borrowing) As A Percentage of GDP, 2021 Is The IMF Forecast