Singapore Economic Data

Singapore

British Flag

For a Chart & Table of an indicator:

Date Selector:

Date GDP Growth QoQ GDP Growth YoY CPI Inflation YoY Core CPI Inflation YoY Unemployment Rate Wage Growth YoY Retail Sales YoY Retail Sales Ex Auto YoY Industrial Production YoY Composite Leading Indicator House Price Growth YoY Unit Labour Costs YoY Current Account to GDP Budget Deficit to GDP Government Debt to GDP Household Debt to GDP Non-Financial Sector Debt to GDP
06-2020 -12.19 -11.88 -0.5 2.9 1 -27.62 -23.93 -6.05 100.7 1.19 -17.18 58.1 358
07-2020 -0.4 -8.68 -7.88 -7.14
08-2020 -0.4 -5.69 -8.44 16.37
09-2020 9.17 -4.23 0 3.4 0.6 -10.57 -12.42 25.93 107.2 0.65 -9.78 59.7 367.1
10-2020 -0.2 -8.49 -11.02 -0.43
11-2020 -0.1 -1.39 -2.36 19.38
12-2020 3.95 -0.51 0 3.2 1.6 -3.21 -4.04 17.09 110.7 2.21 -8.55 17.585 -8.88 154.898 60.9 379.4
01-2021 0.2 -6.49 -8.84 9.62
02-2021 0.7 5.52 8.09 16.95
03-2021 4.09 3.71 1.3 2.9 0.2 6.3 4.53 9.27 110.8 6.64 -8.02 60.8 374.9
04-2021 2.1 54.42 39.58 2.77
05-2021 2.4 80.92 62.84 27.31
06-2021 -0.69 17.3 2.4 2.7 3.8 26.69 19.92 28.38 111.7 7.14 14.9 57.8 366.7
07-2021 2.5 0.33 2.2 16.54
08-2021 2.4 -2.46 0.38 11.4
09-2021 1.24 8.79 2.5 2.6 3.8 6.88 8.63 -2 111.6 7.48 7.7 56.1 353.9
10-2021 3.2 7.7 11.67 17.08
11-2021 3.8 2.35 4.66 14.23
12-2021 1.94 6.69 4 2.4 6.9 6.75 8.67 16.75 112.6 10.57 8.7 15.878 -0.229 137.859 54.7 344
01-2022 4 12.31 16.45 1.17
02-2022 4.3 -3.43 -1.84 13.87
03-2022 1.36 3.89 5.4 2.2 7.8 9.05 13.89 4.43 112 7.77 8.29 52.8 344
04-2022 5.4 12.29 17.61 5.42
05-2022 5.6 18.22 23.05 11.07
06-2022 -0.1 4.51 6.7 2.1 6.8 15.22 20.25 3.29 112 10.64 8.71 51.2 344.1
07-2022 7 14.43 18.93 1.78
08-2022 7.5 13.49 16.83 0.99
09-2022 0.78 4.03 7.5 2.1 7.1 11.41 17.02 1.14 110.4 13.61 7.65 49.9 347.9
10-2022 6.7 10.86 14.83 -0.64
11-2022 6.7 6.92 9.47 -3.7
12-2022 0.07 2.12 6.5 2 5.4 7.98 10.14 -3.51 106.4 8.64 9.29
01-2023 6.6 -1.15 1.71 -2.81
02-2023 6.3 12.48 11.53 -9.51
03-2023 -0.41 0.33 5.5 1.8 5.7 4.39 3.94 -3.89 105.7 11.44 10.3
04-2023 5.7 3.6 4.16 -6.35
05-2023 5.1 1.76 1.69 -10.52
06-2023 0.07 0.5 4.5 1.9 7 1.05 2.36 -6.39 107.1 7.46 10.02
07-2023 4.1 1.3 0.6 -1.1
08-2023 4 4.01 3.72 -12.13

Source: SingStat, BIS, IMF & OECD



Consumer Price Inflation YoY % Change

GDP Growth

Government Debt

Borrowing by the Non-Financial Sector

Retail Sales

Industrial Production